| Company name | Millicom International Cellular SA (USA) |
| Stock ticker | MICC |
| Live stock price | [stckqut]MICC[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Good |
| Sales growth | Good |
| EPS growth | Good |
| P/E growth | Good |
| EBIT growth | Good |
| Confident Investor Rating | Good |
| Target stock price (TWCA growth scenario) | $145.54 |
| Target stock price (averages with growth) | $169.77 |
| Target stock price (averages with no growth) | $155.49 |
| Target stock price (manual assumptions) | $114.16 |
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.