| Company name | Humana Inc. | 
| Stock ticker | HUM | 
| Live stock price | [stckqut]HUM[/stckqut] | 
| P/E compared to competitors | Good | 
| Employee productivity | Fair | 
| Sales growth | Fair | 
| EPS growth | Good | 
| P/E growth | Poor | 
| EBIT growth | Good | 
| Confident Investor Rating | Fair | 
| Target stock price (TWCA growth scenario) | $91.37 | 
| Target stock price (averages with growth) | $110.27 | 
| Target stock price (averages with no growth) | $90.47 | 
| Target stock price (manual assumptions) | $66.9 | 
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns.