| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $150.0500 | Concerned, but watch close as good things may happen soon | 
| ABMD | ABIOMED, Inc. | $146.7800 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $169.4300 | Strong Buy or Hold | 
| ALXN | Alexion Pharmaceuticals, Inc. | $137.7900 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $44.1000 | Concerned, but watch close as good things may happen soon | 
| AMZN | Amazon.com, Inc. | $996.1900 | Concerned, but watch close as good things may happen soon | 
| AYI | Acuity Brands, Inc. | $200.9500 | Very Concerned, may need to wait | 
| AZPN | Aspen Technology, Inc. | $57.6500 | Strong Buy or Hold | 
| BABA | Alibaba Group Holding Ltd | $154.7300 | Concerned, but watch close as good things may happen soon | 
| BWLD | Buffalo Wild Wings | $111.0000 | Very Concerned, may need to wait | 
| CBPO | China Biologic Products Inc | $97.3200 | Very Concerned, may need to wait | 
| COF | Capital One Financial Corp. | $86.0100 | Strong Buy or Hold | 
| CRUS | Cirrus Logic, Inc. | $63.0800 | Very Concerned, may need to wait | 
| CVCO | Cavco Industries, Inc. | $134.2000 | Concerned, but watch close as good things may happen soon | 
| DPZ | Domino’s Pizza, Inc. | $186.4500 | Very Concerned, may need to wait | 
| EW | Edwards Lifesciences Corp | $115.2700 | Very Concerned, may need to wait | 
| EXR | Extra Space Storage, Inc. | $79.2900 | Strong Buy or Hold | 
| FB | Facebook Inc | $169.8600 | Strong Buy or Hold, but there are some concerns | 
| GOOGL | Alphabet Inc | $946.5600 | Very Concerned, may need to wait | 
| GTN | Gray Television, Inc. | $14.9000 | Strong Buy or Hold | 
| GWR | Genesee & Wyoming Inc | $65.5000 | Very Concerned, may need to wait | 
| HDSN | Hudson Technologies, Inc. | $8.1900 | Very Concerned, may need to wait | 
| HOG | Harley-Davidson Inc | $48.8600 | Very Concerned, may need to wait | 
| HSKA | Heska Corp | $109.4200 | Strong Buy or Hold | 
| HZO | MarineMax Inc | $14.9000 | Very Concerned, may need to wait | 
| IDXX | IDEXX Laboratories, Inc. | $154.6800 | Concerned, but watch close as good things may happen soon | 
| LNCE | Snyder’s-Lance Inc | $34.6900 | Concerned, but watch close as good things may happen soon | 
| LULU | Lululemon Athletica inc. | $61.6100 | Concerned, but watch close as good things may happen soon | 
| MCK | McKesson Corporation | $161.2600 | Very Concerned, may need to wait | 
| MEI | Methode Electronics Inc. | $39.4000 | Very Concerned, may need to wait | 
| MET | Metlife Inc | $55.7100 | Very Concerned, may need to wait | 
| MIDD | Middleby Corp | $131.7400 | Strong Buy or Hold | 
| MNST | Monster Beverage Corporation | $53.1200 | Strong Buy or Hold, but there are some concerns | 
| MRK | Merck & Co., Inc. | $63.9200 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $182.0300 | Concerned, but watch close as good things may happen soon | 
| NVDA | NVIDIA Corporation | $164.4900 | Very Concerned, may need to wait | 
| PCLN | Priceline Group Inc | $2024.5900 | Strong Buy or Hold, but there are some concerns | 
| REGN | Regeneron Pharmaceuticals Inc | $472.0000 | Concerned, but watch close as good things may happen soon | 
| SAM | Boston Beer Company Inc | $158.3500 | Possible Buy or Hold, but some concerns | 
| SBUX | Starbucks Corporation | $54.7300 | Very Concerned, may need to wait | 
| STZ | Constellation Brands, Inc. | $194.7500 | Very Concerned, may need to wait | 
| SUI | Sun Communities Inc | $88.9000 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $104.2800 | Concerned, but watch close as good things may happen soon | 
| THRM | Gentherm Inc | $33.2500 | Very Concerned, may need to wait | 
| TMO | Thermo Fisher Scientific Inc. | $175.4700 | Very Concerned, may need to wait | 
| TRN | Trinity Industries Inc | $27.7000 | Very Concerned, may need to wait | 
| UA | Under Armour Inc | $16.2300 | Very Concerned, may need to wait | 
| ULTA | Ulta Beauty Inc | $255.2700 | Some Concerns, may need to wait | 
2017-08-02