| Symbol | Stock | Price change today | 
| TRN | Trinity Industries Inc. | 10.69% | 
| CBPO | CHINA BIOLOGIC SHS | 3.63% | 
| REGN | Regeneron Pharmaceuticals Inc. | 3.38% | 
| HSKA | Heska Corporation | 3.30% | 
| CRUS | Cirrus Logic Inc. | 3.21% | 
| MEI | Methode Electronics Inc. | 1.53% | 
| COF | Capital One Financial Corporati | 1.49% | 
| CVCO | Cavco Industries Inc. | 1.49% | 
| PCLN | The Priceline Group Inc. | 1.46% | 
| TMO | Thermo Fisher Scientific Inc | 1.24% | 
| LNCE | Snyder’s-Lance Inc. | 1.10% | 
| THRM | Gentherm Inc | 1.08% | 
| IDXX | IDEXX Laboratories Inc. | 1.08% | 
| MCK | McKesson Corporation | 1.07% | 
| SAM | Boston Beer Company Inc. (The) | 1.02% | 
| LULU | lululemon athletica inc. | 0.93% | 
| MRK | Merck & Company Inc. (new) | 0.81% | 
| ABMD | ABIOMED Inc. | 0.75% | 
| DPZ | Domino’s Pizza Inc | 0.73% | 
| HOG | Harley-Davidson Inc. | 0.71% | 
| EW | Edwards Lifesciences Corporatio | 0.62% | 
| HZO | MarineMax Inc. (FL) | 0.60% | 
| BABA | Alibaba Group Holding Limited A | 0.52% | 
| ALGN | Align Technology Inc. | 0.51% | 
| ALXN | Alexion Pharmaceuticals Inc. | 0.45% | 
| UA | Under Armour Inc. Class C | 0.40% | 
| BWLD | Buffalo Wild Wings Inc. | 0.38% | 
| SWKS | Skyworks Solutions Inc. | 0.37% | 
| MET | MetLife Inc. | 0.37% | 
| SUI | Sun Communities Inc. | 0.20% | 
| SBUX | Starbucks Corporation | 0.19% | 
| NVDA | NVIDIA Corporation | 0.13% | 
| AMAT | Applied Materials Inc. | -0.02% | 
| STZ | Constellation Brands Inc. | -0.05% | 
| AAPL | Apple Inc. | -0.20% | 
| MNST | Monster Beverage Corporation | -0.20% | 
| AMZN | Amazon.com Inc. | -0.22% | 
| GTN | Gray Communications Systems In | -0.32% | 
| EXR | Extra Space Storage Inc | -0.40% | 
| GOOGL | Alphabet Inc. | -0.64% | 
| GWR | Genesee & Wyoming Inc. Class A | -0.66% | 
| AYI | Acuity Brands Inc (Holding Comp | -0.70% | 
| FB | Facebook Inc. | -0.82% | 
| ULTA | Ulta Beauty Inc. | -1.00% | 
| HDSN | Hudson Technologies Inc. | -1.41% | 
| MIDD | The Middleby Corporation | -1.68% | 
| NFLX | Netflix Inc. | -2.39% | 
2017-10-02