| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $155.3000 | Possible Buy or Hold, but some concerns |
| ABMD | ABIOMED, Inc. | $174.8800 | Strong Buy or Hold, but there are some concerns |
| ADS | Alliance Data Systems Corporation | $226.2200 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $187.0400 | Concerned, but watch close as good things may happen soon |
| ALXN | Alexion Pharmaceuticals, Inc. | $141.3000 | Concerned, but watch close as good things may happen soon |
| AMAT | Applied Materials, Inc. | $52.4000 | Strong Buy or Hold |
| AMZN | Amazon | $989.5800 | Strong Buy or Hold |
| AYI | Acuity Brands, Inc. | $174.2000 | Possible Buy or Hold, but some concerns |
| BABA | Alibaba Group Holding Ltd | $179.2000 | Strong Buy or Hold |
| BWLD | Buffalo Wild Wings | $102.4500 | Very Concerned, may need to wait |
| CBPO | China Biologic Products Inc | $96.1800 | Strong Buy or Hold |
| COF | Capital One Financial Corp. | $87.0400 | Strong Buy or Hold, but there are some concerns |
| CRUS | Cirrus Logic, Inc. | $54.3000 | Possible Buy or Hold, but some concerns |
| CVCO | Cavco Industries, Inc. | $151.3500 | Strong Buy or Hold, but there are some concerns |
| DPZ | Domino’s Pizza, Inc. | $205.3900 | Strong Buy or Hold |
| EW | Edwards Lifesciences Corp | $111.4600 | Possible Buy or Hold, but some concerns |
| EXR | Extra Space Storage, Inc. | $80.3800 | Strong Buy or Hold |
| FB | Facebook Inc | $172.2300 | Strong Buy or Hold |
| GOOGL | Alphabet Inc | $993.6400 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $16.1500 | Strong Buy or Hold |
| GWR | Genesee & Wyoming Inc | $72.6500 | Very Concerned, may need to wait |
| HDSN | Hudson Technologies, Inc. | $7.5900 | Very Concerned, may need to wait |
| HOG | Harley-Davidson Inc | $46.2100 | Very Concerned, may need to wait |
| HSKA | Heska Corp | $96.1200 | Possible Buy or Hold, but some concerns |
| HZO | MarineMax Inc | $17.1500 | Strong Buy or Hold |
| IDXX | IDEXX Laboratories, Inc. | $158.9700 | Strong Buy or Hold |
| LNCE | Snyder’s-Lance Inc | $38.7900 | Strong Buy or Hold, but there are some concerns |
| LULU | Lululemon Athletica inc. | $61.3000 | Concerned, but watch close as good things may happen soon |
| MCK | McKesson Corporation | $151.2900 | Very Concerned, may need to wait |
| MEI | Methode Electronics Inc. | $44.8500 | Strong Buy or Hold, but there are some concerns |
| MET | Metlife Inc | $53.0200 | Strong Buy or Hold, but there are some concerns |
| MIDD | Middleby Corp | $128.3000 | Strong Buy or Hold |
| MNST | Monster Beverage Corporation | $55.3700 | Very Concerned, may need to wait |
| MRK | Merck & Co., Inc. | $64.5500 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $198.0200 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $181.3000 | Strong Buy or Hold |
| PCLN | Priceline Group Inc | $1918.0000 | Strong Buy or Hold |
| REGN | Regeneron Pharmaceuticals Inc | $469.9500 | Strong Buy or Hold |
| SAM | Boston Beer Company Inc | $165.2000 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $55.1700 | Strong Buy or Hold |
| STZ | Constellation Brands, Inc. | $210.1100 | Strong Buy or Hold, but there are some concerns |
| SUI | Sun Communities Inc | $87.8400 | Possible Buy or Hold, but some concerns |
| SWKS | Skyworks Solutions Inc | $104.9600 | Possible Buy or Hold, but some concerns |
| THRM | Gentherm Inc | $37.0000 | Very Concerned, may need to wait |
| TMO | Thermo Fisher Scientific Inc. | $193.2100 | Strong Buy or Hold |
| TRN | Trinity Industries Inc | $34.7300 | Strong Buy or Hold, but there are some concerns |
| UA | Under Armour Inc | $15.4600 | Some Concerns, may need to wait |
| ULTA | Ulta Beauty Inc | $219.9100 | Very Concerned, may need to wait |
2017-10-09