| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $155.9000 | Possible Buy or Hold, but some concerns | 
| ABMD | ABIOMED, Inc. | $172.1800 | Concerned, but watch close as good things may happen soon | 
| ADS | Alliance Data Systems Corporation | $226.5900 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $188.6700 | Concerned, but watch close as good things may happen soon | 
| ALXN | Alexion Pharmaceuticals, Inc. | $143.8400 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $52.5900 | Strong Buy or Hold | 
| AMZN | Amazon | $987.2000 | Strong Buy or Hold | 
| AYI | Acuity Brands, Inc. | $168.7900 | Very Concerned, may need to wait | 
| BABA | Alibaba Group Holding Ltd | $183.1200 | Strong Buy or Hold | 
| BWLD | Buffalo Wild Wings | $102.3000 | Very Concerned, may need to wait | 
| CBPO | China Biologic Products Inc | $97.4500 | Strong Buy or Hold | 
| COF | Capital One Financial Corp. | $87.3000 | Strong Buy or Hold, but there are some concerns | 
| CRUS | Cirrus Logic, Inc. | $54.6100 | Possible Buy or Hold, but some concerns | 
| CVCO | Cavco Industries, Inc. | $153.0500 | Strong Buy or Hold, but there are some concerns | 
| DPZ | Domino’s Pizza, Inc. | $209.4400 | Strong Buy or Hold, but there are some concerns | 
| EW | Edwards Lifesciences Corp | $109.9500 | Very Concerned, may need to wait | 
| EXR | Extra Space Storage, Inc. | $80.2000 | Strong Buy or Hold | 
| FB | Facebook Inc | $171.5900 | Strong Buy or Hold | 
| GOOGL | Alphabet Inc | $987.8000 | Strong Buy or Hold | 
| GTN | Gray Television, Inc. | $16.0500 | Strong Buy or Hold | 
| GWR | Genesee & Wyoming Inc | $71.9800 | Very Concerned, may need to wait | 
| HDSN | Hudson Technologies, Inc. | $7.5700 | Very Concerned, may need to wait | 
| HOG | Harley-Davidson Inc | $46.3200 | Very Concerned, may need to wait | 
| HSKA | Heska Corp | $98.4100 | Strong Buy or Hold | 
| HZO | MarineMax Inc | $16.7500 | Very Concerned, may need to wait | 
| IDXX | IDEXX Laboratories, Inc. | $157.3300 | Concerned, but watch close as good things may happen soon | 
| LNCE | Snyder’s-Lance Inc | $38.9000 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $63.3100 | Strong Buy or Hold | 
| MCK | McKesson Corporation | $149.4100 | Very Concerned, may need to wait | 
| MEI | Methode Electronics Inc. | $44.4000 | Strong Buy or Hold, but there are some concerns | 
| MET | Metlife Inc | $53.1400 | Strong Buy or Hold, but there are some concerns | 
| MIDD | Middleby Corp | $123.7300 | Very Concerned, may need to wait | 
| MNST | Monster Beverage Corporation | $55.3600 | Some Concerns, may need to wait | 
| MRK | Merck & Co., Inc. | $64.4600 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $195.0800 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $188.8800 | Strong Buy or Hold | 
| PCLN | Priceline Group Inc | $1916.6500 | Strong Buy or Hold | 
| REGN | Regeneron Pharmaceuticals Inc | $461.1300 | Concerned, but watch close as good things may happen soon | 
| SAM | Boston Beer Company Inc | $168.0000 | Strong Buy or Hold | 
| SBUX | Starbucks Corporation | $55.4200 | Strong Buy or Hold | 
| STZ | Constellation Brands, Inc. | $207.9600 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $88.4100 | Possible Buy or Hold, but some concerns | 
| SWKS | Skyworks Solutions Inc | $104.3500 | Possible Buy or Hold, but some concerns | 
| THRM | Gentherm Inc | $37.3500 | Concerned, but watch close as good things may happen soon | 
| TMO | Thermo Fisher Scientific Inc. | $192.6400 | Strong Buy or Hold | 
| TRN | Trinity Industries Inc | $34.6300 | Strong Buy or Hold, but there are some concerns | 
| UA | Under Armour Inc | $15.5100 | Possible Buy or Hold, but some concerns | 
| ULTA | Ulta Beauty Inc | $212.6900 | Very Concerned, may need to wait | 
2017-10-11