Wkly Report: Short Term List returned 37% High growth stock: Align Technology, Inc. ($ALGN) at 131%
One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.
I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.
My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Current price |
Year ago |
Year ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $169.23 | $113.98 | 48.48% | $171.05 | -1.06% | $175.01 | -3.30% |
ABMD | ABIOMED, Inc. | $187.41 | $112.68 | 66.32% | $194.60 | -3.69% | $191.64 | -2.21% |
ADS | Alliance Data Systems Corporation | $253.48 | $226.45 | 11.94% | $234.03 | 8.31% | $251.99 | 0.59% |
ALGN | Align Technology, Inc. | $222.19 | $96.13 | 131.13% | $254.07 | -12.55% | $223.12 | -0.42% |
ALXN | Alexion Pharmaceuticals, Inc. | $119.59 | $122.35 | -2.26% | $108.96 | 9.76% | $118.78 | 0.68% |
AMAT | Applied Materials, Inc. | $51.12 | $31.98 | 59.85% | $51.91 | -1.52% | $52.06 | -1.81% |
AMZN | Amazon | $1,169.47 | $749.87 | 55.96% | $1,162.35 | 0.61% | $1,168.36 | 0.10% |
AYI | Acuity Brands, Inc. | $176.00 | $230.21 | -23.55% | $167.01 | 5.38% | $172.18 | 2.22% |
BABA | Alibaba Group Holding Ltd | $172.43 | $87.81 | 96.37% | $174.61 | -1.25% | $176.29 | -2.19% |
BWLD | Buffalo Wild Wings | $156.35 | $154.40 | 1.26% | $155.50 | 0.55% | $156.25 | 0.06% |
CBPO | China Biologic Products Inc | $78.77 | $107.52 | -26.74% | $80.93 | -2.67% | $79.62 | -1.07% |
COF | Capital One Financial Corp. | $99.58 | $85.62 | 16.31% | $92.72 | 7.40% | $100.50 | -0.92% |
CRUS | Cirrus Logic, Inc. | $51.86 | $56.54 | -8.28% | $53.16 | -2.45% | $52.38 | -0.99% |
CVCO | Cavco Industries, Inc. | $152.60 | $99.85 | 52.83% | $153.20 | -0.39% | $148.70 | 2.62% |
DPZ | Domino’s Pizza, Inc. | $188.96 | $157.72 | 19.81% | $184.16 | 2.61% | $192.87 | -2.03% |
EW | Edwards Lifesciences Corp | $112.71 | $93.70 | 20.29% | $116.41 | -3.18% | $112.49 | 0.20% |
EXR | Extra Space Storage, Inc. | $87.45 | $74.23 | 17.81% | $84.44 | 3.57% | $86.12 | 1.54% |
FB | Facebook Inc | $176.46 | $115.05 | 53.38% | $175.10 | 0.78% | $177.20 | -0.42% |
GOOGL | Alphabet Inc | $1,053.40 | $792.45 | 32.93% | $1,025.07 | 2.76% | $1,068.86 | -1.45% |
GTN | Gray Television, Inc. | $16.75 | $10.85 | 54.38% | $14.50 | 15.52% | $17.25 | -2.90% |
GWR | Genesee & Wyoming Inc | $78.73 | $69.41 | 13.43% | $78.30 | 0.55% | $78.15 | 0.74% |
HDSN | Hudson Technologies, Inc. | $6.07 | $8.01 | -24.22% | $5.66 | 7.24% | $5.92 | 2.53% |
HOG | Harley-Davidson Inc | $50.88 | $56.72 | -10.30% | $49.67 | 2.44% | $51.84 | -1.85% |
HSKA | Heska Corp | $80.21 | $71.60 | 12.03% | $86.32 | -7.07% | $80.98 | -0.95% |
HZO | MarineMax Inc | $18.90 | $19.35 | -2.33% | $21.40 | -11.68% | $19.80 | -4.55% |
IDXX | IDEXX Laboratories, Inc. | $156.38 | $117.27 | 33.35% | $155.00 | 0.89% | $157.65 | -0.81% |
LNCE | Snyder’s-Lance Inc | $50.08 | $38.17 | 31.20% | $38.49 | 30.11% | $50.24 | -0.32% |
LULU | Lululemon Athletica inc. | $78.59 | $64.99 | 20.93% | $67.22 | 16.91% | $78.48 | 0.14% |
MCK | McKesson Corporation | $155.95 | $139.31 | 11.94% | $146.39 | 6.53% | $158.44 | -1.57% |
MEI | Methode Electronics Inc. | $40.10 | $41.00 | -2.20% | $46.70 | -14.13% | $40.50 | -0.99% |
MET | Metlife Inc | $50.56 | $41.58 | 21.60% | $53.61 | -5.69% | $50.76 | -0.39% |
MIDD | Middleby Corp | $134.95 | $128.81 | 4.77% | $126.59 | 6.60% | $132.04 | 2.20% |
MNST | Monster Beverage Corporation | $63.29 | $44.34 | 42.74% | $62.92 | 0.59% | $63.77 | -0.75% |
MRK | Merck & Co., Inc. | $56.27 | $57.11 | -1.47% | $55.40 | 1.58% | $56.36 | -0.16% |
NFLX | Netflix, Inc. | $191.96 | $123.80 | 55.06% | $186.82 | 2.75% | $189.94 | 1.06% |
NVDA | NVIDIA Corporation | $193.50 | $106.33 | 81.98% | $197.68 | -2.11% | $195.27 | -0.91% |
PCLN | Priceline Group Inc | $1,737.74 | $1,466.06 | 18.53% | $1,735.30 | 0.14% | $1,775.26 | -2.11% |
REGN | Regeneron Pharmaceuticals Inc | $375.96 | $367.09 | 2.42% | $373.47 | 0.67% | $381.00 | -1.32% |
SAM | Boston Beer Company Inc | $191.10 | $169.85 | 12.51% | $182.25 | 4.86% | $191.30 | -0.10% |
SBUX | Starbucks Corporation | $57.43 | $54.50 | 5.37% | $57.32 | 0.19% | $57.30 | 0.23% |
STZ | Constellation Brands, Inc. | $228.57 | $151.69 | 50.68% | $218.60 | 4.56% | $223.81 | 2.13% |
SUI | Sun Communities Inc | $92.78 | $74.27 | 24.92% | $93.06 | -0.30% | $91.36 | 1.56% |
SWKS | Skyworks Solutions Inc | $94.95 | $73.78 | 28.69% | $102.23 | -7.12% | $97.07 | -2.18% |
THRM | Gentherm Inc | $31.75 | $33.85 | -6.20% | $35.50 | -10.56% | $32.20 | -1.40% |
TMO | Thermo Fisher Scientific Inc. | $189.88 | $140.62 | 35.03% | $192.05 | -1.13% | $190.42 | -0.28% |
TRN | Trinity Industries Inc | $37.46 | $27.31 | 37.18% | $35.44 | 5.70% | $37.27 | 0.51% |
UA | Under Armour Inc | $13.32 | $25.17 | -47.08% | $11.73 | 13.55% | $13.80 | -3.48% |
ULTA | Ulta Beauty Inc | $223.66 | $254.94 | -12.27% | $212.58 | 5.21% | $226.27 | -1.15% |
Over the last year, my Watch List returned 25.25%
Over the last month, my Watch List returned 1.03%
Over the last week, my Watch List returned -0.76%
SHORT TERM WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Current price |
Year ago |
Year ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $169.23 | $113.98 | 48.48% | $171.05 | -1.06% | $175.01 | -3.30% |
ABMD | ABIOMED, Inc. | $187.41 | $112.68 | 66.32% | $194.60 | -3.69% | $191.64 | -2.21% |
ALGN | Align Technology, Inc. | $222.19 | $96.13 | 131.13% | $254.07 | -12.55% | $223.12 | -0.42% |
AMAT | Applied Materials, Inc. | $51.12 | $31.98 | 59.85% | $51.91 | -1.52% | $52.06 | -1.81% |
BABA | Alibaba Group Holding Ltd | $172.43 | $87.81 | 96.37% | $174.61 | -1.25% | $176.29 | -2.19% |
CVCO | Cavco Industries, Inc. | $152.60 | $99.85 | 52.83% | $153.20 | -0.39% | $148.70 | 2.62% |
DPZ | Domino’s Pizza, Inc. | $188.96 | $157.72 | 19.81% | $184.16 | 2.61% | $192.87 | -2.03% |
FB | Facebook Inc | $176.46 | $115.05 | 53.38% | $175.10 | 0.78% | $177.20 | -0.42% |
GTN | Gray Television, Inc. | $16.75 | $10.85 | 54.38% | $14.50 | 15.52% | $17.25 | -2.90% |
HSKA | Heska Corp | $80.21 | $71.60 | 12.03% | $86.32 | -7.07% | $80.98 | -0.95% |
NFLX | Netflix, Inc. | $191.96 | $123.80 | 55.06% | $186.82 | 2.75% | $189.94 | 1.06% |
NVDA | NVIDIA Corporation | $193.50 | $106.33 | 81.98% | $197.68 | -2.11% | $195.27 | -0.91% |
PCLN | Priceline Group Inc | $1,737.74 | $1,466.06 | 18.53% | $1,735.30 | 0.14% | $1,775.26 | -2.11% |
STZ | Constellation Brands, Inc. | $228.57 | $151.69 | 50.68% | $218.60 | 4.56% | $223.81 | 2.13% |
TRN | Trinity Industries Inc | $37.46 | $27.31 | 37.18% | $35.44 | 5.70% | $37.27 | 0.51% |
Over the last year, my Short Term Watch List returned 37.28%
Over the last month, my Short Term Watch List returned -0.70%
Over the last week, my Short Term Watch List returned -1.30%
Short Term List returned 37%
High growth stock: Align Technology, Inc. ($ALGN) at 131%
Total Execution Time: 3.4375319480896 Sec