| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $169.8000 | Very Concerned, may need to wait | 
| ABMD | ABIOMED, Inc. | $189.5700 | Very Concerned, may need to wait | 
| ADS | Alliance Data Systems Corporation | $238.1700 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $225.8000 | Very Concerned, may need to wait | 
| ALXN | Alexion Pharmaceuticals, Inc. | $111.7500 | Some Concerns, may need to wait | 
| AMAT | Applied Materials, Inc. | $49.7700 | Very Concerned, may need to wait | 
| AMZN | Amazon | $1133.9500 | Very Concerned, may need to wait | 
| AYI | Acuity Brands, Inc. | $172.1800 | Strong Buy or Hold | 
| BABA | Alibaba Group Holding Ltd | $169.5800 | Very Concerned, may need to wait | 
| BWLD | Buffalo Wild Wings | $155.5000 | Strong Buy or Hold, but there are some concerns | 
| CBPO | China Biologic Products Inc | $81.9800 | Very Concerned, may need to wait | 
| COF | Capital One Financial Corp. | $94.8900 | Strong Buy or Hold, but there are some concerns | 
| CRUS | Cirrus Logic, Inc. | $51.1300 | Very Concerned, may need to wait | 
| CVCO | Cavco Industries, Inc. | $151.9000 | Concerned, but watch close as good things may happen soon | 
| DPZ | Domino’s Pizza, Inc. | $187.6200 | Strong Buy or Hold | 
| EW | Edwards Lifesciences Corp | $113.8000 | Concerned, but watch close as good things may happen soon | 
| EXR | Extra Space Storage, Inc. | $84.8500 | Very Concerned, may need to wait | 
| FB | Facebook Inc | $171.4700 | Very Concerned, may need to wait | 
| GOOGL | Alphabet Inc | $1011.8700 | Very Concerned, may need to wait | 
| GTN | Gray Television, Inc. | $14.7000 | Very Concerned, may need to wait | 
| GWR | Genesee & Wyoming Inc | $79.4800 | Strong Buy or Hold, but there are some concerns | 
| HDSN | Hudson Technologies, Inc. | $5.6200 | Very Concerned, may need to wait | 
| HOG | Harley-Davidson Inc | $51.8100 | Strong Buy or Hold, but there are some concerns | 
| HSKA | Heska Corp | $85.9300 | Very Concerned, may need to wait | 
| HZO | MarineMax Inc | $21.4000 | Concerned, but watch close as good things may happen soon | 
| IDXX | IDEXX Laboratories, Inc. | $159.3000 | Strong Buy or Hold | 
| LNCE | Snyder’s-Lance Inc | $38.5900 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $67.2200 | Concerned, but watch close as good things may happen soon | 
| MCK | McKesson Corporation | $153.0900 | Strong Buy or Hold | 
| MEI | Methode Electronics Inc. | $45.7000 | Very Concerned, may need to wait | 
| MET | Metlife Inc | $53.6200 | Strong Buy or Hold | 
| MIDD | Middleby Corp | $126.4100 | Strong Buy or Hold | 
| MNST | Monster Beverage Corporation | $63.3500 | Strong Buy or Hold, but there are some concerns | 
| MRK | Merck & Co., Inc. | $56.2200 | Possible Buy or Hold, but some concerns | 
| NFLX | Netflix, Inc. | $184.0400 | Very Concerned, may need to wait | 
| NVDA | NVIDIA Corporation | $186.6600 | Very Concerned, may need to wait | 
| PCLN | Priceline Group Inc | $1723.2400 | Very Concerned, may need to wait | 
| REGN | Regeneron Pharmaceuticals Inc | $378.3700 | Some Concerns, may need to wait | 
| SAM | Boston Beer Company Inc | $185.6500 | Strong Buy or Hold | 
| SBUX | Starbucks Corporation | $58.7600 | Strong Buy or Hold | 
| STZ | Constellation Brands, Inc. | $216.3400 | Very Concerned, may need to wait | 
| SUI | Sun Communities Inc | $95.0200 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $98.2600 | Very Concerned, may need to wait | 
| THRM | Gentherm Inc | $34.7500 | Very Concerned, may need to wait | 
| TMO | Thermo Fisher Scientific Inc. | $182.0300 | Very Concerned, may need to wait | 
| TRN | Trinity Industries Inc | $36.0100 | Strong Buy or Hold, but there are some concerns | 
| UA | Under Armour Inc | $11.9800 | Possible Buy or Hold, but some concerns | 
| ULTA | Ulta Beauty Inc | $221.6400 | Strong Buy or Hold | 
2017-12-05