| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $171.0800 | Very Concerned, may need to wait | 
| ABMD | ABIOMED, Inc. | $190.5500 | Very Concerned, may need to wait | 
| ADS | Alliance Data Systems Corporation | $251.3500 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $226.4800 | Very Concerned, may need to wait | 
| ALXN | Alexion Pharmaceuticals, Inc. | $120.2600 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $51.7200 | Very Concerned, may need to wait | 
| AMZN | Amazon | $1186.1000 | Concerned, but watch close as good things may happen soon | 
| AYI | Acuity Brands, Inc. | $177.8400 | Strong Buy or Hold | 
| BABA | Alibaba Group Holding Ltd | $172.3000 | Very Concerned, may need to wait | 
| BWLD | Buffalo Wild Wings | $156.4500 | Concerned, but watch close as good things may happen soon | 
| CBPO | China Biologic Products Inc | $79.0900 | Very Concerned, may need to wait | 
| COF | Capital One Financial Corp. | $100.3000 | Strong Buy or Hold | 
| CRUS | Cirrus Logic, Inc. | $52.2800 | Possible Buy or Hold, but some concerns | 
| CVCO | Cavco Industries, Inc. | $153.2500 | Strong Buy or Hold | 
| DPZ | Domino’s Pizza, Inc. | $189.9800 | Strong Buy or Hold | 
| EW | Edwards Lifesciences Corp | $114.5500 | Very Concerned, may need to wait | 
| EXR | Extra Space Storage, Inc. | $87.7600 | Strong Buy or Hold | 
| FB | Facebook Inc | $177.9200 | Very Concerned, may need to wait | 
| GOOGL | Alphabet Inc | $1055.9500 | Very Concerned, may need to wait | 
| GTN | Gray Television, Inc. | $16.8500 | Concerned, but watch close as good things may happen soon | 
| GWR | Genesee & Wyoming Inc | $78.7200 | Concerned, but watch close as good things may happen soon | 
| HDSN | Hudson Technologies, Inc. | $6.1500 | Strong Buy or Hold | 
| HOG | Harley-Davidson Inc | $51.5700 | Concerned, but watch close as good things may happen soon | 
| HSKA | Heska Corp | $81.2300 | Possible Buy or Hold, but some concerns | 
| HZO | MarineMax Inc | $19.4000 | Very Concerned, may need to wait | 
| IDXX | IDEXX Laboratories, Inc. | $158.7900 | Concerned, but watch close as good things may happen soon | 
| LNCE | Snyder’s-Lance Inc | $50.0900 | Strong Buy or Hold, but there are some concerns | 
| LULU | Lululemon Athletica inc. | $79.6100 | Strong Buy or Hold, but there are some concerns | 
| MCK | McKesson Corporation | $157.7300 | Very Concerned, may need to wait | 
| MEI | Methode Electronics Inc. | $40.4500 | Some Concerns, may need to wait | 
| MET | Metlife Inc | $50.8700 | Very Concerned, may need to wait | 
| MIDD | Middleby Corp | $134.6200 | Strong Buy or Hold, but there are some concerns | 
| MNST | Monster Beverage Corporation | $62.9200 | Very Concerned, may need to wait | 
| MRK | Merck & Co., Inc. | $56.6000 | Strong Buy or Hold | 
| NFLX | Netflix, Inc. | $192.7100 | Possible Buy or Hold, but some concerns | 
| NVDA | NVIDIA Corporation | $197.4000 | Possible Buy or Hold, but some concerns | 
| PCLN | Priceline Group Inc | $1764.0900 | Strong Buy or Hold | 
| REGN | Regeneron Pharmaceuticals Inc | $382.8200 | Very Concerned, may need to wait | 
| SAM | Boston Beer Company Inc | $190.9000 | Very Concerned, may need to wait | 
| SBUX | Starbucks Corporation | $57.8100 | Very Concerned, may need to wait | 
| STZ | Constellation Brands, Inc. | $227.9800 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $92.3800 | Very Concerned, may need to wait | 
| SWKS | Skyworks Solutions Inc | $96.5400 | Some Concerns, may need to wait | 
| THRM | Gentherm Inc | $32.2500 | Very Concerned, may need to wait | 
| TMO | Thermo Fisher Scientific Inc. | $191.1700 | Concerned, but watch close as good things may happen soon | 
| TRN | Trinity Industries Inc | $37.8800 | Concerned, but watch close as good things may happen soon | 
| UA | Under Armour Inc | $14.1400 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $225.3300 | Very Concerned, may need to wait | 
2017-12-29