| Symbol | Stock | Price change today | 
| ADS | Alliance Data Systems Corporation | 0.8474% | 
| MNST | Monster Beverage Corporation | 0.588% | 
| SUI | Sun Communities Inc | 0.433% | 
| STZ | Constellation Brands, Inc. | 0.2588% | 
| MIDD | Middleby Corp | 0.2451% | 
| SAM | Boston Beer Company Inc | 0.1048% | 
| BABA | Alibaba Group Holding Ltd | 0.0754% | 
| GWR | Genesee & Wyoming Inc | 0.0127% | 
| LNCE | Snyder’s-Lance Inc | -0.02% | 
| BWLD | Buffalo Wild Wings | -0.0639% | 
| GOOGL | Alphabet Inc | -0.2415% | 
| EXR | Extra Space Storage, Inc. | -0.3532% | 
| NFLX | Netflix, Inc. | -0.3892% | 
| CBPO | China Biologic Products Inc | -0.4046% | 
| CVCO | Cavco Industries, Inc. | -0.4241% | 
| DPZ | Domino’s Pizza, Inc. | -0.5369% | 
| ALXN | Alexion Pharmaceuticals, Inc. | -0.5571% | 
| MRK | Merck & Co., Inc. | -0.583% | 
| GTN | Gray Television, Inc. | -0.5935% | 
| MET | Metlife Inc | -0.6094% | 
| SBUX | Starbucks Corporation | -0.6573% | 
| TMO | Thermo Fisher Scientific Inc. | -0.6748% | 
| COF | Capital One Financial Corp. | -0.7178% | 
| ULTA | Ulta Beauty Inc | -0.7411% | 
| CRUS | Cirrus Logic, Inc. | -0.8034% | 
| FB | Facebook Inc | -0.8206% | 
| MEI | Methode Electronics Inc. | -0.8653% | 
| AYI | Acuity Brands, Inc. | -1.0346% | 
| AAPL | Apple Inc. | -1.0814% | 
| TRN | Trinity Industries Inc | -1.1088% | 
| MCK | McKesson Corporation | -1.1285% | 
| AMAT | Applied Materials, Inc. | -1.1601% | 
| HSKA | Heska Corp | -1.2557% | 
| LULU | Lululemon Athletica inc. | -1.2812% | 
| HDSN | Hudson Technologies, Inc. | -1.3008% | 
| HOG | Harley-Davidson Inc | -1.338% | 
| AMZN | Amazon | -1.4021% | 
| PCLN | Priceline Group Inc | -1.4937% | 
| IDXX | IDEXX Laboratories, Inc. | -1.5177% | 
| THRM | Gentherm Inc | -1.5504% | 
| EW | Edwards Lifesciences Corp | -1.6063% | 
| SWKS | Skyworks Solutions Inc | -1.647% | 
| ABMD | ABIOMED, Inc. | -1.6479% | 
| REGN | Regeneron Pharmaceuticals Inc | -1.792% | 
| ALGN | Align Technology, Inc. | -1.8942% | 
| NVDA | NVIDIA Corporation | -1.9757% | 
| HZO | MarineMax Inc | -2.5773% | 
| UA | Under Armour Inc | -5.7992% | 
2017-12-29