| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $173.2500 | Possible Buy or Hold, but some concerns |
| ABMD | ABIOMED, Inc. | $300.2800 | Strong Buy or Hold |
| ADBE | Adobe Systems Incorporated | $224.5300 | Strong Buy or Hold |
| ADS | Alliance Data Systems Corporation | $210.4500 | Some Concerns, may need to wait |
| ALGN | Align Technology, Inc. | $258.2700 | Some Concerns, may need to wait |
| ALXN | Alexion Pharmaceuticals, Inc. | $113.4600 | Some Concerns, may need to wait |
| AMAT | Applied Materials, Inc. | $54.8000 | Very Concerned, may need to wait |
| AMZN | Amazon.com, Inc. | $1436.2200 | Very Concerned, may need to wait |
| ANET | Arista Networks Inc | $267.1900 | Some Concerns, may need to wait |
| AYI | Acuity Brands, Inc. | $130.1700 | Very Concerned, may need to wait |
| BABA | Alibaba Group Holding Ltd | $177.1000 | Very Concerned, may need to wait |
| CBPO | China Biologic Products Holdings, Inc. | $86.8400 | Strong Buy or Hold |
| CEVA | CEVA, Inc. | $36.1500 | Some Concerns, may need to wait |
| COF | Capital One Financial Corp. | $96.8200 | Possible Buy or Hold, but some concerns |
| CRTO | Criteo SA (ADR) | $27.6000 | Some Concerns, may need to wait |
| CRUS | Cirrus Logic, Inc. | $38.4200 | Very Concerned, may need to wait |
| CVCO | Cavco Industries, Inc. | $176.9000 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $231.7000 | Very Concerned, may need to wait |
| EW | Edwards Lifesciences Corp | $140.3000 | Strong Buy or Hold |
| EXR | Extra Space Storage, Inc. | $87.5800 | Strong Buy or Hold |
| FB | Facebook Inc | $165.0400 | Some Concerns, may need to wait |
| GILD | Gilead Sciences, Inc. | $75.0200 | Some Concerns, may need to wait |
| GOOGL | Alphabet Inc | $1036.5000 | Some Concerns, may need to wait |
| GTN | Gray Television, Inc. | $11.8500 | Very Concerned, may need to wait |
| GWR | Genesee & Wyoming Inc | $68.7800 | Very Concerned, may need to wait |
| HDSN | Hudson Technologies, Inc. | $4.5500 | Very Concerned, may need to wait |
| HSKA | Heska Corp | $ | Very Concerned, may need to wait |
| HZO | MarineMax Inc | $19.0000 | Some Concerns, may need to wait |
| IBP | Installed Building Products Inc | $56.0500 | Very Concerned, may need to wait |
| ILMN | Illumina, Inc. | $238.9200 | Very Concerned, may need to wait |
| LGIH | LGI Homes Inc | $73.0800 | Strong Buy or Hold |
| LRCX | Lam Research Corporation | $200.1700 | Very Concerned, may need to wait |
| LULU | Lululemon Athletica inc. | $91.0100 | Strong Buy or Hold |
| MCK | McKesson Corporation | $143.2000 | Some Concerns, may need to wait |
| MEI | Methode Electronics Inc. | $38.0500 | Very Concerned, may need to wait |
| MIDD | Middleby Corp | $124.3000 | Some Concerns, may need to wait |
| MKTX | MarketAxess Holdings Inc. | $206.3800 | Very Concerned, may need to wait |
| MRK | Merck & Co., Inc. | $56.4900 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $50.4800 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $298.0700 | Some Concerns, may need to wait |
| NVDA | NVIDIA Corporation | $227.9100 | Very Concerned, may need to wait |
| PCLN | Priceline Group Inc | $1905.6400 | Strong Buy or Hold |
| REGN | Regeneron Pharmaceuticals Inc | $328.0400 | Very Concerned, may need to wait |
| SBUX | Starbucks Corporation | $59.4100 | Strong Buy or Hold |
| SCHW | Charles Schwab Corp | $51.5100 | Very Concerned, may need to wait |
| STZ | Constellation Brands, Inc. | $226.0700 | Very Concerned, may need to wait |
| SUI | Sun Communities Inc | $90.8700 | Very Concerned, may need to wait |
| SWKS | Skyworks Solutions Inc | $98.0100 | Very Concerned, may need to wait |
| TGS | Transportadora de Gas del Sur SA (ADR) | $20.5800 | Possible Buy or Hold, but some concerns |
| THRM | Gentherm Inc | $34.9500 | Strong Buy or Hold |
| TMO | Thermo Fisher Scientific Inc. | $215.1900 | Strong Buy or Hold |
| TMUS | T-Mobile US Inc | $63.1300 | Possible Buy or Hold, but some concerns |
| TNET | TriNet Group Inc | $48.5900 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $221.0600 | Strong Buy or Hold |
2018-04-11