| Symbol | Stock | Price change today | 
| MU | Micron Technology, Inc. | 4.1799% | 
| TNET | TriNet Group Inc | 3.8845% | 
| NVDA | NVIDIA Corporation | 3.6952% | 
| CRUS | Cirrus Logic, Inc. | 3.1339% | 
| AMAT | Applied Materials, Inc. | 2.6934% | 
| ALGN | Align Technology, Inc. | 2.6224% | 
| LRCX | Lam Research Corporation | 2.569% | 
| ULTA | Ulta Beauty Inc | 2.1144% | 
| GWR | Genesee & Wyoming Inc | 2.0517% | 
| ILMN | Illumina, Inc. | 1.8597% | 
| NFLX | Netflix, Inc. | 1.8375% | 
| COF | Capital One Financial Corp. | 1.6046% | 
| SCHW | Charles Schwab Corp | 1.5907% | 
| SWKS | Skyworks Solutions Inc | 1.5655% | 
| AMZN | Amazon.com, Inc. | 1.5031% | 
| ADBE | Adobe Systems Incorporated | 1.4891% | 
| EW | Edwards Lifesciences Corp | 1.3167% | 
| GILD | Gilead Sciences, Inc. | 1.2915% | 
| GOOGL | Alphabet Inc | 1.1931% | 
| HZO | MarineMax Inc | 1.0753% | 
| LULU | Lululemon Athletica inc. | 1.0321% | 
| ADS | Alliance Data Systems Corporation | 1.0103% | 
| AAPL | Apple Inc. | 0.9859% | 
| AYI | Acuity Brands, Inc. | 0.9776% | 
| MRK | Merck & Co., Inc. | 0.9609% | 
| ANET | Arista Networks Inc | 0.8665% | 
| REGN | Regeneron Pharmaceuticals Inc | 0.7126% | 
| MCK | McKesson Corporation | 0.6011% | 
| THRM | Gentherm Inc | 0.5714% | 
| ALXN | Alexion Pharmaceuticals, Inc. | 0.4513% | 
| BABA | Alibaba Group Holding Ltd | 0.3193% | 
| CEVA | CEVA, Inc. | 0.2743% | 
| TMO | Thermo Fisher Scientific Inc. | 0.2538% | 
| DPZ | Domino’s Pizza, Inc. | 0.2078% | 
| ABMD | ABIOMED, Inc. | 0.1822% | 
| TMUS | T-Mobile US Inc | 0.1589% | 
| CRTO | Criteo SA (ADR) | 0.0361% | 
| SBUX | Starbucks Corporation | 0.0168% | 
| PCLN | Priceline Group Inc | 0% | 
| GTN | Gray Television, Inc. | 0% | 
| HSKA | Heska Corp | -0.0899% | 
| MEI | Methode Electronics Inc. | -0.1285% | 
| CBPO | China Biologic Products Holdings, Inc. | -0.2679% | 
| STZ | Constellation Brands, Inc. | -0.5456% | 
| HDSN | Hudson Technologies, Inc. | -0.6637% | 
| MIDD | Middleby Corp | -0.9136% | 
| MKTX | MarketAxess Holdings Inc. | -1.1513% | 
| CVCO | Cavco Industries, Inc. | -1.309% | 
| LGIH | LGI Homes Inc | -1.316% | 
| FB | Facebook Inc | -1.4731% | 
| TGS | Transportadora de Gas del Sur SA (ADR) | -1.6152% | 
| SUI | Sun Communities Inc | -1.6696% | 
| EXR | Extra Space Storage, Inc. | -2.2748% | 
| IBP | Installed Building Products Inc | -4.8518% | 
2018-04-12