| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $172.8000 | Concerned, but watch close as good things may happen soon |
| ABMD | ABIOMED, Inc. | $306.4000 | Strong Buy or Hold |
| ADBE | Adobe Systems Incorporated | $227.6200 | Concerned, but watch close as good things may happen soon |
| ADS | Alliance Data Systems Corporation | $211.6600 | Possible Buy or Hold, but some concerns |
| ALGN | Align Technology, Inc. | $252.7200 | Concerned, but watch close as good things may happen soon |
| ALXN | Alexion Pharmaceuticals, Inc. | $111.7400 | Very Concerned, may need to wait |
| AMAT | Applied Materials, Inc. | $51.1900 | Very Concerned, may need to wait |
| AMZN | Amazon.com, Inc. | $1556.9900 | Strong Buy or Hold |
| ANET | Arista Networks Inc | $256.3700 | Some Concerns, may need to wait |
| AYI | Acuity Brands, Inc. | $128.7900 | Very Concerned, may need to wait |
| BABA | Alibaba Group Holding Ltd | $181.3900 | Possible Buy or Hold, but some concerns |
| BKNG | Booking Holdings | $2158.6800 | Strong Buy or Hold |
| CBPO | China Biologic Products Holdings, Inc. | $87.1200 | Strong Buy or Hold |
| CEVA | CEVA, Inc. | $35.7000 | Very Concerned, may need to wait |
| COF | Capital One Financial Corp. | $98.3500 | Strong Buy or Hold |
| CRTO | Criteo SA (ADR) | $27.8900 | Possible Buy or Hold, but some concerns |
| CRUS | Cirrus Logic, Inc. | $37.7400 | Very Concerned, may need to wait |
| CVCO | Cavco Industries, Inc. | $170.1000 | Very Concerned, may need to wait |
| DPZ | Domino’s Pizza, Inc. | $240.6900 | Strong Buy or Hold |
| EW | Edwards Lifesciences Corp | $138.5600 | Very Concerned, may need to wait |
| EXR | Extra Space Storage, Inc. | $87.4000 | Concerned, but watch close as good things may happen soon |
| FB | Facebook Inc | $168.1000 | Possible Buy or Hold, but some concerns |
| GILD | Gilead Sciences, Inc. | $74.4400 | Very Concerned, may need to wait |
| GOOGL | Alphabet Inc | $1089.4500 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $12.2000 | Possible Buy or Hold, but some concerns |
| GWR | Genesee & Wyoming Inc | $72.1700 | Strong Buy or Hold |
| HDSN | Hudson Technologies, Inc. | $4.5800 | Some Concerns, may need to wait |
| HSKA | Heska Corp | $ | Concerned, but watch close as good things may happen soon |
| HZO | MarineMax Inc | $18.1000 | Very Concerned, may need to wait |
| IBP | Installed Building Products Inc | $56.2000 | Some Concerns, may need to wait |
| ILMN | Illumina, Inc. | $245.8400 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $71.2500 | Very Concerned, may need to wait |
| LRCX | Lam Research Corporation | $190.3300 | Very Concerned, may need to wait |
| LULU | Lululemon Athletica inc. | $95.2900 | Strong Buy or Hold, but there are some concerns |
| MCK | McKesson Corporation | $147.1000 | Concerned, but watch close as good things may happen soon |
| MEI | Methode Electronics Inc. | $39.7500 | Strong Buy or Hold |
| MIDD | Middleby Corp | $126.2100 | Possible Buy or Hold, but some concerns |
| MKTX | MarketAxess Holdings Inc. | $202.6800 | Very Concerned, may need to wait |
| MRK | Merck & Co., Inc. | $58.6400 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $51.4200 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $332.6800 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $229.0500 | Very Concerned, may need to wait |
| REGN | Regeneron Pharmaceuticals Inc | $315.7800 | Very Concerned, may need to wait |
| SBUX | Starbucks Corporation | $59.2100 | Very Concerned, may need to wait |
| SCHW | Charles Schwab Corp | $53.6800 | Possible Buy or Hold, but some concerns |
| STZ | Constellation Brands, Inc. | $229.6200 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $91.5900 | Very Concerned, may need to wait |
| SWKS | Skyworks Solutions Inc | $93.8900 | Very Concerned, may need to wait |
| TGS | Transportadora de Gas del Sur SA (ADR) | $19.8000 | Very Concerned, may need to wait |
| THRM | Gentherm Inc | $35.6000 | Concerned, but watch close as good things may happen soon |
| TMO | Thermo Fisher Scientific Inc. | $216.9900 | Strong Buy or Hold |
| TMUS | T-Mobile US Inc | $63.2600 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $51.2200 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $234.1600 | Strong Buy or Hold |
2018-04-20