| Symbol | Stock | Price change today |
| IBP | Installed Building Products Inc | 3.9819% |
| CBPO | China Biologic Products Holdings, Inc. | 2.4729% |
| MRK | Merck & Co., Inc. | 2.4137% |
| HZO | MarineMax Inc | 2.2535% |
| CRTO | Criteo SA (ADR) | 2.0327% |
| ULTA | Ulta Beauty Inc | 1.5358% |
| MCK | McKesson Corporation | 1.4222% |
| CVCO | Cavco Industries, Inc. | 1.1088% |
| GWR | Genesee & Wyoming Inc | 1.0753% |
| AYI | Acuity Brands, Inc. | 0.6957% |
| SCHW | Charles Schwab Corp | 0.691% |
| REGN | Regeneron Pharmaceuticals Inc | 0.5601% |
| ILMN | Illumina, Inc. | 0.511% |
| TNET | TriNet Group Inc | 0.4505% |
| GILD | Gilead Sciences, Inc. | 0.4206% |
| LULU | Lululemon Athletica inc. | 0.3426% |
| STZ | Constellation Brands, Inc. | 0.2988% |
| SBUX | Starbucks Corporation | 0.2759% |
| SUI | Sun Communities Inc | 0.2519% |
| DPZ | Domino’s Pizza, Inc. | 0.2302% |
| TMO | Thermo Fisher Scientific Inc. | 0.2131% |
| BKNG | Booking Holdings | 0.1089% |
| EW | Edwards Lifesciences Corp | 0.0729% |
| ALGN | Align Technology, Inc. | 0.0486% |
| ALXN | Alexion Pharmaceuticals, Inc. | 0.0464% |
| ADBE | Adobe Systems Incorporated | 0.0266% |
| MEI | Methode Electronics Inc. | 0% |
| LRCX | Lam Research Corporation | -0.0261% |
| EXR | Extra Space Storage, Inc. | -0.2091% |
| MKTX | MarketAxess Holdings Inc. | -0.2173% |
| MIDD | Middleby Corp | -0.2271% |
| FB | Facebook Inc | -0.2646% |
| AAPL | Apple Inc. | -0.2896% |
| GOOGL | Alphabet Inc | -0.3258% |
| COF | Capital One Financial Corp. | -0.4899% |
| AMZN | Amazon.com, Inc. | -0.6312% |
| ADS | Alliance Data Systems Corporation | -0.7309% |
| LGIH | LGI Homes Inc | -0.8466% |
| ABMD | ABIOMED, Inc. | -1.0689% |
| TGS | Transportadora de Gas del Sur SA (ADR) | -1.0764% |
| CEVA | CEVA, Inc. | -1.1429% |
| GTN | Gray Television, Inc. | -1.2658% |
| TMUS | T-Mobile US Inc | -1.268% |
| AMAT | Applied Materials, Inc. | -1.7812% |
| CRUS | Cirrus Logic, Inc. | -1.8246% |
| BABA | Alibaba Group Holding Ltd | -1.9764% |
| HDSN | Hudson Technologies, Inc. | -2.0548% |
| NVDA | NVIDIA Corporation | -2.1118% |
| ANET | Arista Networks Inc | -2.4823% |
| NFLX | Netflix, Inc. | -2.7763% |
| SWKS | Skyworks Solutions Inc | -2.7857% |
| HSKA | Heska Corp | -3.054% |
| MU | Micron Technology, Inc. | -3.1608% |
| THRM | Gentherm Inc | -3.2258% |
2018-04-23