| Symbol | Stock | Price change today | 
| ABMD | ABIOMED, Inc. | 11.0644% | 
| NVDA | NVIDIA Corporation | 2.9517% | 
| EXR | Extra Space Storage, Inc. | 2.4341% | 
| ALGN | Align Technology, Inc. | 2.2728% | 
| ADBE | Adobe Systems Incorporated | 2.2388% | 
| LGIH | LGI Homes Inc | 1.7002% | 
| MU | Micron Technology, Inc. | 1.5908% | 
| CEVA | CEVA, Inc. | 1.4993% | 
| SWKS | Skyworks Solutions Inc | 0.9742% | 
| ANET | Arista Networks Inc | 0.9003% | 
| EW | Edwards Lifesciences Corp | 0.8657% | 
| GWR | Genesee & Wyoming Inc | 0.6638% | 
| DPZ | Domino’s Pizza, Inc. | 0.6345% | 
| BABA | Alibaba Group Holding Ltd | 0.5511% | 
| MRK | Merck & Co., Inc. | 0.4014% | 
| AMAT | Applied Materials, Inc. | 0.3562% | 
| TNET | TriNet Group Inc | 0.1915% | 
| AAPL | Apple Inc. | 0.1812% | 
| SUI | Sun Communities Inc | 0.1712% | 
| AMZN | Amazon.com, Inc. | 0.1526% | 
| LULU | Lululemon Athletica inc. | 0.1203% | 
| BKNG | Booking Holdings | 0.1112% | 
| IBP | Installed Building Products Inc | 0.0876% | 
| GOOGL | Alphabet Inc | 0.0244% | 
| LRCX | Lam Research Corporation | -0.0475% | 
| HSKA | Heska Corp | -0.1643% | 
| ILMN | Illumina, Inc. | -0.237% | 
| TMO | Thermo Fisher Scientific Inc. | -0.249% | 
| ALXN | Alexion Pharmaceuticals, Inc. | -0.3326% | 
| CVCO | Cavco Industries, Inc. | -0.4039% | 
| NFLX | Netflix, Inc. | -0.5329% | 
| THRM | Gentherm Inc | -0.5764% | 
| ULTA | Ulta Beauty Inc | -0.6239% | 
| CRTO | Criteo SA (ADR) | -0.7931% | 
| HZO | MarineMax Inc | -0.8677% | 
| MIDD | Middleby Corp | -0.9128% | 
| SBUX | Starbucks Corporation | -1.0053% | 
| MEI | Methode Electronics Inc. | -1.125% | 
| FB | Facebook Inc | -1.1643% | 
| SCHW | Charles Schwab Corp | -1.168% | 
| STZ | Constellation Brands, Inc. | -1.2037% | 
| REGN | Regeneron Pharmaceuticals Inc | -1.2595% | 
| COF | Capital One Financial Corp. | -1.4129% | 
| AYI | Acuity Brands, Inc. | -1.4599% | 
| MKTX | MarketAxess Holdings Inc. | -1.4949% | 
| CRUS | Cirrus Logic, Inc. | -1.5389% | 
| TMUS | T-Mobile US Inc | -1.8431% | 
| ADS | Alliance Data Systems Corporation | -2.3137% | 
| CBPO | China Biologic Products Holdings, Inc. | -2.4546% | 
| GILD | Gilead Sciences, Inc. | -2.5269% | 
| GTN | Gray Television, Inc. | -4.0179% | 
| TGS | Transportadora de Gas del Sur SA (ADR) | -4.3243% | 
| MCK | McKesson Corporation | -5.1995% | 
| HDSN | Hudson Technologies, Inc. | -5.2632% | 
2018-05-03