Largest gainers today 5/17/2018 on my Watch List were: $LULU $LGIH $MU $TGS $HSKA
| Symbol | Stock | Price change today | 
| HSKA | Heska Corp | 6.7537% | 
| TGS | Transportadora de Gas del Sur SA (ADR) | 5.6239% | 
| MU | Micron Technology, Inc. | 4.6103% | 
| LGIH | LGI Homes Inc | 3.1105% | 
| LULU | Lululemon Athletica inc. | 2.7287% | 
| LRCX | Lam Research Corporation | 2.3344% | 
| AMAT | Applied Materials, Inc. | 1.9967% | 
| ILMN | Illumina, Inc. | 1.9299% | 
| ALGN | Align Technology, Inc. | 1.4765% | 
| THRM | Gentherm Inc | 1.2876% | 
| TNET | TriNet Group Inc | 1.1164% | 
| SWKS | Skyworks Solutions Inc | 0.9705% | 
| MEI | Methode Electronics Inc. | 0.9627% | 
| AAPL | Apple Inc. | 0.9333% | 
| MRK | Merck & Co., Inc. | 0.9291% | 
| UNH | United HealthGroup Inc | 0.9269% | 
| REGN | Regeneron Pharmaceuticals Inc | 0.9186% | 
| SBUX | Starbucks Corporation | 0.9004% | 
| ADS | Alliance Data Systems Corporation | 0.8756% | 
| IBP | Installed Building Products Inc | 0.8696% | 
| GILD | Gilead Sciences, Inc. | 0.8359% | 
| BABA | Alibaba Group Holding Ltd | 0.7629% | 
| TMO | Thermo Fisher Scientific Inc. | 0.7605% | 
| AMZN | Amazon.com, Inc. | 0.7081% | 
| CRUS | Cirrus Logic, Inc. | 0.6687% | 
| ULTA | Ulta Beauty Inc | 0.651% | 
| NFLX | Netflix, Inc. | 0.6316% | 
| MKTX | MarketAxess Holdings Inc. | 0.457% | 
| ABMD | ABIOMED, Inc. | 0.4259% | 
| GTN | Gray Television, Inc. | 0.4255% | 
| MCK | McKesson Corporation | 0.381% | 
| ADBE | Adobe Systems Incorporated | 0.3339% | 
| BKNG | Booking Holdings | 0.3308% | 
| TMUS | T-Mobile US Inc | 0.2838% | 
| HZO | MarineMax Inc | 0.2101% | 
| NVDA | NVIDIA Corporation | 0.1833% | 
| MIDD | Middleby Corp | 0.1144% | 
| SCHW | Charles Schwab Corp | 0.102% | 
| DPZ | Domino’s Pizza, Inc. | 0.0971% | 
| HDSN | Hudson Technologies, Inc. | 0% | 
| EW | Edwards Lifesciences Corp | -0.0073% | 
| GWR | Genesee & Wyoming Inc | -0.0259% | 
| GOOGL | Alphabet Inc | -0.0719% | 
| STZ | Constellation Brands, Inc. | -0.1398% | 
| ANET | Arista Networks Inc | -0.1683% | 
| EXR | Extra Space Storage, Inc. | -0.3567% | 
| CRTO | Criteo SA (ADR) | -0.3953% | 
| ALXN | Alexion Pharmaceuticals, Inc. | -0.4525% | 
| SUI | Sun Communities Inc | -0.5948% | 
| FB | Facebook Inc | -0.6076% | 
| CBPO | China Biologic Products Holdings, Inc. | -1.1366% | 
