| Symbol | Stock | Price change today | 
| NFLX | Netflix, Inc. | 3.9503% | 
| ALGN | Align Technology, Inc. | 3.4714% | 
| ANET | Arista Networks Inc | 2.5479% | 
| ABMD | ABIOMED, Inc. | 2.3735% | 
| LULU | Lululemon Athletica inc. | 2.3231% | 
| ADBE | Adobe Systems Incorporated | 2.1441% | 
| HSKA | Heska Corp | 2.122% | 
| NVDA | NVIDIA Corporation | 1.9942% | 
| IBP | Installed Building Products Inc | 1.9851% | 
| MIDD | Middleby Corp | 1.8324% | 
| CRTO | Criteo SA (ADR) | 1.7871% | 
| HZO | MarineMax Inc | 1.6949% | 
| FB | Facebook Inc | 1.6866% | 
| MU | Micron Technology, Inc. | 1.5924% | 
| SUI | Sun Communities Inc | 1.5003% | 
| LGIH | LGI Homes Inc | 1.4882% | 
| TNET | TriNet Group Inc | 1.3693% | 
| AMZN | Amazon.com, Inc. | 1.2938% | 
| MRK | Merck & Co., Inc. | 1.2318% | 
| GOOGL | Alphabet Inc | 0.9904% | 
| ADS | Alliance Data Systems Corporation | 0.9683% | 
| SBUX | Starbucks Corporation | 0.9305% | 
| AAPL | Apple Inc. | 0.6412% | 
| DPZ | Domino’s Pizza, Inc. | 0.5157% | 
| BABA | Alibaba Group Holding Ltd | 0.4748% | 
| BKNG | Booking Holdings | 0.388% | 
| ILMN | Illumina, Inc. | 0.3434% | 
| STZ | Constellation Brands, Inc. | 0.3057% | 
| MCK | McKesson Corporation | 0.2663% | 
| TGS | Transportadora de Gas del Sur SA (ADR) | 0.2273% | 
| REGN | Regeneron Pharmaceuticals Inc | 0.2138% | 
| AMAT | Applied Materials, Inc. | 0.1791% | 
| LRCX | Lam Research Corporation | 0.1626% | 
| ULTA | Ulta Beauty Inc | 0.1108% | 
| SWKS | Skyworks Solutions Inc | 0.02% | 
| GWR | Genesee & Wyoming Inc | 0% | 
| MEI | Methode Electronics Inc. | -0.1156% | 
| MKTX | MarketAxess Holdings Inc. | -0.1426% | 
| THRM | Gentherm Inc | -0.1441% | 
| TMUS | T-Mobile US Inc | -0.2798% | 
| UNH | United HealthGroup Inc | -0.3752% | 
| TMO | Thermo Fisher Scientific Inc. | -0.6151% | 
| CRUS | Cirrus Logic, Inc. | -0.6453% | 
| ALXN | Alexion Pharmaceuticals, Inc. | -0.7394% | 
| CBPO | China Biologic Products Holdings, Inc. | -1.0038% | 
| SCHW | Charles Schwab Corp | -1.1076% | 
| HDSN | Hudson Technologies, Inc. | -3.125% | 
| GTN | Gray Television, Inc. | -3.3473% | 
2018-05-23