| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $193.9800 | Strong Buy or Hold, but there are some concerns | 
| ABMD | ABIOMED, Inc. | $410.2700 | Concerned, but watch close as good things may happen soon | 
| ADBE | Adobe Systems Incorporated | $253.9500 | Strong Buy or Hold, but there are some concerns | 
| ADS | Alliance Data Systems Corporation | $222.3300 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $346.3700 | Strong Buy or Hold, but there are some concerns | 
| ALXN | Alexion Pharmaceuticals, Inc. | $120.6100 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $52.5300 | Possible Buy or Hold, but some concerns | 
| AMZN | Amazon.com, Inc. | $1695.7500 | Strong Buy or Hold, but there are some concerns | 
| ANET | Arista Networks Inc | $278.2600 | Strong Buy or Hold | 
| BABA | Alibaba Group Holding Ltd | $208.3000 | Strong Buy or Hold, but there are some concerns | 
| BKNG | Booking Holdings | $2153.7800 | Strong Buy or Hold | 
| CBPO | China Biologic Products Holdings, Inc. | $86.8600 | Concerned, but watch close as good things may happen soon | 
| CRTO | Criteo SA (ADR) | $27.0200 | Possible Buy or Hold, but some concerns | 
| CRUS | Cirrus Logic, Inc. | $38.1500 | Very Concerned, may need to wait | 
| DPZ | Domino’s Pizza, Inc. | $269.6300 | Strong Buy or Hold, but there are some concerns | 
| FB | Facebook Inc | $191.3400 | Concerned, but watch close as good things may happen soon | 
| GOOGL | Alphabet Inc | $1146.9500 | Strong Buy or Hold | 
| GTN | Gray Television, Inc. | $11.2000 | Very Concerned, may need to wait | 
| HSKA | Heska Corp | $105.3400 | Very Concerned, may need to wait | 
| HZO | MarineMax Inc | $24.6000 | Strong Buy or Hold | 
| IBP | Installed Building Products Inc | $62.2500 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $285.2500 | Strong Buy or Hold, but there are some concerns | 
| LGIH | LGI Homes Inc | $60.1600 | Very Concerned, may need to wait | 
| LRCX | Lam Research Corporation | $199.6100 | Very Concerned, may need to wait | 
| LULU | Lululemon Athletica inc. | $124.1900 | Strong Buy or Hold, but there are some concerns | 
| MCK | McKesson Corporation | $145.6400 | Some Concerns, may need to wait | 
| MEI | Methode Electronics Inc. | $42.2000 | Strong Buy or Hold | 
| MIDD | Middleby Corp | $100.9200 | Some Concerns, may need to wait | 
| MKTX | MarketAxess Holdings Inc. | $211.2700 | Very Concerned, may need to wait | 
| MRK | Merck & Co., Inc. | $61.9300 | Strong Buy or Hold | 
| MU | Micron Technology, Inc. | $59.4200 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $367.4500 | Strong Buy or Hold, but there are some concerns | 
| NVDA | NVIDIA Corporation | $265.1500 | Strong Buy or Hold, but there are some concerns | 
| REGN | Regeneron Pharmaceuticals Inc | $315.1300 | Strong Buy or Hold | 
| SBUX | Starbucks Corporation | $57.1700 | Very Concerned, may need to wait | 
| SCHW | Charles Schwab Corp | $57.9500 | Very Concerned, may need to wait | 
| STZ | Constellation Brands, Inc. | $224.3600 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $96.4400 | Concerned, but watch close as good things may happen soon | 
| SWKS | Skyworks Solutions Inc | $100.3100 | Concerned, but watch close as good things may happen soon | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $17.3900 | Possible Buy or Hold, but some concerns | 
| THRM | Gentherm Inc | $37.6000 | Strong Buy or Hold, but there are some concerns | 
| TMO | Thermo Fisher Scientific Inc. | $218.2700 | Strong Buy or Hold | 
| TMUS | T-Mobile US Inc | $57.6000 | Possible Buy or Hold, but some concerns | 
| TNET | TriNet Group Inc | $56.6400 | Strong Buy or Hold | 
| UNH | United HealthGroup Inc | $248.6500 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $255.8500 | Concerned, but watch close as good things may happen soon | 
2018-06-07