| Symbol | Stock | Price change today | 
| ANET | Arista Networks Inc | 9.1893% | 
| NFLX | Netflix, Inc. | 5.7936% | 
| PYPL | Paypal Holdings Inc | 3.1128% | 
| DPZ | Domino’s Pizza, Inc. | 2.9544% | 
| EA | Electronic Arts Inc. | 2.2679% | 
| MKSI | MKS Instruments, Inc. | 2.1099% | 
| MA | Mastercard Inc | 2.0368% | 
| NVDA | NVIDIA Corporation | 2.0162% | 
| MU | Micron Technology, Inc. | 2.0121% | 
| NXST | Nexstar Media Group Inc | 1.9207% | 
| LULU | Lululemon Athletica inc. | 1.8796% | 
| ADBE | Adobe Systems Incorporated | 1.7549% | 
| WCG | WellCare Health Plans, Inc. | 1.704% | 
| AVGO | Broadcom Inc | 1.6586% | 
| V | Visa Inc | 1.4778% | 
| ILMN | Illumina, Inc. | 1.4536% | 
| STZ | Constellation Brands, Inc. Class A | 1.3276% | 
| GOOGL | Alphabet Inc Class A | 1.2767% | 
| BABA | Alibaba Group Holding Ltd | 1.1612% | 
| ALGN | Align Technology, Inc. | 1.1029% | 
| UNH | UnitedHealth Group Inc | 1.094% | 
| ABMD | ABIOMED, Inc. | 1.0877% | 
| SUI | Sun Communities Inc | 1.0862% | 
| FB | Facebook, Inc. Common Stock | 1.0093% | 
| ULTA | Ulta Beauty Inc | 0.9482% | 
| IBP | Installed Building Products Inc | 0.8565% | 
| CVGW | Calavo Growers, Inc. | 0.7641% | 
| CRUS | Cirrus Logic, Inc. | 0.7551% | 
| SWKS | Skyworks Solutions Inc | 0.7366% | 
| HZO | MarineMax Inc | 0.7109% | 
| ALXN | Alexion Pharmaceuticals, Inc. | 0.5993% | 
| TNET | TriNet Group Inc | 0.5033% | 
| BKNG | Booking Holdings Inc | 0.4454% | 
| THRM | Gentherm Inc | 0.4098% | 
| KNX | Knight-Swift Transportation Holdings Inc | 0.3364% | 
| AAPL | Apple Inc. | 0.3109% | 
| TMUS | T-Mobile Us Inc | 0.3067% | 
| GTN | Gray Television, Inc. | 0.295% | 
| SBUX | Starbucks Corporation | 0.1709% | 
| AMZN | Amazon.com, Inc. | 0.1309% | 
| ADS | Alliance Data Systems Corporation | -0.0506% | 
| AMN | AMN Healthcare Services, Inc. | -0.0869% | 
| AMAT | Applied Materials, Inc. | -0.1402% | 
| PATK | Patrick Industries, Inc. | -0.1575% | 
| LRCX | Lam Research Corporation | -0.1794% | 
| NSP | Insperity Inc | -0.2163% | 
| CRTO | Criteo SA (ADR) | -0.2277% | 
| COHR | Coherent, Inc. | -0.2393% | 
| MEI | Methode Electronics Inc. | -0.4994% | 
| REGN | Regeneron Pharmaceuticals Inc | -0.7542% | 
| LGIH | LGI Homes Inc | -0.9078% | 
| MKTX | MarketAxess Holdings Inc. | -0.9515% | 
| JAZZ | Jazz Pharmaceuticals PLC | -1.233% | 
| TGS | Transportadora de Gas del Sur SA (ADR) | -1.4937% | 
| HSKA | Heska Corp | -2.2188% | 
| MTZ | MasTec, Inc. | -2.4362% | 
| CBPO | China Biologic Products Holdings Inc | -15.8474% | 
2018-08-24