| Symbol | Stock | Price change today |
| ABMD | ABIOMED, Inc. | 5.2215% |
| TNET | TriNet Group Inc | 2.2447% |
| AMZN | Amazon.com, Inc. | 2.0777% |
| GTN | Gray Television, Inc. | 1.7291% |
| AMN | AMN Healthcare Services, Inc. | 1.6129% |
| ADBE | Adobe Systems Incorporated | 1.42% |
| CRTO | Criteo SA (ADR) | 1.3989% |
| GOOGL | Alphabet Inc Class A | 1.2149% |
| ALGN | Align Technology, Inc. | 1.0335% |
| NVDA | NVIDIA Corporation | 1.0199% |
| EA | Electronic Arts Inc. | 0.8764% |
| NSP | Insperity Inc | 0.7696% |
| TMUS | T-Mobile Us Inc | 0.769% |
| LULU | Lululemon Athletica inc. | 0.6801% |
| BABA | Alibaba Group Holding Ltd | 0.6681% |
| AAPL | Apple Inc. | 0.6341% |
| DPZ | Domino’s Pizza, Inc. | 0.6229% |
| NXST | Nexstar Media Group Inc | 0.5458% |
| KNX | Knight-Swift Transportation Holdings Inc | 0.4893% |
| PYPL | Paypal Holdings Inc | 0.4686% |
| ALXN | Alexion Pharmaceuticals, Inc. | 0.3735% |
| SBUX | Starbucks Corporation | 0.3704% |
| MA | Mastercard Inc | 0.3479% |
| V | Visa Inc | 0.3152% |
| TGS | Transportadora de Gas del Sur SA (ADR) | 0.3115% |
| HZO | MarineMax Inc | 0.232% |
| ILMN | Illumina, Inc. | 0.2121% |
| JAZZ | Jazz Pharmaceuticals PLC | 0.1408% |
| ANET | Arista Networks Inc | 0.1276% |
| THRM | Gentherm Inc | 0% |
| COHR | Coherent, Inc. | -0.0159% |
| REGN | Regeneron Pharmaceuticals Inc | -0.0359% |
| NFLX | Netflix, Inc. | -0.0487% |
| BKNG | Booking Holdings Inc | -0.1914% |
| HSKA | Heska Corp | -0.2467% |
| FB | Facebook, Inc. Common Stock | -0.3023% |
| LGIH | LGI Homes Inc | -0.4161% |
| SUI | Sun Communities Inc | -0.5431% |
| ADS | Alliance Data Systems Corporation | -0.7148% |
| AVGO | Broadcom Inc | -0.7216% |
| MEI | Methode Electronics Inc. | -0.8108% |
| STZ | Constellation Brands, Inc. Class A | -0.8367% |
| CBPO | China Biologic Products Holdings Inc | -0.9288% |
| MTZ | MasTec, Inc. | -0.9912% |
| MU | Micron Technology, Inc. | -1.1515% |
| ULTA | Ulta Beauty Inc | -1.2563% |
| AMAT | Applied Materials, Inc. | -1.3299% |
| IBP | Installed Building Products Inc | -1.3575% |
| WCG | WellCare Health Plans, Inc. | -1.3692% |
| MKTX | MarketAxess Holdings Inc. | -1.3899% |
| UNH | UnitedHealth Group Inc | -1.44% |
| SWKS | Skyworks Solutions Inc | -1.5561% |
| PATK | Patrick Industries, Inc. | -1.586% |
| LRCX | Lam Research Corporation | -2.2295% |
| CRUS | Cirrus Logic, Inc. | -2.7452% |
| CVGW | Calavo Growers, Inc. | -3.125% |
| MKSI | MKS Instruments, Inc. | -3.6418% |
2018-09-25