| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $225.7400 | Strong Buy or Hold | 
| ABMD | ABIOMED, Inc. | $449.7500 | Strong Buy or Hold, but there are some concerns | 
| ADBE | Adobe Systems Incorporated | $269.9500 | Strong Buy or Hold | 
| ADS | Alliance Data Systems Corporation | $236.1600 | Very Concerned, may need to wait | 
| ALGN | Align Technology, Inc. | $391.2200 | Strong Buy or Hold | 
| ALXN | Alexion Pharmaceuticals, Inc. | $139.0100 | Strong Buy or Hold, but there are some concerns | 
| AMAT | Applied Materials, Inc. | $38.6500 | Some Concerns, may need to wait | 
| AMN | AMN Healthcare Services, Inc. | $54.7000 | Possible Buy or Hold, but some concerns | 
| AMZN | Amazon.com, Inc. | $2003.0000 | Strong Buy or Hold | 
| ANET | Arista Networks Inc | $265.8600 | Very Concerned, may need to wait | 
| AVGO | Broadcom Inc | $246.7300 | Concerned, but watch close as good things may happen soon | 
| BABA | Alibaba Group Holding Ltd | $164.7600 | Very Concerned, may need to wait | 
| BKNG | Booking Holdings Inc | $1984.0000 | Strong Buy or Hold | 
| CBPO | China Biologic Products Holdings Inc | $80.0000 | Very Concerned, may need to wait | 
| COHR | Coherent, Inc. | $172.1900 | Very Concerned, may need to wait | 
| CRTO | Criteo SA (ADR) | $22.9400 | Very Concerned, may need to wait | 
| CRUS | Cirrus Logic, Inc. | $38.6000 | Very Concerned, may need to wait | 
| CVGW | Calavo Growers, Inc. | $96.6000 | Very Concerned, may need to wait | 
| DPZ | Domino’s Pizza, Inc. | $294.8000 | Strong Buy or Hold | 
| EA | Electronic Arts Inc. | $120.4900 | Possible Buy or Hold, but some concerns | 
| FB | Facebook, Inc. Common Stock | $164.4600 | Very Concerned, may need to wait | 
| GOOGL | Alphabet Inc Class A | $1207.0800 | Possible Buy or Hold, but some concerns | 
| GTN | Gray Television, Inc. | $17.5000 | Strong Buy or Hold | 
| HSKA | Heska Corp | $113.3100 | Strong Buy or Hold | 
| HZO | MarineMax Inc | $21.2500 | Very Concerned, may need to wait | 
| IBP | Installed Building Products Inc | $39.0000 | Very Concerned, may need to wait | 
| ILMN | Illumina, Inc. | $367.0600 | Strong Buy or Hold | 
| JAZZ | Jazz Pharmaceuticals PLC | $168.1300 | Possible Buy or Hold, but some concerns | 
| KNX | Knight-Swift Transportation Holdings Inc | $34.4800 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $47.4400 | Very Concerned, may need to wait | 
| LRCX | Lam Research Corporation | $151.7000 | Very Concerned, may need to wait | 
| LULU | Lululemon Athletica inc. | $162.4900 | Concerned, but watch close as good things may happen soon | 
| MA | Mastercard Inc | $222.6100 | Strong Buy or Hold | 
| MEI | Methode Electronics Inc. | $36.2000 | Very Concerned, may need to wait | 
| MKSI | MKS Instruments, Inc. | $80.1500 | Very Concerned, may need to wait | 
| MKTX | MarketAxess Holdings Inc. | $178.4900 | Very Concerned, may need to wait | 
| MTZ | MasTec, Inc. | $44.6500 | Concerned, but watch close as good things may happen soon | 
| MU | Micron Technology, Inc. | $45.2300 | Some Concerns, may need to wait | 
| NFLX | Netflix, Inc. | $374.1300 | Strong Buy or Hold | 
| NSP | Insperity Inc | $117.9500 | Very Concerned, may need to wait | 
| NVDA | NVIDIA Corporation | $281.0200 | Very Concerned, may need to wait | 
| NXST | Nexstar Media Group Inc | $81.4000 | Concerned, but watch close as good things may happen soon | 
| PATK | Patrick Industries, Inc. | $59.2000 | Very Concerned, may need to wait | 
| PYPL | Paypal Holdings Inc | $87.8400 | Very Concerned, may need to wait | 
| REGN | Regeneron Pharmaceuticals Inc | $404.0400 | Very Concerned, may need to wait | 
| SBUX | Starbucks Corporation | $56.8400 | Strong Buy or Hold | 
| STZ | Constellation Brands, Inc. Class A | $215.6200 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $101.5400 | Very Concerned, may need to wait | 
| SWKS | Skyworks Solutions Inc | $90.7100 | Concerned, but watch close as good things may happen soon | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $14.5200 | Concerned, but watch close as good things may happen soon | 
| THRM | Gentherm Inc | $45.4500 | Very Concerned, may need to wait | 
| TMUS | T-Mobile Us Inc | $70.1800 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $56.3200 | Some Concerns, may need to wait | 
| ULTA | Ulta Beauty Inc | $282.1200 | Concerned, but watch close as good things may happen soon | 
| UNH | UnitedHealth Group Inc | $266.0400 | Concerned, but watch close as good things may happen soon | 
| V | Visa Inc | $150.0900 | Strong Buy or Hold | 
| WCG | WellCare Health Plans, Inc. | $320.4900 | Concerned, but watch close as good things may happen soon | 
2018-10-01