| Symbol | Stock | Price change today |
| AVGO | Broadcom Inc | 4.6771% |
| FB | Facebook, Inc. Common Stock | 3.2237% |
| ALGN | Align Technology, Inc. | 3.034% |
| NVDA | NVIDIA Corporation | 2.8792% |
| PYPL | Paypal Holdings Inc | 2.6096% |
| ADBE | Adobe Systems Incorporated | 2.5588% |
| ANET | Arista Networks Inc | 2.0792% |
| ABMD | ABIOMED, Inc. | 1.9337% |
| NFLX | Netflix, Inc. | 1.7198% |
| AMAT | Applied Materials, Inc. | 1.5755% |
| EA | Electronic Arts Inc. | 1.4663% |
| NSP | Insperity Inc | 1.4537% |
| REGN | Regeneron Pharmaceuticals Inc | 1.2767% |
| TNET | TriNet Group Inc | 1.0265% |
| LULU | Lululemon Athletica inc. | 1.0011% |
| MA | Mastercard Inc | 0.7939% |
| MKTX | MarketAxess Holdings Inc. | 0.7431% |
| AMZN | Amazon.com, Inc. | 0.7305% |
| HZO | MarineMax Inc | 0.7049% |
| AAPL | Apple Inc. | 0.6588% |
| GOOGL | Alphabet Inc Class A | 0.6306% |
| V | Visa Inc | 0.5616% |
| ILMN | Illumina, Inc. | 0.5103% |
| MTZ | MasTec, Inc. | 0.3916% |
| CRUS | Cirrus Logic, Inc. | 0.381% |
| TMUS | T-Mobile Us Inc | 0.0609% |
| SBUX | Starbucks Corporation | 0.0305% |
| LRCX | Lam Research Corporation | -0.1521% |
| SUI | Sun Communities Inc | -0.1846% |
| SWKS | Skyworks Solutions Inc | -0.1924% |
| COHR | Coherent, Inc. | -0.3843% |
| GTN | Gray Television, Inc. | -0.4051% |
| BKNG | Booking Holdings Inc | -0.4633% |
| KNX | Knight-Swift Transportation Holdings Inc | -0.5899% |
| HSKA | Heska Corp | -0.6167% |
| MKSI | MKS Instruments, Inc. | -0.6769% |
| STZ | Constellation Brands, Inc. Class A | -0.6946% |
| CBPO | China Biologic Products Holdings Inc | -0.7295% |
| ADS | Alliance Data Systems Corporation | -0.7925% |
| ALXN | Alexion Pharmaceuticals, Inc. | -0.8218% |
| CRTO | Criteo SA (ADR) | -0.825% |
| MEI | Methode Electronics Inc. | -0.9163% |
| UNH | UnitedHealth Group Inc | -0.9845% |
| THRM | Gentherm Inc | -0.9985% |
| NXST | Nexstar Media Group Inc | -1.0551% |
| BABA | Alibaba Group Holding Ltd | -1.0649% |
| JAZZ | Jazz Pharmaceuticals PLC | -1.0767% |
| WCG | WellCare Health Plans, Inc. | -1.1053% |
| DPZ | Domino’s Pizza, Inc. | -1.2039% |
| ULTA | Ulta Beauty Inc | -1.3243% |
| MU | Micron Technology, Inc. | -1.4444% |
| AMN | AMN Healthcare Services, Inc. | -1.5233% |
| IBP | Installed Building Products Inc | -2.619% |
| PATK | Patrick Industries, Inc. | -2.8433% |
| CVGW | Calavo Growers, Inc. | -3.2408% |
| LGIH | LGI Homes Inc | -3.3776% |
| TGS | Transportadora de Gas del Sur SA (ADR) | -3.5034% |
2018-12-10