Symbol Stock Price change today
NXST Nexstar Media Group Inc 6.8732%
LULU Lululemon Athletica inc. 5.5375%
HZO MarineMax Inc 4.9458%
AMZN Amazon.com, Inc. 4.8628%
TGS Transportadora de Gas del Sur SA (ADR) 4.7275%
REGN Regeneron Pharmaceuticals Inc 4.6383%
MA Mastercard Inc 4.3716%
MEI Methode Electronics Inc. 4.2574%
NVDA NVIDIA Corporation 4.0445%
MU Micron Technology, Inc. 3.8122%
ILMN Illumina, Inc. 3.7778%
MKSI MKS Instruments, Inc. 3.6069%
CRTO Criteo SA (ADR) 3.5193%
AAPL Apple Inc. 3.4942%
PATK Patrick Industries, Inc. 3.3988%
CRUS Cirrus Logic, Inc. 3.2853%
ABMD ABIOMED, Inc. 3.2373%
NSP Insperity Inc 3.0488%
ULTA Ulta Beauty Inc 2.9215%
AMAT Applied Materials, Inc. 2.8433%
LRCX Lam Research Corporation 2.5866%
WCG WellCare Health Plans, Inc. 2.5659%
PYPL Paypal Holdings Inc 2.5288%
ALGN Align Technology, Inc. 2.5273%
V Visa Inc 2.3216%
ANET Arista Networks Inc 2.2685%
AVGO Broadcom Inc 1.9628%
ALXN Alexion Pharmaceuticals, Inc. 1.8839%
BABA Alibaba Group Holding Ltd 1.7904%
UNH UnitedHealth Group Inc 1.7664%
ADBE Adobe Systems Incorporated 1.7418%
BKNG Booking Holdings Inc 1.4705%
NFLX Netflix, Inc. 1.4574%
STZ Constellation Brands, Inc. Class A 1.2515%
SBUX Starbucks Corporation 1.1691%
CBPO China Biologic Products Holdings Inc 1.097%
SUI Sun Communities Inc 1.0759%
SWKS Skyworks Solutions Inc 0.9482%
MKTX MarketAxess Holdings Inc. 0.7165%
MTZ MasTec, Inc. 0.6653%
GOOGL Alphabet Inc Class A 0.6047%
TNET TriNet Group Inc 0.5881%
AMN AMN Healthcare Services, Inc. 0.471%
FB Facebook, Inc. Common Stock 0.3414%
GTN Gray Television, Inc. 0.2704%
HSKA Heska Corp 0.1923%
IBP Installed Building Products Inc 0.1033%
THRM Gentherm Inc -0.0646%
EA Electronic Arts Inc. -0.0833%
DPZ Domino’s Pizza, Inc. -0.3462%
COHR Coherent, Inc. -0.4777%
ADS Alliance Data Systems Corporation -0.6538%
TMUS T-Mobile Us Inc -0.9496%
CVGW Calavo Growers, Inc. -1.3329%
JAZZ Jazz Pharmaceuticals PLC -1.5741%
KNX Knight-Swift Transportation Holdings Inc -2.0196%
LGIH LGI Homes Inc -2.5997%

Stock ticker Stock name Last Close Recommendation
AAPL Apple Inc. $178.5800 Very Concerned, may need to wait
ABMD ABIOMED, Inc. $332.6800 Possible Buy or Hold, but some concerns
ADBE Adobe Systems Incorporated $250.8900 Strong Buy or Hold
ADS Alliance Data Systems Corporation $200.3600 Some Concerns, may need to wait
ALGN Align Technology, Inc. $229.8900 Possible Buy or Hold, but some concerns
ALXN Alexion Pharmaceuticals, Inc. $123.1500 Strong Buy or Hold
AMAT Applied Materials, Inc. $37.2800 Strong Buy or Hold
AMN AMN Healthcare Services, Inc. $63.7000 Strong Buy or Hold
AMZN Amazon.com, Inc. $1690.1700 Possible Buy or Hold, but some concerns
ANET Arista Networks Inc $238.4800 Possible Buy or Hold, but some concerns
AVGO Broadcom Inc $237.4100 Strong Buy or Hold
BABA Alibaba Group Holding Ltd $160.8600 Strong Buy or Hold
BKNG Booking Holdings Inc $1891.8800 Possible Buy or Hold, but some concerns
CBPO China Biologic Products Holdings Inc $82.0400 Strong Buy or Hold
COHR Coherent, Inc. $138.1600 Strong Buy or Hold
CRTO Criteo SA (ADR) $23.3000 Strong Buy or Hold
CRUS Cirrus Logic, Inc. $37.4400 Very Concerned, may need to wait
CVGW Calavo Growers, Inc. $98.2800 Concerned, but watch close as good things may happen soon
DPZ Domino’s Pizza, Inc. $277.3200 Strong Buy or Hold
EA Electronic Arts Inc. $84.0700 Very Concerned, may need to wait
FB Facebook, Inc. Common Stock $140.6100 Some Concerns, may need to wait
GOOGL Alphabet Inc Class A $1109.6500 Strong Buy or Hold
GTN Gray Television, Inc. $18.4900 Concerned, but watch close as good things may happen soon
HSKA Heska Corp $103.9800 Strong Buy or Hold
HZO MarineMax Inc $21.2300 Very Concerned, may need to wait
IBP Installed Building Products Inc $38.7300 Strong Buy or Hold
ILMN Illumina, Inc. $337.5000 Strong Buy or Hold
JAZZ Jazz Pharmaceuticals PLC $151.2000 Possible Buy or Hold, but some concerns
KNX Knight-Swift Transportation Holdings Inc $34.6600 Strong Buy or Hold
LGIH LGI Homes Inc $46.1600 Strong Buy or Hold
LRCX Lam Research Corporation $156.9600 Strong Buy or Hold
LULU Lululemon Athletica inc. $132.5500 Some Concerns, may need to wait
MA Mastercard Inc $201.0700 Possible Buy or Hold, but some concerns
MEI Methode Electronics Inc. $30.3000 Strong Buy or Hold
MKSI MKS Instruments, Inc. $78.4600 Strong Buy or Hold
MKTX MarketAxess Holdings Inc. $217.7300 Concerned, but watch close as good things may happen soon
MTZ MasTec, Inc. $45.0900 Very Concerned, may need to wait
MU Micron Technology, Inc. $38.5600 Possible Buy or Hold, but some concerns
NFLX Netflix, Inc. $286.1300 Possible Buy or Hold, but some concerns
NSP Insperity Inc $100.0400 Some Concerns, may need to wait
NVDA NVIDIA Corporation $163.4300 Some Concerns, may need to wait
NXST Nexstar Media Group Inc $82.6400 Strong Buy or Hold
PATK Patrick Industries, Inc. $39.7200 Very Concerned, may need to wait
PYPL Paypal Holdings Inc $85.8100 Strong Buy or Hold
REGN Regeneron Pharmaceuticals Inc $365.6500 Strong Buy or Hold
SBUX Starbucks Corporation $66.7200 Concerned, but watch close as good things may happen soon
STZ Constellation Brands, Inc. Class A $195.7600 Very Concerned, may need to wait
SUI Sun Communities Inc $104.1000 Strong Buy or Hold
SWKS Skyworks Solutions Inc $72.7700 Some Concerns, may need to wait
TGS Transportadora de Gas del Sur SA (ADR) $15.2300 Very Concerned, may need to wait
THRM Gentherm Inc $46.4300 Strong Buy or Hold
TMUS T-Mobile Us Inc $68.4500 Strong Buy or Hold
TNET TriNet Group Inc $45.9100 Possible Buy or Hold, but some concerns
ULTA Ulta Beauty Inc $297.7900 Very Concerned, may need to wait
UNH UnitedHealth Group Inc $281.3600 Strong Buy or Hold
V Visa Inc $141.7100 Possible Buy or Hold, but some concerns
WCG WellCare Health Plans, Inc. $254.8800 Possible Buy or Hold, but some concerns

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover

You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $178.58 $168.52 5.97% $226.84 -21.27% $206.76 -13.63% $172.29 3.65%
ABMD ABIOMED, Inc. $332.68 $194.60 70.96% $406.58 -18.18% $384.13 -13.39% $299.41 11.11%
ADBE Adobe Systems Incorporated $250.89 $179.52 39.76% $263.51 -4.79% $239.64 4.69% $225.56 11.23%
ADS Alliance Data Systems Corporation $200.36 $231.63 -13.50% $237.92 -15.79% $204.27 -1.92% $194.78 2.86%
ALGN Align Technology, Inc. $229.89 $254.07 -9.52% $386.49 -40.52% $229.75 0.06% $218.87 5.03%
ALXN Alexion Pharmaceuticals, Inc. $123.15 $108.96 13.02% $122.24 0.74% $122.82 0.27% $118.10 4.28%
AMAT Applied Materials, Inc. $37.28 $51.08 -27.02% $42.78 -12.85% $35.07 6.30% $35.05 6.36%
AMN AMN Healthcare Services, Inc. $63.70 $49.60 28.43% $58.30 9.26% $57.75 10.30% $59.95 6.26%
AMZN Amazon.com, Inc. $1,690.17 $1,162.35 45.41% $2,012.71 -16.03% $1,665.53 1.48% $1,502.06 12.52%
ANET Arista Networks Inc $238.48 $228.65 4.30% $298.98 -20.24% $257.77 -7.48% $219.24 8.78%
AVGO Broadcom Inc $237.41 $264.16 -10.13% $217.44 9.18% $220.77 7.54% $229.90 3.27%
BABA Alibaba Group Holding Ltd $160.86 $174.61 -7.87% $175.01 -8.09% $147.59 8.99% $150.33 7.00%
BKNG Booking Holdings Inc $1,891.88 $1,735.30 9.02% $1,951.55 -3.06% $1,875.01 0.90% $1,764.08 7.24%
CBPO China Biologic Products Holdings Inc $82.04 $80.93 1.37% $89.66 -8.50% $69.14 18.66% $76.31 7.51%
COHR Coherent, Inc. $138.16 $289.57 -52.29% $190.60 -27.51% $135.07 2.29% $127.93 8.00%
CRTO Criteo SA (ADR) $23.30 $32.46 -28.22% $24.81 -6.09% $22.07 5.57% $22.44 3.83%
CRUS Cirrus Logic, Inc. $37.44 $53.16 -29.57% $43.95 -14.81% $41.50 -9.78% $38.69 -3.23%
CVGW Calavo Growers, Inc. $98.28 $75.96 29.38% $104.77 -6.19% $97.50 0.80% $97.80 0.49%
DPZ Domino’s Pizza, Inc. $277.32 $182.99 51.55% $297.98 -6.93% $265.30 4.53% $262.50 5.65%
EA Electronic Arts Inc. $84.07 $106.02 -20.70% $113.41 -25.87% $92.46 -9.07% $82.67 1.69%
FB Facebook, Inc. Common Stock $140.61 $175.10 -19.70% $175.73 -19.99% $150.35 -6.48% $131.73 6.74%
GOOGL Alphabet Inc Class A $1,109.65 $1,025.07 8.25% $1,231.80 -9.92% $1,071.49 3.56% $1,030.10 7.72%
GTN Gray Television, Inc. $18.49 $14.50 27.52% $17.45 5.96% $17.45 5.96% $17.85 3.59%
HSKA Heska Corp $103.98 $86.32 20.47% $107.00 -2.82% $101.75 2.19% $99.76 4.23%
HZO MarineMax Inc $21.23 $21.40 -0.79% $22.50 -5.64% $24.84 -14.53% $21.11 0.57%
IBP Installed Building Products Inc $38.73 $76.55 -49.41% $46.55 -16.80% $35.16 10.15% $36.49 6.14%
ILMN Illumina, Inc. $337.50 $225.24 49.84% $354.83 -4.88% $328.10 2.86% $310.50 8.70%
JAZZ Jazz Pharmaceuticals PLC $151.20 $138.19 9.41% $170.92 -11.54% $163.07 -7.28% $150.09 0.74%
KNX Knight-Swift Transportation Holdings Inc $34.66 $42.58 -18.61% $34.07 1.73% $33.59 3.18% $32.59 6.34%
LGIH LGI Homes Inc $46.16 $69.85 -33.92% $57.60 -19.86% $44.25 4.32% $42.80 7.85%
LRCX Lam Research Corporation $156.96 $184.52 -14.94% $171.87 -8.68% $151.51 3.60% $143.94 9.05%
LULU Lululemon Athletica inc. $132.55 $67.22 97.19% $154.93 -14.45% $142.02 -6.67% $120.86 9.67%
MA Mastercard Inc $201.07 $148.87 35.06% $215.31 -6.61% $197.72 1.69% $182.60 10.12%
MEI Methode Electronics Inc. $30.30 $46.14 -34.34% $39.50 -23.29% $30.28 0.07% $29.54 2.57%
MKSI MKS Instruments, Inc. $78.46 $92.68 -15.34% $92.65 -15.31% $78.03 0.56% $72.94 7.57%
MKTX MarketAxess Holdings Inc. $217.73 $193.69 12.41% $189.44 14.94% $213.36 2.05% $213.50 1.98%
MTZ MasTec, Inc. $45.09 $44.85 0.54% $43.80 2.95% $47.73 -5.53% $43.59 3.44%
MU Micron Technology, Inc. $38.56 $41.99 -8.17% $52.52 -26.58% $40.32 -4.37% $36.40 5.93%
NFLX Netflix, Inc. $286.13 $186.82 53.16% $367.68 -22.18% $309.10 -7.43% $258.82 10.55%
NSP Insperity Inc $100.04 $56.90 75.82% $119.65 -16.39% $111.19 -10.03% $96.95 3.19%
NVDA NVIDIA Corporation $163.43 $197.13 -17.10% $280.39 -41.71% $214.70 -23.88% $144.85 12.82%
NXST Nexstar Media Group Inc $82.64 $66.62 24.04% $81.62 1.25% $77.84 6.17% $74.77 10.53%
PATK Patrick Industries, Inc. $39.72 $66.07 -39.88% $64.00 -37.94% $46.97 -15.44% $40.92 -2.93%
PYPL Paypal Holdings Inc $85.81 $75.30 13.96% $92.33 -7.06% $83.51 2.75% $77.95 10.08%
REGN Regeneron Pharmaceuticals Inc $365.65 $373.47 -2.09% $406.75 -10.10% $352.59 3.70% $340.86 7.27%
SBUX Starbucks Corporation $66.72 $56.01 19.11% $53.16 25.50% $63.98 4.29% $65.70 1.55%
STZ Constellation Brands, Inc. Class A $195.76 $215.79 -9.28% $207.43 -5.63% $200.58 -2.40% $192.84 1.51%
SUI Sun Communities Inc $104.10 $91.02 14.37% $102.45 1.61% $99.57 4.55% $101.97 2.09%
SWKS Skyworks Solutions Inc $72.77 $100.65 -27.70% $90.81 -19.87% $84.82 -14.20% $70.22 3.63%
TGS Transportadora de Gas del Sur SA (ADR) $15.23 $20.23 -24.72% $12.77 19.24% $15.55 -2.06% $15.06 1.13%
THRM Gentherm Inc $46.43 $35.50 30.79% $49.20 -5.63% $44.20 5.05% $44.29 4.83%
TMUS T-Mobile Us Inc $68.45 $60.90 12.40% $66.04 3.65% $68.51 -0.09% $67.07 2.06%
TNET TriNet Group Inc $45.91 $43.86 4.67% $59.07 -22.28% $47.32 -2.98% $43.41 5.76%
ULTA Ulta Beauty Inc $297.79 $212.58 40.08% $260.00 14.53% $281.95 5.62% $303.32 -1.82%
UNH UnitedHealth Group Inc $281.36 $223.77 25.74% $266.71 5.49% $260.18 8.14% $260.79 7.89%
V Visa Inc $141.71 $110.00 28.82% $146.63 -3.36% $139.53 1.56% $132.87 6.65%
WCG WellCare Health Plans, Inc. $254.88 $211.35 20.60% $302.57 -15.76% $259.10 -1.63% $242.69 5.02%

Over the last year, my Watch List returned 11.85%
Over the last quarter, my Watch List returned -10.98%
Over the last month, my Watch List returned -0.07%
Over the last week, my Watch List returned 7.18%

 

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
ABMD ABIOMED, Inc. $332.68 $194.60 70.96% $406.58 -18.18% $384.13 -13.39% $299.41 11.11%
ADBE Adobe Systems Incorporated $250.89 $179.52 39.76% $263.51 -4.79% $239.64 4.69% $225.56 11.23%
ALGN Align Technology, Inc. $229.89 $254.07 -9.52% $386.49 -40.52% $229.75 0.06% $218.87 5.03%
AMZN Amazon.com, Inc. $1,690.17 $1,162.35 45.41% $2,012.71 -16.03% $1,665.53 1.48% $1,502.06 12.52%
ANET Arista Networks Inc $238.48 $228.65 4.30% $298.98 -20.24% $257.77 -7.48% $219.24 8.78%
HSKA Heska Corp $103.98 $86.32 20.47% $107.00 -2.82% $101.75 2.19% $99.76 4.23%
LGIH LGI Homes Inc $46.16 $69.85 -33.92% $57.60 -19.86% $44.25 4.32% $42.80 7.85%
LULU Lululemon Athletica inc. $132.55 $67.22 97.19% $154.93 -14.45% $142.02 -6.67% $120.86 9.67%
MA Mastercard Inc $201.07 $148.87 35.06% $215.31 -6.61% $197.72 1.69% $182.60 10.12%
MU Micron Technology, Inc. $38.56 $41.99 -8.17% $52.52 -26.58% $40.32 -4.37% $36.40 5.93%
NFLX Netflix, Inc. $286.13 $186.82 53.16% $367.68 -22.18% $309.10 -7.43% $258.82 10.55%
NSP Insperity Inc $100.04 $56.90 75.82% $119.65 -16.39% $111.19 -10.03% $96.95 3.19%
NVDA NVIDIA Corporation $163.43 $197.13 -17.10% $280.39 -41.71% $214.70 -23.88% $144.85 12.82%
TNET TriNet Group Inc $45.91 $43.86 4.67% $59.07 -22.28% $47.32 -2.98% $43.41 5.76%
WCG WellCare Health Plans, Inc. $254.88 $211.35 20.60% $302.57 -15.76% $259.10 -1.63% $242.69 5.02%

Over the last year, my Short Term Watch List returned 31.48%
Over the last quarter, my Short Term Watch List returned -19.08%
Over the last month, my Short Term Watch List returned -3.05%
Over the last week, my Short Term Watch List returned 10.19%

Short Term List returned 31%
High growth stock: Lululemon Athletica inc. ($LULU) at 97%
Total Execution Time: 0.76075315475464 Sec