| Symbol | Stock | Price change today |
| LGIH | LGI Homes Inc | 4.3135% |
| HSKA | Heska Corp | 4.0234% |
| IBP | Installed Building Products Inc | 3.539% |
| PATK | Patrick Industries, Inc. | 3.0029% |
| LULU | Lululemon Athletica inc. | 2.3532% |
| HZO | MarineMax Inc | 2.2136% |
| GTN | Gray Television, Inc. | 2.1395% |
| ULTA | Ulta Beauty Inc | 1.8607% |
| BKNG | Booking Holdings Inc | 1.789% |
| ALXN | Alexion Pharmaceuticals, Inc. | 1.5974% |
| NFLX | Netflix, Inc. | 1.4459% |
| BABA | Alibaba Group Holding Ltd | 1.424% |
| DPZ | Domino’s Pizza, Inc. | 1.3835% |
| FB | Facebook, Inc. Common Stock | 1.1866% |
| ADBE | Adobe Systems Incorporated | 0.9935% |
| REGN | Regeneron Pharmaceuticals Inc | 0.8167% |
| MTZ | MasTec, Inc. | 0.7492% |
| CBPO | China Biologic Products Holdings Inc | 0.6878% |
| TMUS | T-Mobile Us Inc | 0.5702% |
| CRUS | Cirrus Logic, Inc. | 0.5502% |
| AMZN | Amazon.com, Inc. | 0.5377% |
| NXST | Nexstar Media Group Inc | 0.5228% |
| ALGN | Align Technology, Inc. | 0.5192% |
| SBUX | Starbucks Corporation | 0.4725% |
| THRM | Gentherm Inc | 0.4641% |
| ANET | Arista Networks Inc | 0.3565% |
| MKTX | MarketAxess Holdings Inc. | 0.3273% |
| TGS | Transportadora de Gas del Sur SA (ADR) | 0.2972% |
| CVGW | Calavo Growers, Inc. | 0.2941% |
| PYPL | Paypal Holdings Inc | 0.2765% |
| JAZZ | Jazz Pharmaceuticals PLC | 0.2343% |
| V | Visa Inc | -0.0261% |
| UNH | UnitedHealth Group Inc | -0.0931% |
| SUI | Sun Communities Inc | -0.1355% |
| NSP | Insperity Inc | -0.1411% |
| MA | Mastercard Inc | -0.1473% |
| KNX | Knight-Swift Transportation Holdings Inc | -0.1594% |
| AVGO | Broadcom Inc | -0.1674% |
| LRCX | Lam Research Corporation | -0.2006% |
| COHR | Coherent, Inc. | -0.2663% |
| ADS | Alliance Data Systems Corporation | -0.2735% |
| WCG | WellCare Health Plans, Inc. | -0.459% |
| EA | Electronic Arts Inc. | -0.5961% |
| GOOGL | Alphabet Inc Class A | -0.8504% |
| STZ | Constellation Brands, Inc. Class A | -0.8789% |
| AMAT | Applied Materials, Inc. | -1.154% |
| AAPL | Apple Inc. | -1.2091% |
| SWKS | Skyworks Solutions Inc | -1.3803% |
| TNET | TriNet Group Inc | -1.4237% |
| ILMN | Illumina, Inc. | -1.6451% |
| MEI | Methode Electronics Inc. | -1.6726% |
| NVDA | NVIDIA Corporation | -2.0958% |
| MKSI | MKS Instruments, Inc. | -2.5559% |
| MU | Micron Technology, Inc. | -2.5709% |
| AMN | AMN Healthcare Services, Inc. | -2.6703% |
| ABMD | ABIOMED, Inc. | -3.0909% |
| CRTO | Criteo SA (ADR) | -12.4652% |
2019-03-25