| Symbol | Stock | Price change today |
| LGIH | LGI Homes Inc | 2.8033% |
| ALGN | Align Technology, Inc. | 2.7504% |
| ILMN | Illumina, Inc. | 2.6919% |
| GTN | Gray Television, Inc. | 2.4966% |
| BABA | Alibaba Group Holding Ltd | 2.3637% |
| DPZ | Domino’s Pizza, Inc. | 2.2576% |
| MKTX | MarketAxess Holdings Inc. | 2.206% |
| LRCX | Lam Research Corporation | 2.1567% |
| CVGW | Calavo Growers, Inc. | 1.8977% |
| WCG | WellCare Health Plans, Inc. | 1.8301% |
| EA | Electronic Arts Inc. | 1.5213% |
| SWKS | Skyworks Solutions Inc | 1.5086% |
| NVDA | NVIDIA Corporation | 1.4289% |
| CRTO | Criteo SA (ADR) | 1.3366% |
| PYPL | Paypal Holdings Inc | 1.2158% |
| CBPO | China Biologic Products Holdings Inc | 1.2047% |
| IBP | Installed Building Products Inc | 1.146% |
| MTZ | MasTec, Inc. | 1.0843% |
| PATK | Patrick Industries, Inc. | 1.0325% |
| AMZN | Amazon.com, Inc. | 1.0127% |
| MU | Micron Technology, Inc. | 1.0026% |
| ULTA | Ulta Beauty Inc | 0.9967% |
| JAZZ | Jazz Pharmaceuticals PLC | 0.9926% |
| AMAT | Applied Materials, Inc. | 0.9855% |
| MKSI | MKS Instruments, Inc. | 0.9681% |
| STZ | Constellation Brands, Inc. Class A | 0.9663% |
| CRUS | Cirrus Logic, Inc. | 0.9579% |
| AMN | AMN Healthcare Services, Inc. | 0.9199% |
| SBUX | Starbucks Corporation | 0.9146% |
| TNET | TriNet Group Inc | 0.9145% |
| ALXN | Alexion Pharmaceuticals, Inc. | 0.9076% |
| AVGO | Broadcom Inc | 0.755% |
| ABMD | ABIOMED, Inc. | 0.7212% |
| HZO | MarineMax Inc | 0.7198% |
| AAPL | Apple Inc. | 0.6694% |
| REGN | Regeneron Pharmaceuticals Inc | 0.5928% |
| UNH | UnitedHealth Group Inc | 0.5619% |
| MEI | Methode Electronics Inc. | 0.5348% |
| NXST | Nexstar Media Group Inc | 0.4813% |
| TMUS | T-Mobile Us Inc | 0.4283% |
| SUI | Sun Communities Inc | 0.3581% |
| MA | Mastercard Inc | 0.2415% |
| KNX | Knight-Swift Transportation Holdings Inc | 0.0601% |
| V | Visa Inc | 0.0063% |
| ADBE | Adobe Systems Incorporated | -0.1642% |
| FB | Facebook, Inc. Common Stock | -0.1704% |
| NSP | Insperity Inc | -0.2408% |
| THRM | Gentherm Inc | -0.4521% |
| BKNG | Booking Holdings Inc | -0.6262% |
| NFLX | Netflix, Inc. | -0.6497% |
| GOOGL | Alphabet Inc Class A | -0.656% |
| ANET | Arista Networks Inc | -0.6674% |
| LULU | Lululemon Athletica inc. | -1.1671% |
| COHR | Coherent, Inc. | -1.1719% |
| TGS | Transportadora de Gas del Sur SA (ADR) | -1.3776% |
| ADS | Alliance Data Systems Corporation | -1.5125% |
| HSKA | Heska Corp | -4.1605% |
2019-04-05