| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $205.2100 | Concerned, but watch close as good things may happen soon |
| ABMD | ABIOMED, Inc. | $260.5800 | Concerned, but watch close as good things may happen soon |
| ADBE | Adobe Systems Incorporated | $308.7600 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $284.3000 | Possible Buy or Hold, but some concerns |
| AMAT | Applied Materials, Inc. | $46.2800 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $2020.9900 | Strong Buy or Hold, but there are some concerns |
| ANET | Arista Networks Inc | $277.6400 | Strong Buy or Hold |
| ATHM | Autohome Inc | $84.0000 | Some Concerns, may need to wait |
| AVGO | Broadcom Inc | $288.3400 | Strong Buy or Hold |
| BABA | Alibaba Group Holding Ltd | $173.5000 | Concerned, but watch close as good things may happen soon |
| BKNG | Booking Holdings Inc | $1881.9100 | Concerned, but watch close as good things may happen soon |
| CBPO | China Biologic Products Holdings Inc | $93.7100 | Very Concerned, may need to wait |
| COHR | Coherent, Inc. | $133.0300 | Concerned, but watch close as good things may happen soon |
| CVGW | Calavo Growers, Inc. | $94.0500 | Very Concerned, may need to wait |
| DPZ | Domino’s Pizza, Inc. | $269.9200 | Very Concerned, may need to wait |
| ETFC | E*TRADE Financial Corp | $45.6400 | Possible Buy or Hold, but some concerns |
| EPAM | EPAM Systems Inc | $196.0200 | Strong Buy or Hold, but there are some concerns |
| EVR | Evercore Inc | $88.6100 | Concerned, but watch close as good things may happen soon |
| FB | Facebook, Inc. Common Stock | $203.9100 | Strong Buy or Hold |
| FIVE | Five Below Inc | $123.0000 | Very Concerned, may need to wait |
| FTNT | Fortinet Inc | $85.0200 | Strong Buy or Hold, but there are some concerns |
| GOOGL | Alphabet Inc Class A | $1150.5100 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $18.0700 | Strong Buy or Hold |
| HZO | MarineMax Inc | $16.9600 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $302.2900 | Very Concerned, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $134.9200 | Very Concerned, may need to wait |
| KNX | Knight-Swift Transportation Holdings Inc | $33.7500 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $74.0700 | Strong Buy or Hold |
| LRCX | Lam Research Corporation | $192.7500 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $189.1700 | Strong Buy or Hold |
| MA | Mastercard Inc | $279.3700 | Strong Buy or Hold, but there are some concerns |
| MEOH | Methanex Corporation | $42.4200 | Very Concerned, may need to wait |
| MKSI | MKS Instruments, Inc. | $78.2200 | Concerned, but watch close as good things may happen soon |
| MKTX | MarketAxess Holdings Inc. | $360.7900 | Strong Buy or Hold, but there are some concerns |
| MTZ | MasTec, Inc. | $51.2900 | Concerned, but watch close as good things may happen soon |
| MTCH | Match Group Inc | $73.0800 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $366.6000 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $133.4000 | Strong Buy or Hold, but there are some concerns |
| NVDA | NVIDIA Corporation | $167.2700 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $106.1900 | Concerned, but watch close as good things may happen soon |
| PATK | Patrick Industries, Inc. | $44.8400 | Very Concerned, may need to wait |
| PYPL | Paypal Holdings Inc | $120.9000 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $90.1600 | Strong Buy or Hold, but there are some concerns |
| SINA | SINA Corp | $42.2900 | Very Concerned, may need to wait |
| SIVB | SVB Financial Group | $218.7800 | Possible Buy or Hold, but some concerns |
| STZ | Constellation Brands, Inc. Class A | $198.5900 | Concerned, but watch close as good things may happen soon |
| SUI | Sun Communities Inc | $134.0000 | Concerned, but watch close as good things may happen soon |
| SWKS | Skyworks Solutions Inc | $82.0400 | Strong Buy or Hold |
| TGS | Transportadora de Gas del Sur SA (ADR) | $15.6300 | Concerned, but watch close as good things may happen soon |
| THRM | Gentherm Inc | $40.1400 | Very Concerned, may need to wait |
| TMUS | T-Mobile Us Inc | $79.3100 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $71.7000 | Strong Buy or Hold, but there are some concerns |
| ULTA | Ulta Beauty Inc | $355.6800 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $265.9600 | Strong Buy or Hold, but there are some concerns |
| V | Visa Inc | $180.5700 | Strong Buy or Hold, but there are some concerns |
| WCG | WellCare Health Plans, Inc. | $290.4100 | Strong Buy or Hold |
2019-07-16