Largest gainers today 7/5/2019 on my Watch List were: $SINA $FIVE $ETFC $EPAM $SIVB
Symbol | Stock | Price change today |
SIVB | SVB Financial Group | 2.1212% |
EPAM | EPAM Systems Inc | 1.5333% |
ETFC | E*TRADE Financial Corp | 1.3617% |
FIVE | Five Below Inc | 1.2631% |
SINA | SINA Corp | 1.2218% |
MEOH | Methanex Corporation | 1.2037% |
KNX | Knight-Swift Transportation Holdings Inc | 1.1138% |
MTCH | Match Group Inc | 1.0344% |
MKTX | MarketAxess Holdings Inc. | 1.0044% |
HZO | MarineMax Inc | 0.8993% |
GOOGL | Alphabet Inc Class A | 0.8615% |
UNH | UnitedHealth Group Inc | 0.7259% |
ANET | Arista Networks Inc | 0.6992% |
PATK | Patrick Industries, Inc. | 0.5619% |
TMUS | T-Mobile Us Inc | 0.5408% |
EVR | Evercore Inc | 0.5382% |
WCG | WellCare Health Plans, Inc. | 0.3053% |
BKNG | Booking Holdings Inc | 0.2657% |
AMZN | Amazon.com, Inc. | 0.2017% |
GTN | Gray Television, Inc. | 0.1777% |
MTZ | MasTec, Inc. | 0.1726% |
ILMN | Illumina, Inc. | 0.1085% |
TNET | TriNet Group Inc | 0.0868% |
FTNT | Fortinet Inc | 0.0634% |
ABMD | ABIOMED, Inc. | 0.0536% |
CVGW | Calavo Growers, Inc. | 0.0104% |
SBUX | Starbucks Corporation | 0% |
TGS | Transportadora de Gas del Sur SA (ADR) | 0% |
AAPL | Apple Inc. | -0.0881% |
V | Visa Inc | -0.1187% |
ULTA | Ulta Beauty Inc | -0.139% |
NXST | Nexstar Media Group Inc | -0.2898% |
NFLX | Netflix, Inc. | -0.3065% |
MA | Mastercard Inc | -0.3442% |
SUI | Sun Communities Inc | -0.3969% |
FB | Facebook, Inc. Common Stock | -0.4057% |
LULU | Lululemon Athletica inc. | -0.4239% |
PYPL | Paypal Holdings Inc | -0.4419% |
SWKS | Skyworks Solutions Inc | -0.4462% |
CBPO | China Biologic Products Holdings Inc | -0.4932% |
THRM | Gentherm Inc | -0.5142% |
ADBE | Adobe Systems Incorporated | -0.5626% |
ALGN | Align Technology, Inc. | -0.6218% |
LRCX | Lam Research Corporation | -0.66% |
AVGO | Broadcom Inc | -0.7828% |
BABA | Alibaba Group Holding Ltd | -0.7843% |
DPZ | Domino’s Pizza, Inc. | -0.961% |
NSP | Insperity Inc | -1.0583% |
MKSI | MKS Instruments, Inc. | -1.0777% |
STZ | Constellation Brands, Inc. Class A | -1.2056% |
JAZZ | Jazz Pharmaceuticals PLC | -1.5149% |
AMAT | Applied Materials, Inc. | -1.5447% |
NVDA | NVIDIA Corporation | -1.5484% |
COHR | Coherent, Inc. | -1.8048% |
ATHM | Autohome Inc | -2.0941% |
LGIH | LGI Homes Inc | -4.1154% |
Confident Investor indicator analysis for 7/5/2019. Interesting results from $GTN $ATHM $DPZ $AMAT
Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $204.4100 | Strong Buy or Hold |
ABMD | ABIOMED, Inc. | $261.3300 | Possible Buy or Hold, but some concerns |
ADBE | Adobe Systems Incorporated | $305.7000 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $275.0000 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $44.6700 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $1939.0000 | Strong Buy or Hold |
ANET | Arista Networks Inc | $268.8600 | Strong Buy or Hold |
ATHM | Autohome Inc | $87.3900 | Some Concerns, may need to wait |
AVGO | Broadcom Inc | $284.8900 | Concerned, but watch close as good things may happen soon |
BABA | Alibaba Group Holding Ltd | $174.6700 | Strong Buy or Hold |
BKNG | Booking Holdings Inc | $1919.6500 | Strong Buy or Hold |
CBPO | China Biologic Products Holdings Inc | $95.2900 | Strong Buy or Hold |
COHR | Coherent, Inc. | $136.8600 | Strong Buy or Hold |
CVGW | Calavo Growers, Inc. | $96.1800 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $280.9600 | Some Concerns, may need to wait |
ETFC | E*TRADE Financial Corp | $45.5300 | Possible Buy or Hold, but some concerns |
EPAM | EPAM Systems Inc | $177.3900 | Strong Buy or Hold |
EVR | Evercore Inc | $89.1800 | Strong Buy or Hold |
FB | Facebook, Inc. Common Stock | $197.2000 | Strong Buy or Hold |
FIVE | Five Below Inc | $125.8800 | Some Concerns, may need to wait |
FTNT | Fortinet Inc | $78.8400 | Strong Buy or Hold |
GOOGL | Alphabet Inc Class A | $1122.9900 | Possible Buy or Hold, but some concerns |
GTN | Gray Television, Inc. | $16.8800 | Possible Buy or Hold, but some concerns |
HZO | MarineMax Inc | $16.6800 | Strong Buy or Hold |
ILMN | Illumina, Inc. | $377.8200 | Strong Buy or Hold, but there are some concerns |
JAZZ | Jazz Pharmaceuticals PLC | $143.2400 | Strong Buy or Hold |
KNX | Knight-Swift Transportation Holdings Inc | $33.2200 | Strong Buy or Hold |
LGIH | LGI Homes Inc | $73.1400 | Strong Buy or Hold |
LRCX | Lam Research Corporation | $184.8600 | Concerned, but watch close as good things may happen soon |
LULU | Lululemon Athletica inc. | $183.9900 | Concerned, but watch close as good things may happen soon |
MA | Mastercard Inc | $273.0800 | Strong Buy or Hold |
MEOH | Methanex Corporation | $44.8600 | Very Concerned, may need to wait |
MKSI | MKS Instruments, Inc. | $78.8700 | Concerned, but watch close as good things may happen soon |
MKTX | MarketAxess Holdings Inc. | $338.5000 | Strong Buy or Hold |
MTZ | MasTec, Inc. | $52.1300 | Strong Buy or Hold |
MTCH | Match Group Inc | $71.5400 | Strong Buy or Hold |
NFLX | Netflix, Inc. | $381.7200 | Strong Buy or Hold |
NSP | Insperity Inc | $128.5100 | Strong Buy or Hold, but there are some concerns |
NVDA | NVIDIA Corporation | $162.7500 | Strong Buy or Hold |
NXST | Nexstar Media Group Inc | $110.4200 | Strong Buy or Hold |
PATK | Patrick Industries, Inc. | $48.0500 | Strong Buy or Hold |
PYPL | Paypal Holdings Inc | $117.6800 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $87.7900 | Strong Buy or Hold, but there are some concerns |
SINA | SINA Corp | $43.3800 | Possible Buy or Hold, but some concerns |
SIVB | SVB Financial Group | $218.2700 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. Class A | $199.9000 | Strong Buy or Hold |
SUI | Sun Communities Inc | $133.5400 | Very Concerned, may need to wait |
SWKS | Skyworks Solutions Inc | $80.6900 | Strong Buy or Hold |
TGS | Transportadora de Gas del Sur SA (ADR) | $14.7300 | Concerned, but watch close as good things may happen soon |
THRM | Gentherm Inc | $40.8400 | Concerned, but watch close as good things may happen soon |
TMUS | T-Mobile Us Inc | $75.8200 | Very Concerned, may need to wait |
TNET | TriNet Group Inc | $69.0900 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $345.4300 | Very Concerned, may need to wait |
UNH | UnitedHealth Group Inc | $245.2100 | Very Concerned, may need to wait |
V | Visa Inc | $176.8700 | Concerned, but watch close as good things may happen soon |
WCG | WellCare Health Plans, Inc. | $281.6900 | Very Concerned, may need to wait |
Confident Investor indicator analysis for 7/4/2019. Interesting results from $COHR $AAPL $PATK $NXST
Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $204.4100 | Strong Buy or Hold |
ABMD | ABIOMED, Inc. | $261.3300 | Possible Buy or Hold, but some concerns |
ADBE | Adobe Systems Incorporated | $305.7000 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $275.0000 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $44.6700 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $1939.0000 | Strong Buy or Hold |
ANET | Arista Networks Inc | $268.8600 | Strong Buy or Hold |
ATHM | Autohome Inc | $ | Very Concerned, may need to wait |
AVGO | Broadcom Inc | $284.8900 | Concerned, but watch close as good things may happen soon |
BABA | Alibaba Group Holding Ltd | $174.6700 | Strong Buy or Hold |
BKNG | Booking Holdings Inc | $1919.6500 | Strong Buy or Hold |
CBPO | China Biologic Products Holdings Inc | $95.2900 | Strong Buy or Hold |
COHR | Coherent, Inc. | $136.8600 | Strong Buy or Hold |
CVGW | Calavo Growers, Inc. | $96.1800 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $280.9600 | Some Concerns, may need to wait |
ETFC | E*TRADE Financial Corp | $ | Very Concerned, may need to wait |
EPAM | EPAM Systems Inc | $ | Very Concerned, may need to wait |
EVR | Evercore Inc | $ | Very Concerned, may need to wait |
FB | Facebook, Inc. Common Stock | $197.2000 | Strong Buy or Hold |
FIVE | Five Below Inc | $ | Very Concerned, may need to wait |
FTNT | Fortinet Inc | $ | Very Concerned, may need to wait |
GOOGL | Alphabet Inc Class A | $1122.9900 | Possible Buy or Hold, but some concerns |
GTN | Gray Television, Inc. | $16.8800 | Possible Buy or Hold, but some concerns |
HZO | MarineMax Inc | $16.6800 | Strong Buy or Hold |
ILMN | Illumina, Inc. | $377.8200 | Strong Buy or Hold, but there are some concerns |
JAZZ | Jazz Pharmaceuticals PLC | $143.2400 | Strong Buy or Hold |
KNX | Knight-Swift Transportation Holdings Inc | $33.2200 | Strong Buy or Hold |
LGIH | LGI Homes Inc | $73.1400 | Strong Buy or Hold |
LRCX | Lam Research Corporation | $184.8600 | Concerned, but watch close as good things may happen soon |
LULU | Lululemon Athletica inc. | $183.9900 | Concerned, but watch close as good things may happen soon |
MA | Mastercard Inc | $273.0800 | Strong Buy or Hold |
MEOH | Methanex Corporation | $ | Very Concerned, may need to wait |
MKSI | MKS Instruments, Inc. | $78.8700 | Concerned, but watch close as good things may happen soon |
MKTX | MarketAxess Holdings Inc. | $338.5000 | Strong Buy or Hold |
MTZ | MasTec, Inc. | $52.1300 | Strong Buy or Hold |
MTCH | Match Group Inc | $ | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $381.7200 | Strong Buy or Hold |
NSP | Insperity Inc | $128.5100 | Strong Buy or Hold, but there are some concerns |
NVDA | NVIDIA Corporation | $162.7500 | Strong Buy or Hold |
NXST | Nexstar Media Group Inc | $110.4200 | Strong Buy or Hold |
PATK | Patrick Industries, Inc. | $48.0500 | Strong Buy or Hold |
PYPL | Paypal Holdings Inc | $117.6800 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $87.7900 | Concerned, but watch close as good things may happen soon |
SINA | SINA Corp | $ | Very Concerned, may need to wait |
SIVB | SVB Financial Group | $ | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. Class A | $199.9000 | Strong Buy or Hold |
SUI | Sun Communities Inc | $133.5400 | Very Concerned, may need to wait |
SWKS | Skyworks Solutions Inc | $80.6900 | Strong Buy or Hold |
TGS | Transportadora de Gas del Sur SA (ADR) | $14.7300 | Concerned, but watch close as good things may happen soon |
THRM | Gentherm Inc | $40.8400 | Concerned, but watch close as good things may happen soon |
TMUS | T-Mobile Us Inc | $75.8200 | Very Concerned, may need to wait |
TNET | TriNet Group Inc | $69.0900 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $345.4300 | Very Concerned, may need to wait |
UNH | UnitedHealth Group Inc | $245.2100 | Very Concerned, may need to wait |
V | Visa Inc | $176.8700 | Concerned, but watch close as good things may happen soon |
WCG | WellCare Health Plans, Inc. | $281.6900 | Very Concerned, may need to wait |
Methanex Corporation ($MEOH) Possible Buy to $50 Confident Investor Rating: Good
Company name | Methanex Corporation |
Stock ticker | MEOH |
Live stock price | [stckqut]MEOH[/stckqut] |
P/E compared to competitors | Good |
MANAGEMENT EXECUTION
Employee productivity | Good |
Sales growth | Good |
EPS growth | Good |
P/E growth | Poor |
EBIT growth | Good |
ANALYSIS
Confident Investor Rating | Good |
Target stock price (TWCA growth scenario) | $69.3 |
Target stock price (averages with growth) | $21.33 |
Target stock price (averages with no growth) | $31.35 |
Target stock price (manual assumptions) | $50.43 |
The following company description is from Reuters: https://www.reuters.com/finance/stocks/company-profile/meoh
Methanex Corporation, incorporated on March 5, 1992, is a producer and supplier of methanol to a range of international markets in North America, Asia Pacific, Europe and South America. The Company operates production sites in Canada, Chile, Egypt, New Zealand, the United States, and Trinidad and Tobago. Its global operations are supported by a global supply chain of terminals, storage facilities and a fleet of methanol ocean tankers. Its global supply chain and distribution network provides its customers with supply of methanol. Its subsidiary, Waterfront Shipping Company Limited, operates its fleet, which is made up of approximately 20 vessels ranging from 3,000 to 50,000 deadweight tons of capacity. It has over three production facilities in New Zealand that supply methanol primarily to customers in Asia Pacific. The Company operates over two plants in Trinidad, Titan and Atlas, which supply methanol to markets in North America, Europe, Asia Pacific and South America.
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in Methanex Corporation as long as the indicators that I describe in my book The Confident Investor are favorable.
If you would like to understand how to evaluate companies like I do on this site, please read my book, The Confident Investor. You can review the best companies that I have found (and I probably invest my own money in most of these companies) in my Watch List.
How was this analysis of Methanex Corporation calculated?
For owners of my book, “The Confident Investor” I offer the following analysis (you must be logged in to this site as a book owner in order to see the following analysis). If you have registered and cannot see the balance of this article, make sure you are logged in and refresh your browser.
[s2If current_user_can(access_s2member_level1)]
In order to assist you in using the techniques of this book, the values that I used when calculating the Manual pricing above were:
- Stock price at the time of the calculation: $44.86
- Growth: 0.14
- Current EPS (TTM): $7.03
- P/E: 6
- Future EPS Calc: $13.53
- Future Stock Price Calc: $81.21
- Target stock price: $50.42
[/s2If]
I hope that this makes you a Confident Investor.