| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $234.3300 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $177.8200 | Possible Buy or Hold, but some concerns |
| ADBE | Adobe Systems Incorporated | $268.4450 | Very Concerned, may need to wait |
| ALGN | Align Technology, Inc. | $214.2600 | Strong Buy or Hold, but there are some concerns |
| AMAT | Applied Materials, Inc. | $52.0200 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $1790.3800 | Possible Buy or Hold, but some concerns |
| ANET | Arista Networks Inc | $239.5300 | Strong Buy or Hold |
| ATHM | Autohome Inc | $84.8900 | Possible Buy or Hold, but some concerns |
| AVGO | Broadcom Inc | $289.5100 | Strong Buy or Hold |
| BABA | Alibaba Group Holding Ltd | $176.2350 | Strong Buy or Hold |
| BKNG | Booking Holdings Inc | $2041.9600 | Strong Buy or Hold |
| CBPO | China Biologic Products Holdings Inc | $115.7500 | Concerned, but watch close as good things may happen soon |
| COHR | Coherent, Inc. | $156.0000 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $94.7800 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $259.1500 | Strong Buy or Hold |
| ETFC | E*TRADE Financial Corp | $38.7300 | Very Concerned, may need to wait |
| EPAM | EPAM Systems Inc | $187.3550 | Concerned, but watch close as good things may happen soon |
| EVR | Evercore Inc | $76.5600 | Some Concerns, may need to wait |
| FB | Facebook, Inc. Common Stock | $189.6700 | Strong Buy or Hold |
| FIVE | Five Below Inc | $133.1000 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $78.6100 | Possible Buy or Hold, but some concerns |
| GOOGL | Alphabet Inc Class A | $1253.8450 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $16.4400 | Strong Buy or Hold |
| HZO | MarineMax Inc | $16.1600 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $312.1200 | Strong Buy or Hold |
| JAZZ | Jazz Pharmaceuticals PLC | $121.5350 | Some Concerns, may need to wait |
| KNX | Knight-Swift Transportation Holdings Inc | $36.7700 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $88.1500 | Strong Buy or Hold |
| LRCX | Lam Research Corporation | $235.8500 | Very Concerned, may need to wait |
| LULU | Lululemon Athletica inc. | $204.8000 | Strong Buy or Hold |
| MA | Mastercard Inc | $277.1250 | Strong Buy or Hold |
| MEOH | Methanex Corporation | $36.0000 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $94.5300 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $346.8800 | Possible Buy or Hold, but some concerns |
| MTZ | MasTec, Inc. | $67.0800 | Strong Buy or Hold |
| MTCH | Match Group Inc | $76.0100 | Possible Buy or Hold, but some concerns |
| NFLX | Netflix, Inc. | $293.3500 | Strong Buy or Hold |
| NSP | Insperity Inc | $104.4500 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $192.6000 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $98.4200 | Some Concerns, may need to wait |
| PATK | Patrick Industries, Inc. | $44.4401 | Strong Buy or Hold |
| PYPL | Paypal Holdings Inc | $103.3400 | Possible Buy or Hold, but some concerns |
| SBUX | Starbucks Corporation | $86.5500 | Some Concerns, may need to wait |
| SINA | SINA Corp | $41.0900 | Possible Buy or Hold, but some concerns |
| SIVB | SVB Financial Group | $203.6550 | Possible Buy or Hold, but some concerns |
| STZ | Constellation Brands, Inc. Class A | $198.0421 | Possible Buy or Hold, but some concerns |
| SUI | Sun Communities Inc | $153.8500 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $86.3300 | Strong Buy or Hold |
| TGS | Transportadora de Gas del Sur SA (ADR) | $8.0800 | Very Concerned, may need to wait |
| THRM | Gentherm Inc | $42.4000 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $80.2300 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $61.2300 | Possible Buy or Hold, but some concerns |
| ULTA | Ulta Beauty Inc | $249.7000 | Possible Buy or Hold, but some concerns |
| UNH | UnitedHealth Group Inc | $240.8100 | Strong Buy or Hold |
| V | Visa Inc | $178.1050 | Strong Buy or Hold |
| WCG | WellCare Health Plans, Inc. | $273.6850 | Strong Buy or Hold |
2019-10-18