| Symbol | Stock | Price change today |
| FTNT | Fortinet Inc | 4.2105% |
| EPAM | EPAM Systems Inc | 2.7692% |
| FB | Facebook, Inc. Common Stock | 2.5632% |
| MKTX | MarketAxess Holdings Inc. | 1.7207% |
| TGS | Transportadora de Gas del Sur SA (ADR) | 1.6871% |
| ABMD | ABIOMED, Inc. | 1.5722% |
| WCG | WellCare Health Plans, Inc. | 1.5199% |
| ANET | Arista Networks Inc | 1.4647% |
| SWKS | Skyworks Solutions Inc | 1.2054% |
| ETFC | E*TRADE Financial Corp | 1.1111% |
| JAZZ | Jazz Pharmaceuticals PLC | 1.1079% |
| SBUX | Starbucks Corporation | 1.0797% |
| AVGO | Broadcom Inc | 0.8889% |
| ULTA | Ulta Beauty Inc | 0.8307% |
| NVDA | NVIDIA Corporation | 0.6869% |
| SIVB | SVB Financial Group | 0.6197% |
| ADBE | Adobe Systems Incorporated | 0.4995% |
| UNH | UnitedHealth Group Inc | 0.4565% |
| HZO | MarineMax Inc | 0.4232% |
| AMZN | Amazon.com, Inc. | 0.3584% |
| LULU | Lululemon Athletica inc. | 0.2992% |
| CVGW | Calavo Growers, Inc. | 0.2682% |
| ILMN | Illumina, Inc. | 0.2475% |
| ALGN | Align Technology, Inc. | 0.1431% |
| BABA | Alibaba Group Holding Ltd | 0.1393% |
| V | Visa Inc | 0.1114% |
| MA | Mastercard Inc | 0.0505% |
| KNX | Knight-Swift Transportation Holdings Inc | -0.0264% |
| GOOGL | Alphabet Inc Class A | -0.0824% |
| AAPL | Apple Inc. | -0.0915% |
| COHR | Coherent, Inc. | -0.1407% |
| CBPO | China Biologic Products Holdings Inc | -0.1472% |
| EVR | Evercore Inc | -0.194% |
| LGIH | LGI Homes Inc | -0.2792% |
| AMAT | Applied Materials, Inc. | -0.3004% |
| MTZ | MasTec, Inc. | -0.3541% |
| STZ | Constellation Brands, Inc. Class A | -0.3739% |
| SUI | Sun Communities Inc | -0.3801% |
| MTCH | Match Group Inc | -0.4076% |
| MKSI | MKS Instruments, Inc. | -0.4151% |
| LRCX | Lam Research Corporation | -0.4608% |
| THRM | Gentherm Inc | -0.4911% |
| PYPL | Paypal Holdings Inc | -0.6234% |
| TNET | TriNet Group Inc | -0.6242% |
| NFLX | Netflix, Inc. | -0.7376% |
| FIVE | Five Below Inc | -0.9013% |
| GTN | Gray Television, Inc. | -0.9146% |
| PATK | Patrick Industries, Inc. | -0.9475% |
| DPZ | Domino’s Pizza, Inc. | -1.0011% |
| BKNG | Booking Holdings Inc | -1.0654% |
| ATHM | Autohome Inc | -1.1326% |
| SINA | SINA Corp | -1.2008% |
| NXST | Nexstar Media Group Inc | -1.8652% |
| NSP | Insperity Inc | -2.1% |
| MEOH | Methanex Corporation | -2.1106% |
| TMUS | T-Mobile Us Inc | -2.7506% |
2019-11-12