| Symbol | Stock | Price change today | 
| TMUS | T-Mobile Us Inc | 3.2258% | 
| AMZN | Amazon.com, Inc. | 1.4169% | 
| TGS | Transportadora de Gas del Sur SA (ADR) | 1.2759% | 
| LGIH | LGI Homes Inc | 1.0034% | 
| ULTA | Ulta Beauty Inc | 0.993% | 
| HZO | MarineMax Inc | 0.7493% | 
| FB | Facebook, Inc. Common Stock | 0.7019% | 
| SUI | Sun Communities Inc | 0.5387% | 
| SBUX | Starbucks Corporation | 0.3134% | 
| STZ | Constellation Brands, Inc. Class A | 0.2703% | 
| GOOGL | Alphabet Inc Class A | 0.2127% | 
| ETFC | E*TRADE Financial Corp | -0.0458% | 
| NFLX | Netflix, Inc. | -0.0491% | 
| LULU | Lululemon Athletica inc. | -0.1108% | 
| V | Visa Inc | -0.1478% | 
| KNX | Knight-Swift Transportation Holdings Inc | -0.2883% | 
| ANET | Arista Networks Inc | -0.3226% | 
| ADBE | Adobe Systems Incorporated | -0.3728% | 
| MKTX | MarketAxess Holdings Inc. | -0.3992% | 
| CBPO | China Biologic Products Holdings Inc | -0.6156% | 
| THRM | Gentherm Inc | -0.6984% | 
| MA | Mastercard Inc | -0.6985% | 
| EPAM | EPAM Systems Inc | -0.7496% | 
| CVGW | Calavo Growers, Inc. | -0.819% | 
| PYPL | Paypal Holdings Inc | -0.8424% | 
| MTZ | MasTec, Inc. | -0.9062% | 
| NVDA | NVIDIA Corporation | -1.0443% | 
| UNH | UnitedHealth Group Inc | -1.1078% | 
| AVGO | Broadcom Inc | -1.3951% | 
| DPZ | Domino’s Pizza, Inc. | -1.3958% | 
| SINA | SINA Corp | -1.4293% | 
| TNET | TriNet Group Inc | -1.5857% | 
| AAPL | Apple Inc. | -1.5928% | 
| EVR | Evercore Inc | -1.6536% | 
| FIVE | Five Below Inc | -1.8086% | 
| SIVB | SVB Financial Group | -1.8848% | 
| BABA | Alibaba Group Holding Ltd | -1.9783% | 
| MTCH | Match Group Inc | -2.2136% | 
| ILMN | Illumina, Inc. | -2.3006% | 
| PATK | Patrick Industries, Inc. | -2.3126% | 
| AMAT | Applied Materials, Inc. | -2.3421% | 
| NSP | Insperity Inc | -2.3545% | 
| JAZZ | Jazz Pharmaceuticals PLC | -2.4033% | 
| GTN | Gray Television, Inc. | -2.4124% | 
| LRCX | Lam Research Corporation | -2.5099% | 
| BKNG | Booking Holdings Inc | -2.6167% | 
| COHR | Coherent, Inc. | -2.7672% | 
| MKSI | MKS Instruments, Inc. | -2.9986% | 
| ALGN | Align Technology, Inc. | -3.0327% | 
| NXST | Nexstar Media Group Inc | -3.0387% | 
| SWKS | Skyworks Solutions Inc | -3.1781% | 
| FTNT | Fortinet Inc | -3.4781% | 
| ATHM | Autohome Inc | -3.5884% | 
| MEOH | Methanex Corporation | -4.4122% | 
| ABMD | ABIOMED, Inc. | -4.6426% | 
2020-02-07