| Symbol | Stock | Price change today | 
| TNET | TriNet Group Inc | 19.9843% | 
| NVDA | NVIDIA Corporation | 7.0205% | 
| ILMN | Illumina, Inc. | 2.5877% | 
| MKTX | MarketAxess Holdings Inc. | 2.2298% | 
| PYPL | Paypal Holdings Inc | 2.0579% | 
| DPZ | Domino’s Pizza, Inc. | 1.9473% | 
| MTCH | Match Group Inc | 1.7152% | 
| EPAM | EPAM Systems Inc | 1.6313% | 
| BKNG | Booking Holdings Inc | 1.5827% | 
| MA | Mastercard Inc | 1.5216% | 
| ABMD | ABIOMED, Inc. | 1.4684% | 
| TMUS | T-Mobile Us Inc | 1.4085% | 
| V | Visa Inc | 1.3934% | 
| CVGW | Calavo Growers, Inc. | 1.3909% | 
| STZ | Constellation Brands, Inc. Class A | 1.3122% | 
| ADBE | Adobe Systems Incorporated | 1.2885% | 
| SUI | Sun Communities Inc | 1.2171% | 
| TGS | Transportadora de Gas del Sur SA (ADR) | 1.12% | 
| GTN | Gray Television, Inc. | 0.9852% | 
| ALGN | Align Technology, Inc. | 0.7254% | 
| FIVE | Five Below Inc | 0.6613% | 
| NSP | Insperity Inc | 0.6573% | 
| FB | Facebook, Inc. Common Stock | 0.4879% | 
| LGIH | LGI Homes Inc | 0.4141% | 
| GOOGL | Alphabet Inc Class A | 0.3529% | 
| CBPO | China Biologic Products Holdings Inc | 0.2489% | 
| NXST | Nexstar Media Group Inc | 0.2386% | 
| LULU | Lululemon Athletica inc. | 0.2167% | 
| FTNT | Fortinet Inc | 0.0756% | 
| AAPL | Apple Inc. | 0.0246% | 
| ATHM | Autohome Inc | -0.0125% | 
| SIVB | SVB Financial Group | -0.1993% | 
| NFLX | Netflix, Inc. | -0.2622% | 
| BABA | Alibaba Group Holding Ltd | -0.3313% | 
| EVR | Evercore Inc | -0.3344% | 
| MTZ | MasTec, Inc. | -0.4115% | 
| LRCX | Lam Research Corporation | -0.6675% | 
| AMZN | Amazon.com, Inc. | -0.6977% | 
| SBUX | Starbucks Corporation | -0.7173% | 
| JAZZ | Jazz Pharmaceuticals PLC | -0.7609% | 
| AMAT | Applied Materials, Inc. | -0.7719% | 
| MEOH | Methanex Corporation | -0.7965% | 
| ULTA | Ulta Beauty Inc | -0.8482% | 
| ETFC | E*TRADE Financial Corp | -0.9193% | 
| UNH | UnitedHealth Group Inc | -1.1317% | 
| SINA | SINA Corp | -1.2443% | 
| KNX | Knight-Swift Transportation Holdings Inc | -1.3636% | 
| AVGO | Broadcom Inc | -1.9138% | 
| MKSI | MKS Instruments, Inc. | -2.3419% | 
| PATK | Patrick Industries, Inc. | -2.5393% | 
| SWKS | Skyworks Solutions Inc | -2.9366% | 
| THRM | Gentherm Inc | -3.2179% | 
| HZO | MarineMax Inc | -3.3638% | 
| COHR | Coherent, Inc. | -3.6339% | 
| ANET | Arista Networks Inc | -5.9549% | 
2020-02-14