| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $324.9500 | Concerned, but watch close as good things may happen soon |
| ABMD | ABIOMED, Inc. | $167.2200 | Very Concerned, may need to wait |
| ADBE | Adobe Systems Incorporated | $379.6700 | Strong Buy or Hold, but there are some concerns |
| ALGN | Align Technology, Inc. | $274.9500 | Possible Buy or Hold, but some concerns |
| AMAT | Applied Materials, Inc. | $66.8500 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $2134.8700 | Strong Buy or Hold, but there are some concerns |
| ANET | Arista Networks Inc | $223.4700 | Very Concerned, may need to wait |
| ATHM | Autohome Inc | $79.9900 | Very Concerned, may need to wait |
| AVGO | Broadcom Inc | $317.7700 | Concerned, but watch close as good things may happen soon |
| BABA | Alibaba Group Holding Ltd | $219.6300 | Concerned, but watch close as good things may happen soon |
| BKNG | Booking Holdings Inc | $1990.9600 | Possible Buy or Hold, but some concerns |
| CBPO | China Biologic Products Holdings Inc | $116.7800 | Strong Buy or Hold |
| COHR | Coherent, Inc. | $153.8100 | Very Concerned, may need to wait |
| CVGW | Calavo Growers, Inc. | $75.8100 | Some Concerns, may need to wait |
| DPZ | Domino’s Pizza, Inc. | $291.6000 | Possible Buy or Hold, but some concerns |
| ETFC | E*TRADE Financial Corp | $44.1900 | Possible Buy or Hold, but some concerns |
| EPAM | EPAM Systems Inc | $236.7500 | Concerned, but watch close as good things may happen soon |
| EVR | Evercore Inc | $80.4600 | Concerned, but watch close as good things may happen soon |
| FB | Facebook, Inc. Common Stock | $214.1800 | Possible Buy or Hold, but some concerns |
| FIVE | Five Below Inc | $115.6900 | Some Concerns, may need to wait |
| FTNT | Fortinet Inc | $119.1900 | Concerned, but watch close as good things may happen soon |
| GOOGL | Alphabet Inc Class A | $1518.7300 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $22.5500 | Strong Buy or Hold |
| HZO | MarineMax Inc | $20.1100 | Very Concerned, may need to wait |
| ILMN | Illumina, Inc. | $298.9200 | Some Concerns, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $140.8500 | Very Concerned, may need to wait |
| KNX | Knight-Swift Transportation Holdings Inc | $39.0600 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $92.1400 | Strong Buy or Hold, but there are some concerns |
| LRCX | Lam Research Corporation | $339.3000 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $254.4100 | Strong Buy or Hold |
| MA | Mastercard Inc | $340.9500 | Strong Buy or Hold, but there are some concerns |
| MEOH | Methanex Corporation | $33.6300 | Very Concerned, may need to wait |
| MKSI | MKS Instruments, Inc. | $118.0100 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $345.6900 | Some Concerns, may need to wait |
| MTZ | MasTec, Inc. | $60.5000 | Possible Buy or Hold, but some concerns |
| MTCH | Match Group Inc | $76.5000 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $380.4000 | Strong Buy or Hold |
| NSP | Insperity Inc | $73.5100 | Very Concerned, may need to wait |
| NVDA | NVIDIA Corporation | $289.7900 | Strong Buy or Hold, but there are some concerns |
| NXST | Nexstar Media Group Inc | $126.0200 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $61.4100 | Strong Buy or Hold |
| PYPL | Paypal Holdings Inc | $122.9900 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $89.2800 | Possible Buy or Hold, but some concerns |
| SINA | SINA Corp | $38.8900 | Very Concerned, may need to wait |
| SIVB | SVB Financial Group | $265.4200 | Strong Buy or Hold |
| STZ | Constellation Brands, Inc. Class A | $203.8300 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $167.9900 | Strong Buy or Hold, but there are some concerns |
| SWKS | Skyworks Solutions Inc | $118.9900 | Concerned, but watch close as good things may happen soon |
| TGS | Transportadora de Gas del Sur SA (ADR) | $6.3200 | Some Concerns, may need to wait |
| THRM | Gentherm Inc | $47.5200 | Very Concerned, may need to wait |
| TMUS | T-Mobile Us Inc | $96.4800 | Strong Buy or Hold, but there are some concerns |
| TNET | TriNet Group Inc | $61.0000 | Some Concerns, may need to wait |
| ULTA | Ulta Beauty Inc | $294.5700 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $298.7800 | Strong Buy or Hold |
| V | Visa Inc | $210.2900 | Strong Buy or Hold |
2020-02-18