| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $323.6200 | Concerned, but watch close as good things may happen soon |
| ABMD | ABIOMED, Inc. | $167.9000 | Very Concerned, may need to wait |
| ADBE | Adobe Systems Incorporated | $383.2800 | Strong Buy or Hold, but there are some concerns |
| ALGN | Align Technology, Inc. | $277.1500 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $67.4100 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $2170.2200 | Strong Buy or Hold, but there are some concerns |
| ANET | Arista Networks Inc | $225.0200 | Very Concerned, may need to wait |
| ATHM | Autohome Inc | $88.6200 | Strong Buy or Hold |
| AVGO | Broadcom Inc | $315.6900 | Very Concerned, may need to wait |
| BABA | Alibaba Group Holding Ltd | $222.1400 | Strong Buy or Hold |
| BKNG | Booking Holdings Inc | $1968.4900 | Possible Buy or Hold, but some concerns |
| CBPO | China Biologic Products Holdings Inc | $116.6100 | Strong Buy or Hold |
| COHR | Coherent, Inc. | $150.2600 | Very Concerned, may need to wait |
| CVGW | Calavo Growers, Inc. | $76.7200 | Some Concerns, may need to wait |
| DPZ | Domino’s Pizza, Inc. | $297.1000 | Strong Buy or Hold |
| ETFC | E*TRADE Financial Corp | $44.9300 | Possible Buy or Hold, but some concerns |
| EPAM | EPAM Systems Inc | $240.0000 | Strong Buy or Hold |
| EVR | Evercore Inc | $81.6200 | Concerned, but watch close as good things may happen soon |
| FB | Facebook, Inc. Common Stock | $217.4900 | Strong Buy or Hold |
| FIVE | Five Below Inc | $116.7200 | Possible Buy or Hold, but some concerns |
| FTNT | Fortinet Inc | $119.2000 | Concerned, but watch close as good things may happen soon |
| GOOGL | Alphabet Inc Class A | $1524.8700 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $22.1300 | Concerned, but watch close as good things may happen soon |
| HZO | MarineMax Inc | $21.3600 | Concerned, but watch close as good things may happen soon |
| ILMN | Illumina, Inc. | $303.2000 | Possible Buy or Hold, but some concerns |
| JAZZ | Jazz Pharmaceuticals PLC | $137.6200 | Very Concerned, may need to wait |
| KNX | Knight-Swift Transportation Holdings Inc | $39.7600 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $94.0200 | Strong Buy or Hold, but there are some concerns |
| LRCX | Lam Research Corporation | $333.8500 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $262.5100 | Strong Buy or Hold, but there are some concerns |
| MA | Mastercard Inc | $344.5600 | Strong Buy or Hold, but there are some concerns |
| MEOH | Methanex Corporation | $33.8700 | Some Concerns, may need to wait |
| MKSI | MKS Instruments, Inc. | $117.1300 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $341.6800 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $61.4200 | Possible Buy or Hold, but some concerns |
| MTCH | Match Group Inc | $75.9200 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $386.1900 | Strong Buy or Hold |
| NSP | Insperity Inc | $71.7100 | Very Concerned, may need to wait |
| NVDA | NVIDIA Corporation | $314.7000 | Strong Buy or Hold, but there are some concerns |
| NXST | Nexstar Media Group Inc | $128.3800 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $61.9000 | Strong Buy or Hold |
| PYPL | Paypal Holdings Inc | $123.9100 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $90.1400 | Strong Buy or Hold |
| SINA | SINA Corp | $38.1200 | Very Concerned, may need to wait |
| SIVB | SVB Financial Group | $266.9900 | Strong Buy or Hold |
| STZ | Constellation Brands, Inc. Class A | $206.6400 | Strong Buy or Hold, but there are some concerns |
| SUI | Sun Communities Inc | $168.4800 | Strong Buy or Hold, but there are some concerns |
| SWKS | Skyworks Solutions Inc | $119.1400 | Strong Buy or Hold |
| TGS | Transportadora de Gas del Sur SA (ADR) | $6.2200 | Very Concerned, may need to wait |
| THRM | Gentherm Inc | $48.9500 | Concerned, but watch close as good things may happen soon |
| TMUS | T-Mobile Us Inc | $100.4900 | Strong Buy or Hold, but there are some concerns |
| TNET | TriNet Group Inc | $62.0000 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $296.8600 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $305.3100 | Strong Buy or Hold |
| V | Visa Inc | $213.3100 | Strong Buy or Hold |
2020-02-20