| Symbol | Stock | Price change today |
| DPZ | Domino’s Pizza, Inc. | 25.6008% |
| ETFC | E*TRADE Financial Corp | 21.8117% |
| TGS | Transportadora de Gas del Sur SA (ADR) | 3.2154% |
| SUI | Sun Communities Inc | 2.386% |
| ULTA | Ulta Beauty Inc | 1.5091% |
| MEOH | Methanex Corporation | 1.4762% |
| ANET | Arista Networks Inc | 1.4488% |
| SIVB | SVB Financial Group | 1.4233% |
| NSP | Insperity Inc | 1.4085% |
| FIVE | Five Below Inc | 1.2766% |
| PATK | Patrick Industries, Inc. | 1.2439% |
| LGIH | LGI Homes Inc | 1.053% |
| MKTX | MarketAxess Holdings Inc. | 0.8546% |
| STZ | Constellation Brands, Inc. Class A | 0.8227% |
| CVGW | Calavo Growers, Inc. | 0.7039% |
| LULU | Lululemon Athletica inc. | 0.4457% |
| HZO | MarineMax Inc | 0.4213% |
| CBPO | China Biologic Products Holdings Inc | 0.1801% |
| MTZ | MasTec, Inc. | 0.1465% |
| BKNG | Booking Holdings Inc | 0.1229% |
| ABMD | ABIOMED, Inc. | 0.1072% |
| COHR | Coherent, Inc. | 0.0466% |
| EVR | Evercore Inc | 0.0123% |
| MA | Mastercard Inc | -0.0319% |
| NFLX | Netflix, Inc. | -0.0492% |
| KNX | Knight-Swift Transportation Holdings Inc | -0.2515% |
| SINA | SINA Corp | -0.4984% |
| GOOGL | Alphabet Inc Class A | -0.5168% |
| TNET | TriNet Group Inc | -0.7419% |
| AMZN | Amazon.com, Inc. | -0.7875% |
| EPAM | EPAM Systems Inc | -0.8125% |
| V | Visa Inc | -0.872% |
| ILMN | Illumina, Inc. | -0.9037% |
| THRM | Gentherm Inc | -0.9193% |
| TMUS | T-Mobile Us Inc | -0.9852% |
| FTNT | Fortinet Inc | -1.0067% |
| MTCH | Match Group Inc | -1.0142% |
| AAPL | Apple Inc. | -1.0259% |
| UNH | UnitedHealth Group Inc | -1.0416% |
| MKSI | MKS Instruments, Inc. | -1.0501% |
| ADBE | Adobe Systems Incorporated | -1.1271% |
| PYPL | Paypal Holdings Inc | -1.1944% |
| FB | Facebook, Inc. Common Stock | -1.338% |
| SWKS | Skyworks Solutions Inc | -1.3765% |
| AMAT | Applied Materials, Inc. | -1.4983% |
| JAZZ | Jazz Pharmaceuticals PLC | -1.5405% |
| LRCX | Lam Research Corporation | -1.6055% |
| ALGN | Align Technology, Inc. | -1.6814% |
| SBUX | Starbucks Corporation | -1.7085% |
| BABA | Alibaba Group Holding Ltd | -1.8457% |
| NVDA | NVIDIA Corporation | -1.9066% |
| AVGO | Broadcom Inc | -2.0431% |
| ATHM | Autohome Inc | -3.1934% |
| NXST | Nexstar Media Group Inc | -3.2014% |
| GTN | Gray Television, Inc. | -3.6602% |
2020-02-20