| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $317.9400 | Concerned, but watch close as good things may happen soon | 
| ABMD | ABIOMED, Inc. | $223.9000 | Strong Buy or Hold, but there are some concerns | 
| ADBE | Adobe Systems Incorporated | $386.6000 | Concerned, but watch close as good things may happen soon | 
| ALGN | Align Technology, Inc. | $245.6200 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $56.1800 | Concerned, but watch close as good things may happen soon | 
| AMZN | Amazon.com, Inc. | $2442.3700 | Concerned, but watch close as good things may happen soon | 
| ANET | Arista Networks Inc | $233.4600 | Strong Buy or Hold | 
| ATHM | Autohome Inc | $76.9300 | Very Concerned, may need to wait | 
| AVGO | Broadcom Inc | $291.2700 | Strong Buy or Hold | 
| BABA | Alibaba Group Holding Ltd | $207.3900 | Very Concerned, may need to wait | 
| BKNG | Booking Holdings Inc | $1639.4200 | Concerned, but watch close as good things may happen soon | 
| CBPO | China Biologic Products Holdings Inc | $110.7700 | Strong Buy or Hold | 
| COHR | Coherent, Inc. | $145.2100 | Very Concerned, may need to wait | 
| CVGW | Calavo Growers, Inc. | $58.5100 | Concerned, but watch close as good things may happen soon | 
| DPZ | Domino’s Pizza, Inc. | $385.8400 | Strong Buy or Hold | 
| ETFC | E*TRADE Financial Corp | $45.5400 | Strong Buy or Hold | 
| EPAM | EPAM Systems Inc | $230.6400 | Strong Buy or Hold | 
| EVR | Evercore Inc | $55.1100 | Concerned, but watch close as good things may happen soon | 
| FB | Facebook, Inc. Common Stock | $225.0900 | Very Concerned, may need to wait | 
| FIVE | Five Below Inc | $104.6500 | Strong Buy or Hold | 
| FTNT | Fortinet Inc | $139.2000 | Concerned, but watch close as good things may happen soon | 
| GOOGL | Alphabet Inc Class A | $1433.5200 | Concerned, but watch close as good things may happen soon | 
| GTN | Gray Television, Inc. | $13.9400 | Concerned, but watch close as good things may happen soon | 
| HZO | MarineMax Inc | $19.0300 | Concerned, but watch close as good things may happen soon | 
| ILMN | Illumina, Inc. | $363.0500 | Strong Buy or Hold | 
| JAZZ | Jazz Pharmaceuticals PLC | $119.3200 | Strong Buy or Hold | 
| KNX | Knight-Swift Transportation Holdings Inc | $41.6100 | Strong Buy or Hold, but there are some concerns | 
| LGIH | LGI Homes Inc | $83.4200 | Very Concerned, may need to wait | 
| LRCX | Lam Research Corporation | $273.6700 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $300.0950 | Strong Buy or Hold, but there are some concerns | 
| MA | Mastercard Inc | $300.8900 | Strong Buy or Hold | 
| MEOH | Methanex Corporation | $16.1100 | Very Concerned, may need to wait | 
| MKSI | MKS Instruments, Inc. | $105.6300 | Strong Buy or Hold | 
| MKTX | MarketAxess Holdings Inc. | $508.5900 | Concerned, but watch close as good things may happen soon | 
| MTZ | MasTec, Inc. | $39.1500 | Strong Buy or Hold | 
| MTCH | Match Group Inc | $89.0400 | Strong Buy or Hold | 
| NFLX | Netflix, Inc. | $419.7300 | Very Concerned, may need to wait | 
| NSP | Insperity Inc | $51.8400 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $355.0200 | Concerned, but watch close as good things may happen soon | 
| NXST | Nexstar Media Group Inc | $83.3100 | Strong Buy or Hold | 
| PATK | Patrick Industries, Inc. | $51.8700 | Very Concerned, may need to wait | 
| PYPL | Paypal Holdings Inc | $155.0100 | Concerned, but watch close as good things may happen soon | 
| SBUX | Starbucks Corporation | $77.9900 | Concerned, but watch close as good things may happen soon | 
| SINA | SINA Corp | $31.3100 | Very Concerned, may need to wait | 
| SIVB | SVB Financial Group | $214.7500 | Strong Buy or Hold | 
| STZ | Constellation Brands, Inc. Class A | $172.7000 | Concerned, but watch close as good things may happen soon | 
| SUI | Sun Communities Inc | $137.1900 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $118.5400 | Concerned, but watch close as good things may happen soon | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $5.3700 | Very Concerned, may need to wait | 
| THRM | Gentherm Inc | $40.7000 | Concerned, but watch close as good things may happen soon | 
| TMUS | T-Mobile Us Inc | $100.0400 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $53.7300 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $244.0100 | Strong Buy or Hold | 
| UNH | UnitedHealth Group Inc | $304.8500 | Strong Buy or Hold | 
| V | Visa Inc | $195.2400 | Strong Buy or Hold | 
2020-06-01