| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $321.8500 | Concerned, but watch close as good things may happen soon | 
| ABMD | ABIOMED, Inc. | $226.1400 | Strong Buy or Hold, but there are some concerns | 
| ADBE | Adobe Systems Incorporated | $389.6800 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $250.5500 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $55.6850 | Concerned, but watch close as good things may happen soon | 
| AMZN | Amazon.com, Inc. | $2471.0400 | Concerned, but watch close as good things may happen soon | 
| ANET | Arista Networks Inc | $234.6400 | Strong Buy or Hold | 
| ATHM | Autohome Inc | $77.1400 | Very Concerned, may need to wait | 
| AVGO | Broadcom Inc | $289.9900 | Strong Buy or Hold | 
| BABA | Alibaba Group Holding Ltd | $206.5700 | Very Concerned, may need to wait | 
| BKNG | Booking Holdings Inc | $1670.7300 | Strong Buy or Hold | 
| CBPO | China Biologic Products Holdings Inc | $109.6600 | Strong Buy or Hold | 
| COHR | Coherent, Inc. | $146.2300 | Concerned, but watch close as good things may happen soon | 
| CVGW | Calavo Growers, Inc. | $57.8200 | Concerned, but watch close as good things may happen soon | 
| DPZ | Domino’s Pizza, Inc. | $383.5800 | Strong Buy or Hold | 
| ETFC | E*TRADE Financial Corp | $45.9700 | Strong Buy or Hold | 
| EPAM | EPAM Systems Inc | $233.8600 | Strong Buy or Hold | 
| EVR | Evercore Inc | $55.8800 | Strong Buy or Hold | 
| FB | Facebook, Inc. Common Stock | $231.9100 | Concerned, but watch close as good things may happen soon | 
| FIVE | Five Below Inc | $102.7300 | Strong Buy or Hold | 
| FTNT | Fortinet Inc | $144.7500 | Concerned, but watch close as good things may happen soon | 
| GOOGL | Alphabet Inc Class A | $1434.8700 | Concerned, but watch close as good things may happen soon | 
| GTN | Gray Television, Inc. | $14.3000 | Strong Buy or Hold | 
| HZO | MarineMax Inc | $19.1900 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $365.4100 | Strong Buy or Hold | 
| JAZZ | Jazz Pharmaceuticals PLC | $119.3700 | Strong Buy or Hold | 
| KNX | Knight-Swift Transportation Holdings Inc | $40.6600 | Concerned, but watch close as good things may happen soon | 
| LGIH | LGI Homes Inc | $83.8400 | Concerned, but watch close as good things may happen soon | 
| LRCX | Lam Research Corporation | $270.9700 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $308.6900 | Strong Buy or Hold, but there are some concerns | 
| MA | Mastercard Inc | $301.4000 | Strong Buy or Hold | 
| MEOH | Methanex Corporation | $17.6400 | Strong Buy or Hold | 
| MKSI | MKS Instruments, Inc. | $104.1900 | Strong Buy or Hold | 
| MKTX | MarketAxess Holdings Inc. | $519.7800 | Strong Buy or Hold | 
| MTZ | MasTec, Inc. | $40.7500 | Strong Buy or Hold | 
| MTCH | Match Group Inc | $91.7300 | Strong Buy or Hold | 
| NFLX | Netflix, Inc. | $425.9200 | Very Concerned, may need to wait | 
| NSP | Insperity Inc | $53.3700 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $352.2500 | Concerned, but watch close as good things may happen soon | 
| NXST | Nexstar Media Group Inc | $85.9400 | Strong Buy or Hold | 
| PATK | Patrick Industries, Inc. | $52.2500 | Very Concerned, may need to wait | 
| PYPL | Paypal Holdings Inc | $154.5300 | Concerned, but watch close as good things may happen soon | 
| SBUX | Starbucks Corporation | $78.3200 | Strong Buy or Hold | 
| SINA | SINA Corp | $31.9300 | Very Concerned, may need to wait | 
| SIVB | SVB Financial Group | $212.8100 | Strong Buy or Hold | 
| STZ | Constellation Brands, Inc. Class A | $173.2500 | Very Concerned, may need to wait | 
| SUI | Sun Communities Inc | $140.8000 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $119.1000 | Concerned, but watch close as good things may happen soon | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $5.6000 | Concerned, but watch close as good things may happen soon | 
| THRM | Gentherm Inc | $40.5600 | Very Concerned, may need to wait | 
| TMUS | T-Mobile Us Inc | $99.7000 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $54.4700 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $239.0900 | Strong Buy or Hold | 
| UNH | UnitedHealth Group Inc | $305.9300 | Strong Buy or Hold | 
| V | Visa Inc | $194.3500 | Concerned, but watch close as good things may happen soon | 
2020-06-02