| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $323.3400 | Concerned, but watch close as good things may happen soon | 
| ABMD | ABIOMED, Inc. | $230.6600 | Strong Buy or Hold, but there are some concerns | 
| ADBE | Adobe Systems Incorporated | $390.4400 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $263.7850 | Strong Buy or Hold, but there are some concerns | 
| AMAT | Applied Materials, Inc. | $55.7900 | Concerned, but watch close as good things may happen soon | 
| AMZN | Amazon.com, Inc. | $2472.4100 | Concerned, but watch close as good things may happen soon | 
| ANET | Arista Networks Inc | $230.4500 | Strong Buy or Hold | 
| ATHM | Autohome Inc | $81.6200 | Strong Buy or Hold | 
| AVGO | Broadcom Inc | $298.0600 | Strong Buy or Hold | 
| BABA | Alibaba Group Holding Ltd | $214.3300 | Strong Buy or Hold | 
| BKNG | Booking Holdings Inc | $1655.0000 | Concerned, but watch close as good things may happen soon | 
| CBPO | China Biologic Products Holdings Inc | $110.0000 | Strong Buy or Hold | 
| COHR | Coherent, Inc. | $147.0200 | Concerned, but watch close as good things may happen soon | 
| CVGW | Calavo Growers, Inc. | $58.9100 | Very Concerned, may need to wait | 
| DPZ | Domino’s Pizza, Inc. | $384.8600 | Strong Buy or Hold | 
| ETFC | E*TRADE Financial Corp | $46.9200 | Strong Buy or Hold | 
| EPAM | EPAM Systems Inc | $232.6300 | Strong Buy or Hold | 
| EVR | Evercore Inc | $58.0000 | Strong Buy or Hold | 
| FB | Facebook, Inc. Common Stock | $232.7200 | Concerned, but watch close as good things may happen soon | 
| FIVE | Five Below Inc | $104.8500 | Strong Buy or Hold | 
| FTNT | Fortinet Inc | $143.9400 | Concerned, but watch close as good things may happen soon | 
| GOOGL | Alphabet Inc Class A | $1442.3100 | Concerned, but watch close as good things may happen soon | 
| GTN | Gray Television, Inc. | $14.3800 | Concerned, but watch close as good things may happen soon | 
| HZO | MarineMax Inc | $19.9600 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $366.0500 | Strong Buy or Hold | 
| JAZZ | Jazz Pharmaceuticals PLC | $117.8700 | Strong Buy or Hold | 
| KNX | Knight-Swift Transportation Holdings Inc | $40.2100 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $86.6500 | Concerned, but watch close as good things may happen soon | 
| LRCX | Lam Research Corporation | $271.4600 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $312.3000 | Strong Buy or Hold, but there are some concerns | 
| MA | Mastercard Inc | $303.5900 | Concerned, but watch close as good things may happen soon | 
| MEOH | Methanex Corporation | $18.0400 | Strong Buy or Hold | 
| MKSI | MKS Instruments, Inc. | $104.7100 | Strong Buy or Hold | 
| MKTX | MarketAxess Holdings Inc. | $515.9600 | Strong Buy or Hold | 
| MTZ | MasTec, Inc. | $42.7500 | Strong Buy or Hold | 
| MTCH | Match Group Inc | $94.3600 | Strong Buy or Hold, but there are some concerns | 
| NFLX | Netflix, Inc. | $427.3100 | Very Concerned, may need to wait | 
| NSP | Insperity Inc | $55.0000 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $353.0100 | Concerned, but watch close as good things may happen soon | 
| NXST | Nexstar Media Group Inc | $87.2700 | Strong Buy or Hold | 
| PATK | Patrick Industries, Inc. | $53.2800 | Concerned, but watch close as good things may happen soon | 
| PYPL | Paypal Holdings Inc | $157.4900 | Concerned, but watch close as good things may happen soon | 
| SBUX | Starbucks Corporation | $77.7800 | Very Concerned, may need to wait | 
| SINA | SINA Corp | $32.1700 | Very Concerned, may need to wait | 
| SIVB | SVB Financial Group | $209.9000 | Concerned, but watch close as good things may happen soon | 
| STZ | Constellation Brands, Inc. Class A | $173.2300 | Very Concerned, may need to wait | 
| SUI | Sun Communities Inc | $139.9600 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $123.7700 | Strong Buy or Hold | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $5.9700 | Strong Buy or Hold | 
| THRM | Gentherm Inc | $41.5400 | Concerned, but watch close as good things may happen soon | 
| TMUS | T-Mobile Us Inc | $100.4100 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $55.5000 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $241.2200 | Strong Buy or Hold | 
| UNH | UnitedHealth Group Inc | $306.3100 | Strong Buy or Hold | 
| V | Visa Inc | $196.3600 | Concerned, but watch close as good things may happen soon | 
2020-06-03