| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $322.3200 | Concerned, but watch close as good things may happen soon | 
| ABMD | ABIOMED, Inc. | $236.0200 | Strong Buy or Hold, but there are some concerns | 
| ADBE | Adobe Systems Incorporated | $385.8000 | Very Concerned, may need to wait | 
| ALGN | Align Technology, Inc. | $260.0700 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $58.1300 | Strong Buy or Hold | 
| AMZN | Amazon.com, Inc. | $2460.6000 | Concerned, but watch close as good things may happen soon | 
| ANET | Arista Networks Inc | $228.6600 | Concerned, but watch close as good things may happen soon | 
| AVGO | Broadcom Inc | $308.8900 | Strong Buy or Hold | 
| BABA | Alibaba Group Holding Ltd | $218.0400 | Strong Buy or Hold | 
| BKNG | Booking Holdings Inc | $1742.6400 | Strong Buy or Hold | 
| CBPO | China Biologic Products Holdings Inc | $109.6400 | Concerned, but watch close as good things may happen soon | 
| COHR | Coherent, Inc. | $152.8900 | Strong Buy or Hold | 
| CVGW | Calavo Growers, Inc. | $62.9800 | Strong Buy or Hold | 
| DPZ | Domino’s Pizza, Inc. | $382.7800 | Concerned, but watch close as good things may happen soon | 
| ETFC | E*TRADE Financial Corp | $50.1100 | Strong Buy or Hold | 
| EPAM | EPAM Systems Inc | $224.3900 | Very Concerned, may need to wait | 
| EVR | Evercore Inc | $63.2100 | Strong Buy or Hold | 
| FB | Facebook, Inc. Common Stock | $226.2900 | Very Concerned, may need to wait | 
| FIVE | Five Below Inc | $105.8200 | Strong Buy or Hold | 
| FTNT | Fortinet Inc | $139.5800 | Very Concerned, may need to wait | 
| GOOGL | Alphabet Inc Class A | $1414.3000 | Very Concerned, may need to wait | 
| GTN | Gray Television, Inc. | $15.4200 | Strong Buy or Hold | 
| HZO | MarineMax Inc | $21.4800 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $358.4000 | Very Concerned, may need to wait | 
| JAZZ | Jazz Pharmaceuticals PLC | $121.8800 | Strong Buy or Hold | 
| KNX | Knight-Swift Transportation Holdings Inc | $40.7700 | Concerned, but watch close as good things may happen soon | 
| LGIH | LGI Homes Inc | $85.2200 | Very Concerned, may need to wait | 
| LRCX | Lam Research Corporation | $291.8400 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $317.4200 | Strong Buy or Hold, but there are some concerns | 
| MA | Mastercard Inc | $301.3700 | Very Concerned, may need to wait | 
| MEOH | Methanex Corporation | $21.2600 | Strong Buy or Hold, but there are some concerns | 
| MKSI | MKS Instruments, Inc. | $113.1000 | Strong Buy or Hold | 
| MKTX | MarketAxess Holdings Inc. | $499.0400 | Concerned, but watch close as good things may happen soon | 
| MTZ | MasTec, Inc. | $44.5800 | Strong Buy or Hold | 
| MTCH | Match Group Inc | $91.3800 | Concerned, but watch close as good things may happen soon | 
| NFLX | Netflix, Inc. | $414.3300 | Very Concerned, may need to wait | 
| NSP | Insperity Inc | $57.2200 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $350.6600 | Very Concerned, may need to wait | 
| NXST | Nexstar Media Group Inc | $94.0100 | Strong Buy or Hold, but there are some concerns | 
| PATK | Patrick Industries, Inc. | $56.0900 | Concerned, but watch close as good things may happen soon | 
| PYPL | Paypal Holdings Inc | $154.6000 | Very Concerned, may need to wait | 
| SBUX | Starbucks Corporation | $78.7400 | Strong Buy or Hold | 
| SINA | SINA Corp | $33.3200 | Possible Buy or Hold, but some concerns | 
| SIVB | SVB Financial Group | $223.1900 | Strong Buy or Hold | 
| STZ | Constellation Brands, Inc. Class A | $175.7300 | Concerned, but watch close as good things may happen soon | 
| SUI | Sun Communities Inc | $138.8500 | Concerned, but watch close as good things may happen soon | 
| SWKS | Skyworks Solutions Inc | $128.6700 | Strong Buy or Hold, but there are some concerns | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $5.8700 | Strong Buy or Hold | 
| THRM | Gentherm Inc | $43.2700 | Strong Buy or Hold | 
| TMUS | T-Mobile Us Inc | $100.1700 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $57.0900 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $247.9800 | Strong Buy or Hold | 
| UNH | UnitedHealth Group Inc | $298.0800 | Very Concerned, may need to wait | 
| V | Visa Inc | $193.6400 | Very Concerned, may need to wait | 
2020-06-05