| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $343.9900 | Strong Buy or Hold, but there are some concerns | 
| ABMD | ABIOMED, Inc. | $245.6200 | Strong Buy or Hold, but there are some concerns | 
| ADBE | Adobe Systems Incorporated | $397.1600 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $279.7100 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $59.7900 | Strong Buy or Hold | 
| AMZN | Amazon.com, Inc. | $2600.8600 | Strong Buy or Hold, but there are some concerns | 
| ANET | Arista Networks Inc | $231.4000 | Very Concerned, may need to wait | 
| AVGO | Broadcom Inc | $315.3200 | Strong Buy or Hold, but there are some concerns | 
| CVGW | Calavo Growers, Inc. | $61.2500 | Concerned, but watch close as good things may happen soon | 
| DPZ | Domino’s Pizza, Inc. | $382.2200 | Concerned, but watch close as good things may happen soon | 
| ETFC | E*TRADE Financial Corp | $51.9700 | Strong Buy or Hold, but there are some concerns | 
| EPAM | EPAM Systems Inc | $235.0000 | Strong Buy or Hold | 
| EVR | Evercore Inc | $65.0600 | Strong Buy or Hold | 
| FB | Facebook, Inc. Common Stock | $238.6700 | Concerned, but watch close as good things may happen soon | 
| FIVE | Five Below Inc | $103.9000 | Very Concerned, may need to wait | 
| FTNT | Fortinet Inc | $135.9200 | Very Concerned, may need to wait | 
| GOOGL | Alphabet Inc Class A | $1452.0800 | Concerned, but watch close as good things may happen soon | 
| GTN | Gray Television, Inc. | $16.1500 | Strong Buy or Hold | 
| HZO | MarineMax Inc | $22.0000 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $357.7800 | Very Concerned, may need to wait | 
| JAZZ | Jazz Pharmaceuticals PLC | $113.0500 | Very Concerned, may need to wait | 
| KNX | Knight-Swift Transportation Holdings Inc | $40.0100 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $87.1800 | Very Concerned, may need to wait | 
| LRCX | Lam Research Corporation | $302.3300 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $316.4000 | Concerned, but watch close as good things may happen soon | 
| MA | Mastercard Inc | $311.4900 | Strong Buy or Hold | 
| MEOH | Methanex Corporation | $23.3100 | Strong Buy or Hold | 
| MKSI | MKS Instruments, Inc. | $113.0000 | Strong Buy or Hold | 
| MKTX | MarketAxess Holdings Inc. | $499.9300 | Concerned, but watch close as good things may happen soon | 
| MTZ | MasTec, Inc. | $44.3800 | Concerned, but watch close as good things may happen soon | 
| MTCH | Match Group Inc | $89.6900 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $434.0500 | Possible Buy or Hold, but some concerns | 
| NSP | Insperity Inc | $60.6000 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $361.8400 | Concerned, but watch close as good things may happen soon | 
| NXST | Nexstar Media Group Inc | $93.6700 | Concerned, but watch close as good things may happen soon | 
| PATK | Patrick Industries, Inc. | $60.0400 | Strong Buy or Hold | 
| PYPL | Paypal Holdings Inc | $156.8600 | Concerned, but watch close as good things may happen soon | 
| SBUX | Starbucks Corporation | $82.3700 | Strong Buy or Hold | 
| SINA | SINA Corp | $34.3500 | Strong Buy or Hold | 
| SIVB | SVB Financial Group | $234.3100 | Strong Buy or Hold | 
| STZ | Constellation Brands, Inc. Class A | $183.4000 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $144.8300 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $134.5100 | Strong Buy or Hold, but there are some concerns | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $6.2100 | Strong Buy or Hold | 
| THRM | Gentherm Inc | $43.8100 | Strong Buy or Hold | 
| TMUS | T-Mobile Us Inc | $103.1900 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $58.5100 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $244.6800 | Very Concerned, may need to wait | 
| UNH | UnitedHealth Group Inc | $309.2100 | Strong Buy or Hold | 
| V | Visa Inc | $199.0800 | Concerned, but watch close as good things may happen soon | 
2020-06-10