| Symbol | Stock | Price change today | 
| LRCX | Lam Research Corporation | 2.717% | 
| EPAM | EPAM Systems Inc | 2.7053% | 
| NFLX | Netflix, Inc. | 2.6689% | 
| AMAT | Applied Materials, Inc. | 2.494% | 
| MTCH | Match Group Inc | 2.4398% | 
| ABMD | ABIOMED, Inc. | 2.2437% | 
| KNX | Knight-Swift Transportation Holdings Inc | 2.2222% | 
| MKTX | MarketAxess Holdings Inc. | 2.004% | 
| SINA | SINA Corp | 1.9067% | 
| NVDA | NVIDIA Corporation | 1.8471% | 
| SWKS | Skyworks Solutions Inc | 1.8304% | 
| MKSI | MKS Instruments, Inc. | 1.6204% | 
| PYPL | Paypal Holdings Inc | 1.6189% | 
| ILMN | Illumina, Inc. | 1.5829% | 
| DPZ | Domino’s Pizza, Inc. | 1.5499% | 
| AMZN | Amazon.com, Inc. | 0.9831% | 
| AVGO | Broadcom Inc | 0.8754% | 
| STZ | Constellation Brands, Inc. Class A | 0.7044% | 
| ADBE | Adobe Systems Incorporated | 0.4421% | 
| GOOGL | Alphabet Inc Class A | 0.4196% | 
| V | Visa Inc | 0.3526% | 
| TNET | TriNet Group Inc | 0.1255% | 
| FB | Facebook, Inc. Common Stock | -0.0509% | 
| CVGW | Calavo Growers, Inc. | -0.1317% | 
| UNH | UnitedHealth Group Inc | -0.1365% | 
| AAPL | Apple Inc. | -0.1392% | 
| MA | Mastercard Inc | -0.2365% | 
| TMUS | T-Mobile Us Inc | -0.2527% | 
| FIVE | Five Below Inc | -0.4426% | 
| SUI | Sun Communities Inc | -0.7716% | 
| LGIH | LGI Homes Inc | -0.7894% | 
| FTNT | Fortinet Inc | -0.9142% | 
| SBUX | Starbucks Corporation | -0.9507% | 
| ALGN | Align Technology, Inc. | -0.9744% | 
| JAZZ | Jazz Pharmaceuticals PLC | -0.9769% | 
| ULTA | Ulta Beauty Inc | -0.996% | 
| SIVB | SVB Financial Group | -1.1992% | 
| TGS | Transportadora de Gas del Sur SA (ADR) | -1.2456% | 
| NSP | Insperity Inc | -1.2833% | 
| ANET | Arista Networks Inc | -1.3156% | 
| PATK | Patrick Industries, Inc. | -1.4364% | 
| NXST | Nexstar Media Group Inc | -1.6578% | 
| ETFC | E*TRADE Financial Corp | -1.7193% | 
| GTN | Gray Television, Inc. | -2.0974% | 
| THRM | Gentherm Inc | -2.1024% | 
| LULU | Lululemon Athletica inc. | -2.2279% | 
| EVR | Evercore Inc | -2.8901% | 
| MTZ | MasTec, Inc. | -3.377% | 
| MEOH | Methanex Corporation | -5.6933% | 
2020-06-17