| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $351.7300 | Strong Buy or Hold | 
| ABMD | ABIOMED, Inc. | $253.3600 | Concerned, but watch close as good things may happen soon | 
| ADBE | Adobe Systems Incorporated | $420.4600 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $264.6100 | Concerned, but watch close as good things may happen soon | 
| AMAT | Applied Materials, Inc. | $60.3800 | Strong Buy or Hold | 
| AMZN | Amazon.com, Inc. | $2653.9800 | Strong Buy or Hold | 
| ANET | Arista Networks Inc | $219.4500 | Very Concerned, may need to wait | 
| AVGO | Broadcom Inc | $318.7100 | Concerned, but watch close as good things may happen soon | 
| CVGW | Calavo Growers, Inc. | $61.2700 | Strong Buy or Hold | 
| DPZ | Domino’s Pizza, Inc. | $375.5500 | Very Concerned, may need to wait | 
| ETFC | E*TRADE Financial Corp | $49.0300 | Very Concerned, may need to wait | 
| EPAM | EPAM Systems Inc | $242.1800 | Strong Buy or Hold | 
| EVR | Evercore Inc | $59.0400 | Very Concerned, may need to wait | 
| FB | Facebook, Inc. Common Stock | $235.9400 | Concerned, but watch close as good things may happen soon | 
| FIVE | Five Below Inc | $111.2700 | Concerned, but watch close as good things may happen soon | 
| FTNT | Fortinet Inc | $135.6400 | Very Concerned, may need to wait | 
| GOOGL | Alphabet Inc Class A | $1434.1200 | Very Concerned, may need to wait | 
| GTN | Gray Television, Inc. | $14.5700 | Very Concerned, may need to wait | 
| ILMN | Illumina, Inc. | $362.9200 | Concerned, but watch close as good things may happen soon | 
| JAZZ | Jazz Pharmaceuticals PLC | $110.8300 | Very Concerned, may need to wait | 
| KNX | Knight-Swift Transportation Holdings Inc | $42.3900 | Strong Buy or Hold | 
| LGIH | LGI Homes Inc | $88.7700 | Very Concerned, may need to wait | 
| LRCX | Lam Research Corporation | $314.8000 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $302.9800 | Very Concerned, may need to wait | 
| MA | Mastercard Inc | $304.8500 | Concerned, but watch close as good things may happen soon | 
| MEOH | Methanex Corporation | $20.5700 | Very Concerned, may need to wait | 
| MKSI | MKS Instruments, Inc. | $108.9900 | Concerned, but watch close as good things may happen soon | 
| MKTX | MarketAxess Holdings Inc. | $500.8600 | Very Concerned, may need to wait | 
| MTZ | MasTec, Inc. | $42.9100 | Concerned, but watch close as good things may happen soon | 
| MTCH | Match Group Inc | $98.2000 | Strong Buy or Hold | 
| NFLX | Netflix, Inc. | $449.8700 | Strong Buy or Hold | 
| NSP | Insperity Inc | $61.0300 | Concerned, but watch close as good things may happen soon | 
| NVDA | NVIDIA Corporation | $368.7200 | Concerned, but watch close as good things may happen soon | 
| NXST | Nexstar Media Group Inc | $88.3700 | Very Concerned, may need to wait | 
| PATK | Patrick Industries, Inc. | $59.0100 | Concerned, but watch close as good things may happen soon | 
| PYPL | Paypal Holdings Inc | $168.0500 | Strong Buy or Hold | 
| SBUX | Starbucks Corporation | $76.3100 | Very Concerned, may need to wait | 
| SIVB | SVB Financial Group | $220.5800 | Concerned, but watch close as good things may happen soon | 
| STZ | Constellation Brands, Inc. Class A | $184.2500 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $144.7100 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $129.1000 | Concerned, but watch close as good things may happen soon | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $5.1900 | Very Concerned, may need to wait | 
| THRM | Gentherm Inc | $39.5700 | Very Concerned, may need to wait | 
| TMUS | T-Mobile Us Inc | $106.3900 | Concerned, but watch close as good things may happen soon | 
| TNET | TriNet Group Inc | $56.8500 | Concerned, but watch close as good things may happen soon | 
| ULTA | Ulta Beauty Inc | $218.9700 | Very Concerned, may need to wait | 
| UNH | UnitedHealth Group Inc | $291.4800 | Very Concerned, may need to wait | 
| V | Visa Inc | $193.9100 | Very Concerned, may need to wait | 
2020-06-19