| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $388.0000 | Very Concerned, may need to wait |
| ABMD | ABIOMED, Inc. | $298.5700 | Strong Buy or Hold, but there are some concerns |
| ADBE | Adobe Systems Incorporated | $444.2800 | Concerned, but watch close as good things may happen soon |
| ALGN | Align Technology, Inc. | $315.3300 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $63.8100 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $3138.2900 | Concerned, but watch close as good things may happen soon |
| ANET | Arista Networks Inc | $228.7900 | Strong Buy or Hold |
| AVGO | Broadcom Inc | $314.3400 | Very Concerned, may need to wait |
| CSGP | CoStar Group Inc | $708.3200 | Very Concerned, may need to wait |
| CVGW | Calavo Growers, Inc. | $61.7900 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $387.8100 | Very Concerned, may need to wait |
| ETFC | E*TRADE Financial Corp | $54.0800 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $278.5200 | Strong Buy or Hold, but there are some concerns |
| EVR | Evercore Inc | $59.3400 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $241.7500 | Very Concerned, may need to wait |
| FIVE | Five Below Inc | $105.6800 | Possible Buy or Hold, but some concerns |
| FND | Floor & Decor Holdings Inc | $63.6400 | Strong Buy or Hold |
| FSS | Federal Signal Corporation | $30.0900 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $133.6600 | Very Concerned, may need to wait |
| GOOGL | Alphabet Inc Class A | $1555.9200 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $14.2000 | Concerned, but watch close as good things may happen soon |
| ILMN | Illumina, Inc. | $389.8400 | Strong Buy or Hold |
| JAZZ | Jazz Pharmaceuticals PLC | $105.5200 | Very Concerned, may need to wait |
| KEYS | Keysight Technologies Inc | $98.4000 | Some Concerns, may need to wait |
| KNX | Knight-Swift Transportation Holdings Inc | $45.1200 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $110.9500 | Strong Buy or Hold |
| LRCX | Lam Research Corporation | $357.0200 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $325.3900 | Strong Buy or Hold |
| MA | Mastercard Inc | $307.6000 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $119.9200 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $533.4500 | Concerned, but watch close as good things may happen soon |
| MTZ | MasTec, Inc. | $42.0600 | Possible Buy or Hold, but some concerns |
| MU | Micron Technology, Inc. | $51.5200 | Strong Buy or Hold |
| MTCH | Match Group Inc | $93.9300 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $490.1000 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $67.5200 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $413.1400 | Concerned, but watch close as good things may happen soon |
| NXST | Nexstar Media Group Inc | $82.8700 | Very Concerned, may need to wait |
| PATK | Patrick Industries, Inc. | $65.4800 | Strong Buy or Hold |
| PYPL | Paypal Holdings Inc | $175.5800 | Concerned, but watch close as good things may happen soon |
| SBUX | Starbucks Corporation | $75.4400 | Possible Buy or Hold, but some concerns |
| SUI | Sun Communities Inc | $136.8000 | Some Concerns, may need to wait |
| SWKS | Skyworks Solutions Inc | $137.4500 | Strong Buy or Hold |
| THRM | Gentherm Inc | $39.9600 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $105.5800 | Very Concerned, may need to wait |
| TNET | TriNet Group Inc | $63.1000 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $201.9600 | Possible Buy or Hold, but some concerns |
| UNH | UnitedHealth Group Inc | $305.1100 | Strong Buy or Hold |
| V | Visa Inc | $196.4800 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $257.0000 | Strong Buy or Hold |
2020-07-22