| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $371.3800 | Very Concerned, may need to wait |
| ABMD | ABIOMED, Inc. | $294.5700 | Strong Buy or Hold, but there are some concerns |
| ADBE | Adobe Systems Incorporated | $431.7400 | Very Concerned, may need to wait |
| ALGN | Align Technology, Inc. | $299.0500 | Very Concerned, may need to wait |
| AMAT | Applied Materials, Inc. | $63.6300 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $2986.5500 | Very Concerned, may need to wait |
| ANET | Arista Networks Inc | $239.3000 | Strong Buy or Hold, but there are some concerns |
| AVGO | Broadcom Inc | $309.6700 | Very Concerned, may need to wait |
| CSGP | CoStar Group Inc | $698.6300 | Very Concerned, may need to wait |
| CVGW | Calavo Growers, Inc. | $61.6200 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $381.3200 | Very Concerned, may need to wait |
| ETFC | E*TRADE Financial Corp | $52.2400 | Very Concerned, may need to wait |
| EPAM | EPAM Systems Inc | $278.2200 | Strong Buy or Hold |
| EVR | Evercore Inc | $57.5900 | Concerned, but watch close as good things may happen soon |
| FB | Facebook, Inc. Common Stock | $232.6000 | Very Concerned, may need to wait |
| FIVE | Five Below Inc | $109.1400 | Strong Buy or Hold |
| FND | Floor & Decor Holdings Inc | $66.5400 | Strong Buy or Hold, but there are some concerns |
| FSS | Federal Signal Corporation | $30.1000 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $135.1600 | Some Concerns, may need to wait |
| GOOGL | Alphabet Inc Class A | $1516.7500 | Very Concerned, may need to wait |
| GTN | Gray Television, Inc. | $14.6200 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $386.4500 | Concerned, but watch close as good things may happen soon |
| JAZZ | Jazz Pharmaceuticals PLC | $113.0100 | Possible Buy or Hold, but some concerns |
| KEYS | Keysight Technologies Inc | $99.1800 | Possible Buy or Hold, but some concerns |
| KNX | Knight-Swift Transportation Holdings Inc | $45.5600 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $112.7600 | Strong Buy or Hold |
| LRCX | Lam Research Corporation | $354.8200 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $320.0100 | Concerned, but watch close as good things may happen soon |
| MA | Mastercard Inc | $309.9000 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $123.6800 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $509.1800 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $40.6600 | Very Concerned, may need to wait |
| MU | Micron Technology, Inc. | $52.6400 | Strong Buy or Hold |
| MTCH | Match Group Inc | $91.1500 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $477.5800 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $67.2400 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $405.1900 | Very Concerned, may need to wait |
| NXST | Nexstar Media Group Inc | $84.8300 | Possible Buy or Hold, but some concerns |
| PATK | Patrick Industries, Inc. | $64.9200 | Concerned, but watch close as good things may happen soon |
| PYPL | Paypal Holdings Inc | $173.8600 | Very Concerned, may need to wait |
| SBUX | Starbucks Corporation | $75.3600 | Concerned, but watch close as good things may happen soon |
| SUI | Sun Communities Inc | $141.5000 | Possible Buy or Hold, but some concerns |
| SWKS | Skyworks Solutions Inc | $135.3400 | Concerned, but watch close as good things may happen soon |
| THRM | Gentherm Inc | $39.9000 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $104.5100 | Very Concerned, may need to wait |
| TNET | TriNet Group Inc | $63.0200 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $205.6400 | Possible Buy or Hold, but some concerns |
| UNH | UnitedHealth Group Inc | $302.9700 | Concerned, but watch close as good things may happen soon |
| V | Visa Inc | $197.4300 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $254.0400 | Very Concerned, may need to wait |
2020-07-24