| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $380.1600 | Very Concerned, may need to wait | 
| ABMD | ABIOMED, Inc. | $299.1000 | Concerned, but watch close as good things may happen soon | 
| ADBE | Adobe Systems Incorporated | $436.3000 | Very Concerned, may need to wait | 
| ALGN | Align Technology, Inc. | $300.2400 | Very Concerned, may need to wait | 
| AMAT | Applied Materials, Inc. | $63.2500 | Concerned, but watch close as good things may happen soon | 
| AMZN | Amazon.com, Inc. | $3033.5300 | Very Concerned, may need to wait | 
| ANET | Arista Networks Inc | $246.9200 | Strong Buy or Hold | 
| AVGO | Broadcom Inc | $308.8500 | Very Concerned, may need to wait | 
| CSGP | CoStar Group Inc | $829.1400 | Strong Buy or Hold, but there are some concerns | 
| CVGW | Calavo Growers, Inc. | $60.8000 | Concerned, but watch close as good things may happen soon | 
| DPZ | Domino’s Pizza, Inc. | $385.1500 | Very Concerned, may need to wait | 
| ETFC | E*TRADE Financial Corp | $52.2350 | Very Concerned, may need to wait | 
| EPAM | EPAM Systems Inc | $284.5100 | Strong Buy or Hold | 
| EVR | Evercore Inc | $56.2400 | Very Concerned, may need to wait | 
| FB | Facebook, Inc. Common Stock | $233.2900 | Very Concerned, may need to wait | 
| FIVE | Five Below Inc | $113.2900 | Strong Buy or Hold | 
| FND | Floor & Decor Holdings Inc | $70.6200 | Strong Buy or Hold | 
| FSS | Federal Signal Corporation | $31.2800 | Strong Buy or Hold | 
| FTNT | Fortinet Inc | $136.8400 | Possible Buy or Hold, but some concerns | 
| GOOGL | Alphabet Inc Class A | $1523.5100 | Very Concerned, may need to wait | 
| GTN | Gray Television, Inc. | $14.4700 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $385.2800 | Very Concerned, may need to wait | 
| JAZZ | Jazz Pharmaceuticals PLC | $114.8800 | Strong Buy or Hold | 
| KEYS | Keysight Technologies Inc | $96.2100 | Very Concerned, may need to wait | 
| KNX | Knight-Swift Transportation Holdings Inc | $43.6400 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $118.1100 | Concerned, but watch close as good things may happen soon | 
| LRCX | Lam Research Corporation | $360.8300 | Concerned, but watch close as good things may happen soon | 
| LULU | Lululemon Athletica inc. | $325.7400 | Concerned, but watch close as good things may happen soon | 
| MA | Mastercard Inc | $309.3000 | Strong Buy or Hold | 
| MKSI | MKS Instruments, Inc. | $124.9100 | Strong Buy or Hold | 
| MKTX | MarketAxess Holdings Inc. | $517.3900 | Very Concerned, may need to wait | 
| MTZ | MasTec, Inc. | $39.8900 | Very Concerned, may need to wait | 
| MU | Micron Technology, Inc. | $50.3900 | Very Concerned, may need to wait | 
| MTCH | Match Group Inc | $102.7900 | Strong Buy or Hold | 
| NFLX | Netflix, Inc. | $484.4800 | Very Concerned, may need to wait | 
| NSP | Insperity Inc | $69.0100 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $418.6200 | Concerned, but watch close as good things may happen soon | 
| NXST | Nexstar Media Group Inc | $88.2600 | Strong Buy or Hold | 
| PATK | Patrick Industries, Inc. | $69.6300 | Strong Buy or Hold | 
| PYPL | Paypal Holdings Inc | $184.6000 | Strong Buy or Hold | 
| SBUX | Starbucks Corporation | $77.4200 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $146.2300 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $136.4500 | Concerned, but watch close as good things may happen soon | 
| THRM | Gentherm Inc | $40.3300 | Strong Buy or Hold | 
| TMUS | T-Mobile Us Inc | $105.7800 | Very Concerned, may need to wait | 
| TNET | TriNet Group Inc | $68.0300 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $203.0200 | Some Concerns, may need to wait | 
| UNH | UnitedHealth Group Inc | $306.6800 | Concerned, but watch close as good things may happen soon | 
| V | Visa Inc | $198.5800 | Strong Buy or Hold | 
| VEEV | Veeva Systems Inc | $259.5300 | Concerned, but watch close as good things may happen soon | 
2020-07-30