| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $384.7600 | Concerned, but watch close as good things may happen soon | 
| ABMD | ABIOMED, Inc. | $298.9100 | Concerned, but watch close as good things may happen soon | 
| ADBE | Adobe Systems Incorporated | $438.8800 | Very Concerned, may need to wait | 
| ALGN | Align Technology, Inc. | $296.1300 | Very Concerned, may need to wait | 
| AMAT | Applied Materials, Inc. | $64.4200 | Concerned, but watch close as good things may happen soon | 
| AMZN | Amazon.com, Inc. | $3051.8800 | Very Concerned, may need to wait | 
| ANET | Arista Networks Inc | $249.3900 | Strong Buy or Hold | 
| AVGO | Broadcom Inc | $312.1000 | Very Concerned, may need to wait | 
| CSGP | CoStar Group Inc | $832.6800 | Strong Buy or Hold, but there are some concerns | 
| CVGW | Calavo Growers, Inc. | $58.8800 | Very Concerned, may need to wait | 
| DPZ | Domino’s Pizza, Inc. | $384.5300 | Very Concerned, may need to wait | 
| ETFC | E*TRADE Financial Corp | $50.8100 | Very Concerned, may need to wait | 
| EPAM | EPAM Systems Inc | $287.0500 | Strong Buy or Hold | 
| EVR | Evercore Inc | $55.1000 | Very Concerned, may need to wait | 
| FB | Facebook, Inc. Common Stock | $234.5000 | Very Concerned, may need to wait | 
| FIVE | Five Below Inc | $111.3800 | Strong Buy or Hold | 
| FND | Floor & Decor Holdings Inc | $69.9900 | Strong Buy or Hold | 
| FSS | Federal Signal Corporation | $31.3500 | Strong Buy or Hold | 
| FTNT | Fortinet Inc | $136.7500 | Possible Buy or Hold, but some concerns | 
| GOOGL | Alphabet Inc Class A | $1538.3700 | Concerned, but watch close as good things may happen soon | 
| GTN | Gray Television, Inc. | $14.5900 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $382.7800 | Very Concerned, may need to wait | 
| JAZZ | Jazz Pharmaceuticals PLC | $113.7700 | Strong Buy or Hold | 
| KEYS | Keysight Technologies Inc | $98.9800 | Some Concerns, may need to wait | 
| KNX | Knight-Swift Transportation Holdings Inc | $43.2800 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $116.9000 | Concerned, but watch close as good things may happen soon | 
| LRCX | Lam Research Corporation | $378.5400 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $323.6600 | Very Concerned, may need to wait | 
| MA | Mastercard Inc | $309.0000 | Concerned, but watch close as good things may happen soon | 
| MKSI | MKS Instruments, Inc. | $126.5600 | Strong Buy or Hold | 
| MKTX | MarketAxess Holdings Inc. | $516.5500 | Very Concerned, may need to wait | 
| MTZ | MasTec, Inc. | $37.8200 | Very Concerned, may need to wait | 
| MU | Micron Technology, Inc. | $50.7400 | Very Concerned, may need to wait | 
| MTCH | Match Group Inc | $102.3500 | Strong Buy or Hold | 
| NFLX | Netflix, Inc. | $485.8000 | Very Concerned, may need to wait | 
| NSP | Insperity Inc | $68.2800 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $424.5600 | Concerned, but watch close as good things may happen soon | 
| NXST | Nexstar Media Group Inc | $89.3000 | Strong Buy or Hold | 
| PATK | Patrick Industries, Inc. | $65.9400 | Concerned, but watch close as good things may happen soon | 
| PYPL | Paypal Holdings Inc | $192.5100 | Strong Buy or Hold | 
| SBUX | Starbucks Corporation | $76.6400 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $147.6900 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $142.1900 | Strong Buy or Hold | 
| THRM | Gentherm Inc | $39.9700 | Strong Buy or Hold | 
| TMUS | T-Mobile Us Inc | $105.4800 | Concerned, but watch close as good things may happen soon | 
| TNET | TriNet Group Inc | $67.7800 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $198.6100 | Very Concerned, may need to wait | 
| UNH | UnitedHealth Group Inc | $305.2300 | Concerned, but watch close as good things may happen soon | 
| V | Visa Inc | $194.0600 | Very Concerned, may need to wait | 
| VEEV | Veeva Systems Inc | $261.9400 | Concerned, but watch close as good things may happen soon | 
2020-07-31