| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $438.6600 | Strong Buy or Hold, but there are some concerns |
| ABMD | ABIOMED, Inc. | $305.3500 | Concerned, but watch close as good things may happen soon |
| ADBE | Adobe Systems Incorporated | $446.9200 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $288.2700 | Very Concerned, may need to wait |
| AMAT | Applied Materials, Inc. | $64.8500 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $3138.8300 | Concerned, but watch close as good things may happen soon |
| ANET | Arista Networks Inc | $263.9900 | Strong Buy or Hold, but there are some concerns |
| AVGO | Broadcom Inc | $328.3900 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $829.3700 | Strong Buy or Hold, but there are some concerns |
| CVGW | Calavo Growers, Inc. | $58.9200 | Very Concerned, may need to wait |
| DPZ | Domino’s Pizza, Inc. | $391.8600 | Concerned, but watch close as good things may happen soon |
| ETFC | E*TRADE Financial Corp | $51.2700 | Very Concerned, may need to wait |
| EPAM | EPAM Systems Inc | $291.4700 | Strong Buy or Hold, but there are some concerns |
| EVR | Evercore Inc | $57.5100 | Possible Buy or Hold, but some concerns |
| FB | Facebook, Inc. Common Stock | $249.8300 | Strong Buy or Hold |
| FIVE | Five Below Inc | $108.0300 | Very Concerned, may need to wait |
| FND | Floor & Decor Holdings Inc | $68.3600 | Concerned, but watch close as good things may happen soon |
| FSS | Federal Signal Corporation | $31.2000 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $138.8300 | Strong Buy or Hold |
| GOOGL | Alphabet Inc Class A | $1473.3000 | Very Concerned, may need to wait |
| GTN | Gray Television, Inc. | $14.8600 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $393.6800 | Strong Buy or Hold |
| JAZZ | Jazz Pharmaceuticals PLC | $110.4800 | Very Concerned, may need to wait |
| KEYS | Keysight Technologies Inc | $100.3000 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $43.6600 | Very Concerned, may need to wait |
| LGIH | LGI Homes Inc | $116.1600 | Very Concerned, may need to wait |
| LRCX | Lam Research Corporation | $384.9600 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $328.2100 | Concerned, but watch close as good things may happen soon |
| MA | Mastercard Inc | $314.3900 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $128.4800 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $508.6700 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $41.8000 | Possible Buy or Hold, but some concerns |
| MU | Micron Technology, Inc. | $51.3000 | Concerned, but watch close as good things may happen soon |
| MTCH | Match Group Inc | $107.5700 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $509.6400 | Strong Buy or Hold |
| NSP | Insperity Inc | $69.4400 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $449.1100 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $89.5100 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $64.7700 | Very Concerned, may need to wait |
| PYPL | Paypal Holdings Inc | $197.3300 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $75.1300 | Very Concerned, may need to wait |
| SUI | Sun Communities Inc | $145.8500 | Concerned, but watch close as good things may happen soon |
| SWKS | Skyworks Solutions Inc | $145.2700 | Strong Buy or Hold |
| THRM | Gentherm Inc | $39.8700 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $108.3900 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $65.4600 | Very Concerned, may need to wait |
| ULTA | Ulta Beauty Inc | $198.4900 | Very Concerned, may need to wait |
| UNH | UnitedHealth Group Inc | $304.5000 | Concerned, but watch close as good things may happen soon |
| V | Visa Inc | $192.2900 | Very Concerned, may need to wait |
| VEEV | Veeva Systems Inc | $268.2300 | Strong Buy or Hold |
2020-08-05