| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $455.6100 | Strong Buy or Hold, but there are some concerns |
| ABMD | ABIOMED, Inc. | $314.9800 | Strong Buy or Hold, but there are some concerns |
| ADBE | Adobe Systems Incorporated | $464.1100 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $301.8000 | Very Concerned, may need to wait |
| AMAT | Applied Materials, Inc. | $63.6100 | Very Concerned, may need to wait |
| AMZN | Amazon.com, Inc. | $3225.0000 | Strong Buy or Hold |
| ANET | Arista Networks Inc | $236.3800 | Very Concerned, may need to wait |
| AVGO | Broadcom Inc | $329.1600 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $831.5000 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $60.4600 | Some Concerns, may need to wait |
| DPZ | Domino’s Pizza, Inc. | $392.5500 | Strong Buy or Hold |
| ETFC | E*TRADE Financial Corp | $51.3800 | Very Concerned, may need to wait |
| EPAM | EPAM Systems Inc | $297.4800 | Strong Buy or Hold, but there are some concerns |
| EVR | Evercore Inc | $60.3700 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $265.2800 | Strong Buy or Hold |
| FIVE | Five Below Inc | $102.8500 | Very Concerned, may need to wait |
| FND | Floor & Decor Holdings Inc | $68.2000 | Very Concerned, may need to wait |
| FSS | Federal Signal Corporation | $31.5000 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $139.5100 | Strong Buy or Hold |
| GOOGL | Alphabet Inc Class A | $1504.9500 | Very Concerned, may need to wait |
| GTN | Gray Television, Inc. | $14.7800 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $399.3300 | Strong Buy or Hold |
| JAZZ | Jazz Pharmaceuticals PLC | $127.0700 | Strong Buy or Hold |
| KEYS | Keysight Technologies Inc | $99.9800 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $42.3400 | Very Concerned, may need to wait |
| LGIH | LGI Homes Inc | $112.8500 | Very Concerned, may need to wait |
| LRCX | Lam Research Corporation | $377.8100 | Concerned, but watch close as good things may happen soon |
| LULU | Lululemon Athletica inc. | $339.1800 | Strong Buy or Hold |
| MA | Mastercard Inc | $330.1400 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $125.7600 | Very Concerned, may need to wait |
| MKTX | MarketAxess Holdings Inc. | $503.6500 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $43.7200 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $48.7000 | Very Concerned, may need to wait |
| MTCH | Match Group Inc | $113.9700 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $509.0800 | Strong Buy or Hold |
| NSP | Insperity Inc | $68.3700 | Very Concerned, may need to wait |
| NVDA | NVIDIA Corporation | $453.4200 | Strong Buy or Hold, but there are some concerns |
| NXST | Nexstar Media Group Inc | $89.2800 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $63.9600 | Very Concerned, may need to wait |
| PYPL | Paypal Holdings Inc | $204.0900 | Strong Buy or Hold, but there are some concerns |
| SBUX | Starbucks Corporation | $75.6600 | Very Concerned, may need to wait |
| SUI | Sun Communities Inc | $146.2000 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $148.0700 | Strong Buy or Hold |
| THRM | Gentherm Inc | $42.2400 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $108.1000 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $67.8900 | Concerned, but watch close as good things may happen soon |
| ULTA | Ulta Beauty Inc | $204.0100 | Possible Buy or Hold, but some concerns |
| UNH | UnitedHealth Group Inc | $314.0600 | Strong Buy or Hold |
| V | Visa Inc | $198.7700 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $271.2300 | Strong Buy or Hold |
2020-08-07