| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $444.4500 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $310.8200 | Concerned, but watch close as good things may happen soon |
| ADBE | Adobe Systems Incorporated | $449.5700 | Concerned, but watch close as good things may happen soon |
| ALGN | Align Technology, Inc. | $305.8100 | Concerned, but watch close as good things may happen soon |
| AMAT | Applied Materials, Inc. | $63.5700 | Very Concerned, may need to wait |
| AMZN | Amazon.com, Inc. | $3167.4600 | Concerned, but watch close as good things may happen soon |
| ANET | Arista Networks Inc | $230.8000 | Very Concerned, may need to wait |
| AVGO | Broadcom Inc | $325.9300 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $830.4200 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $63.4100 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $389.1200 | Concerned, but watch close as good things may happen soon |
| ETFC | E*TRADE Financial Corp | $52.4100 | Concerned, but watch close as good things may happen soon |
| EPAM | EPAM Systems Inc | $298.0000 | Strong Buy or Hold, but there are some concerns |
| EVR | Evercore Inc | $61.9600 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $268.4400 | Strong Buy or Hold, but there are some concerns |
| FIVE | Five Below Inc | $102.4600 | Very Concerned, may need to wait |
| FND | Floor & Decor Holdings Inc | $67.8500 | Very Concerned, may need to wait |
| FSS | Federal Signal Corporation | $32.1500 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $131.0000 | Very Concerned, may need to wait |
| GOOGL | Alphabet Inc Class A | $1498.3700 | Very Concerned, may need to wait |
| GTN | Gray Television, Inc. | $14.7400 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $355.6600 | Very Concerned, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $126.0800 | Strong Buy or Hold |
| KEYS | Keysight Technologies Inc | $98.1400 | Concerned, but watch close as good things may happen soon |
| KNX | Knight-Swift Transportation Holdings Inc | $42.7800 | Very Concerned, may need to wait |
| LGIH | LGI Homes Inc | $112.0400 | Very Concerned, may need to wait |
| LRCX | Lam Research Corporation | $372.4400 | Very Concerned, may need to wait |
| LULU | Lululemon Athletica inc. | $342.1200 | Strong Buy or Hold |
| MA | Mastercard Inc | $328.0200 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $123.1100 | Very Concerned, may need to wait |
| MKTX | MarketAxess Holdings Inc. | $508.2000 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $44.2700 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $48.7500 | Very Concerned, may need to wait |
| MTCH | Match Group Inc | $115.8800 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $494.7300 | Concerned, but watch close as good things may happen soon |
| NSP | Insperity Inc | $69.8100 | Concerned, but watch close as good things may happen soon |
| NVDA | NVIDIA Corporation | $447.9800 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $88.1400 | Concerned, but watch close as good things may happen soon |
| PATK | Patrick Industries, Inc. | $64.3900 | Very Concerned, may need to wait |
| PYPL | Paypal Holdings Inc | $198.6300 | Concerned, but watch close as good things may happen soon |
| SBUX | Starbucks Corporation | $75.7900 | Concerned, but watch close as good things may happen soon |
| SUI | Sun Communities Inc | $149.6500 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $144.3700 | Concerned, but watch close as good things may happen soon |
| THRM | Gentherm Inc | $42.6200 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $115.0900 | Strong Buy or Hold, but there are some concerns |
| TNET | TriNet Group Inc | $68.6700 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $203.8800 | Possible Buy or Hold, but some concerns |
| UNH | UnitedHealth Group Inc | $317.0300 | Strong Buy or Hold |
| V | Visa Inc | $196.3600 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $261.2200 | Very Concerned, may need to wait |
2020-08-10