| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $450.9100 | Strong Buy or Hold, but there are some concerns |
| ABMD | ABIOMED, Inc. | $300.0200 | Very Concerned, may need to wait |
| ADBE | Adobe Systems Incorporated | $443.2900 | Concerned, but watch close as good things may happen soon |
| ALGN | Align Technology, Inc. | $302.9050 | Concerned, but watch close as good things may happen soon |
| AMAT | Applied Materials, Inc. | $65.2400 | Concerned, but watch close as good things may happen soon |
| AMZN | Amazon.com, Inc. | $3148.1600 | Very Concerned, may need to wait |
| ANET | Arista Networks Inc | $222.4700 | Very Concerned, may need to wait |
| AVGO | Broadcom Inc | $327.3600 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $831.4600 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $65.6700 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $385.9300 | Very Concerned, may need to wait |
| ETFC | E*TRADE Financial Corp | $52.6100 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $298.7300 | Strong Buy or Hold, but there are some concerns |
| EVR | Evercore Inc | $62.6100 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $263.0000 | Strong Buy or Hold |
| FIVE | Five Below Inc | $107.0100 | Very Concerned, may need to wait |
| FND | Floor & Decor Holdings Inc | $67.9800 | Very Concerned, may need to wait |
| FSS | Federal Signal Corporation | $32.6300 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $126.8800 | Very Concerned, may need to wait |
| GOOGL | Alphabet Inc Class A | $1496.8200 | Very Concerned, may need to wait |
| GTN | Gray Television, Inc. | $14.9300 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $353.3500 | Very Concerned, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $126.3500 | Strong Buy or Hold |
| KEYS | Keysight Technologies Inc | $97.7700 | Very Concerned, may need to wait |
| KNX | Knight-Swift Transportation Holdings Inc | $43.5100 | Very Concerned, may need to wait |
| LGIH | LGI Homes Inc | $110.1500 | Very Concerned, may need to wait |
| LRCX | Lam Research Corporation | $375.7600 | Very Concerned, may need to wait |
| LULU | Lululemon Athletica inc. | $344.3200 | Strong Buy or Hold |
| MA | Mastercard Inc | $322.8800 | Concerned, but watch close as good things may happen soon |
| MKSI | MKS Instruments, Inc. | $122.0200 | Very Concerned, may need to wait |
| MKTX | MarketAxess Holdings Inc. | $482.6700 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $45.2400 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $49.1500 | Very Concerned, may need to wait |
| MTCH | Match Group Inc | $115.6500 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $483.3800 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $68.9100 | Very Concerned, may need to wait |
| NVDA | NVIDIA Corporation | $446.6000 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $89.2600 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $65.4700 | Very Concerned, may need to wait |
| PYPL | Paypal Holdings Inc | $193.3200 | Concerned, but watch close as good things may happen soon |
| SBUX | Starbucks Corporation | $77.4700 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $147.9200 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $143.5400 | Very Concerned, may need to wait |
| THRM | Gentherm Inc | $43.1800 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $116.0700 | Strong Buy or Hold, but there are some concerns |
| TNET | TriNet Group Inc | $69.1000 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $219.1200 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $319.1000 | Strong Buy or Hold |
| V | Visa Inc | $196.7900 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $257.2800 | Very Concerned, may need to wait |
2020-08-11