| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $452.0400 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $302.3400 | Very Concerned, may need to wait |
| ADBE | Adobe Systems Incorporated | $445.3600 | Very Concerned, may need to wait |
| ALGN | Align Technology, Inc. | $307.9800 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $66.5000 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $3162.2400 | Concerned, but watch close as good things may happen soon |
| ANET | Arista Networks Inc | $216.2400 | Very Concerned, may need to wait |
| AVGO | Broadcom Inc | $333.6400 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $824.7400 | Concerned, but watch close as good things may happen soon |
| CVGW | Calavo Growers, Inc. | $63.5600 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $392.6700 | Strong Buy or Hold |
| ETFC | E*TRADE Financial Corp | $54.4500 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $312.2000 | Strong Buy or Hold, but there are some concerns |
| EVR | Evercore Inc | $65.0100 | Strong Buy or Hold, but there are some concerns |
| FB | Facebook, Inc. Common Stock | $259.8900 | Strong Buy or Hold |
| FIVE | Five Below Inc | $108.0300 | Very Concerned, may need to wait |
| FND | Floor & Decor Holdings Inc | $66.8000 | Very Concerned, may need to wait |
| FSS | Federal Signal Corporation | $33.1200 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $126.7000 | Very Concerned, may need to wait |
| GOOGL | Alphabet Inc Class A | $1507.2400 | Very Concerned, may need to wait |
| GTN | Gray Television, Inc. | $15.6000 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $344.1400 | Very Concerned, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $120.1400 | Concerned, but watch close as good things may happen soon |
| KEYS | Keysight Technologies Inc | $99.5700 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $44.5700 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $106.0900 | Very Concerned, may need to wait |
| LRCX | Lam Research Corporation | $381.5200 | Concerned, but watch close as good things may happen soon |
| LULU | Lululemon Athletica inc. | $345.3300 | Strong Buy or Hold |
| MA | Mastercard Inc | $327.6300 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $126.4800 | Very Concerned, may need to wait |
| MKTX | MarketAxess Holdings Inc. | $492.5400 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $48.7600 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $48.4800 | Very Concerned, may need to wait |
| MTCH | Match Group Inc | $115.9200 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $475.4700 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $70.7600 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $457.6100 | Concerned, but watch close as good things may happen soon |
| NXST | Nexstar Media Group Inc | $89.8400 | Concerned, but watch close as good things may happen soon |
| PATK | Patrick Industries, Inc. | $65.2600 | Very Concerned, may need to wait |
| PYPL | Paypal Holdings Inc | $191.3200 | Very Concerned, may need to wait |
| SBUX | Starbucks Corporation | $79.2900 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $146.0600 | Very Concerned, may need to wait |
| SWKS | Skyworks Solutions Inc | $147.5600 | Concerned, but watch close as good things may happen soon |
| THRM | Gentherm Inc | $44.6000 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $115.2500 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $69.7900 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $217.7800 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $322.2700 | Strong Buy or Hold |
| V | Visa Inc | $198.7400 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $257.1000 | Very Concerned, may need to wait |
2020-08-13